| 2017 BOYS FRESHMAN | |
| Head Coach: Oli Kranichfeld |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Wed | 09/06/17 | WINOOSKI | TREE FARM - FIELD #2 | 04:30PM | W 7-1 | ||
| Tue | 09/12/17 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | W 8-0 | |
| Thu | 09/14/17 | BURLINGTON | TREE FARM - FIELD #3 | 04:30PM | Cancelled | ||
| Sat | 09/16/17 | CHAMPLAIN VALLEY UNION | AWAY | 8:15(BUS) | 10:00AM | W 5-1 | |
| Mon | 09/18/17 | MOUNT MANSFIELD | TREE FARM - FIELD #3 | 04:30PM | W 5-1 | ||
| Wed | 09/20/17 | BFA - ST. ALBANS | AWAY | 02:20PM(ER) 2:40(BUS) | 04:30PM | W 7-3 | |
| Mon | 09/25/17 | CHAMPLAIN VALLEY UNION | TREE FARM - FIELD #3 | 04:30PM | Postponed | ||
| Thu | 09/28/17 | WINOOSKI | AWAY | 2:15(ER) 02:30PM(BUS) | 04:00PM | W 2-1 | |
| Mon | 10/02/17 | SOUTH BURLINGTON | TREE FARM - FIELD #3 | 04:00PM | W 3-2 | ||
| Fri | 10/06/17 | STOWE | TREE FARM - FIELD #5 | 04:00PM | W 11-0 | ||
| Sat | 10/07/17 | MOUNT MANSFIELD | AWAY | 12:30PM(BUS) | 02:00PM | L 2-3 2OT | |
| Mon | 10/09/17 | CHAMPLAIN VALLEY UNION | TREE FARM - FIELD #3 | 04:00PM | L 4-5 OT | ||
| Wed | 10/11/17 | BFA - ST. ALBANS | TREE FARM - FIELD #3 | 04:00PM | W 11-0 | ||
| Fri | 10/13/17 | STOWE | AWAY | 01:25PM(ER) 01:45PM(BUS) | 04:00PM | W 4-2 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 1 | DANNY ONG | FRESHMAN | GOALIE | |
| 2 | ADIE STEVENS | FRESHMAN | FORWARD, MID | |
| 3 | ELLIOT POWELL | FRESHMAN | MIDFIELD/FORWARD | |
| 5 | PATRICK HERRIN | FRESHMAN | FORWARD | |
| 6 | PHELAN ALBER | FRESHMAN | MIDFIELD | |
| 7 | JORDAN KUZNIAK-LEWIS | FRESHMAN | DEFENSE | |
| 8 | DAVID KNICKERBOCKER | FRESHMAN | DEFENSE/MIDFIELD | |
| 10 | JOHN SINCHUARI | FRESHMAN | FORWARD | |
| 11 | AMIN DAOUDI | FRESHMAN | MIDFIELD/DEFENSE | |
| 12 | TOBIAS MARTIN | FRESHMAN | MIDFIELD/FORWARD | |
| 13 | CALEB DAY | FRESHMAN | DEFENSE | |
| 15 | MATTHEW WOSKY | FRESHMAN | FORWARD | |
| 16 | KEVIN LYON | FRESHMAN | MIDFIELD | |
| 20 | NICHOLAS TAYLOR | FRESHMAN | DEFENSE | |
| 21 | OWEN YOUNG | FRESHMAN | DEFENSE | |
| 24 | RYAN GARROW | FRESHMAN | GOALIE | |