| 2019 JUNIOR VARSITY | |
| Head Coach: Gabe Coleman | |
| Assistant(s): Chris Blaze | |
Vermont Division I Champions 
1977 / 1992 / 2002 / 2008 / 2010 
Metro League Champions 
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017  
 | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Thu | 04/18/19 | RUTLAND | HOME | 04:30PM | W 15-2 | ||
| Thu | 04/25/19 | ST. JOHNSBURY | AWAY | 01:10PM(ER) 01:30PM(BUS)  | 04:30PM | W 10-0 | |
| Mon | 04/29/19 | COLCHESTER | AWAY | 03:00PM(BUS) | 04:30PM | W 6-2 | |
| Wed | 05/01/19 | SOUTH BURLINGTON | HOME | 04:30PM | W 6-5 | ||
| Mon | 05/06/19 | MOUNT MANSFIELD | HOME | 04:30PM | W 3-0 | ||
| Wed | 05/08/19 | BURLINGTON | HOME | 04:30PM | W 3-0 | ||
| Thu | 05/09/19 | NORTH COUNTRY UNION | AWAY | 01:10PM(ER) 01:30PM(BUS)  | 04:30PM | W 3-0 | |
| Sat | 05/11/19 | CHAMPLAIN VALLEY UNION | HOME | 11:00AM |  Postponed | ||
| Mon | 05/13/19 | BFA - ST. ALBANS | HOME | 04:30PM | W 13-3 | ||
| Wed | 05/15/19 | MOUNT MANSFIELD | MAPLE STREET PARK | 07:30PM | W | ||
| Thu | 05/16/19 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | W | ||
| Sat | 05/18/19 | MISSISQUOI | AWAY | 09:15AM(BUS) | 11:00AM | W | |
| Mon | 05/20/19 | NORTH COUNTRY UNION | HOME | 04:30PM | W | ||
| Thu | 05/23/19 | SOUTH BURLINGTON | AWAY | 02:25PM(ER) 02:45PM(BUS)  | 04:30PM | W | |
| Sat | 05/25/19 | RICE MEMORIAL | AWAY | 09:15AM(BUS) | 11:00AM | L 0-2 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | BENJAMIN KRAUSS | SOPHOMORE | OUTFIELD | |
| 2 | ELIJAH BOSTWICK | FRESHMAN | C, IF, P | |
| 3 | SAMUEL HEINS | SOPHOMORE | IF, P | |
| 4 | JONATHAN SMITH | SOPHOMORE | INFIELD | |
| 5 | STORM DUSABLON | FRESHMAN | OF/P | |
| 7 | MATTHEW PULEO | SOPHOMORE | IF, OF | |
| 8 | ANDREW GOODRICH | FRESHMAN | IF, P | |
| 9 | GABRIEL WHITE | FRESHMAN | OF, P | |
| 11 | JEREMIAH MANRIQUE | SOPHOMORE | OF, P | |
| 13 | MATTHEW SAFER | FRESHMAN | IF, P | |
| 15 | JACKSON MOORE | SOPHOMORE | INFIELD | |
| 17 | SCOTT GARAND-GINTOF | FRESHMAN | IF, P | |
| 21 | KAMERON CYR | FRESHMAN | OUTFIELD | |
| 28 | JUSTIN PRIM | FRESHMAN | INFIELD | |
| 29 | RYAN GARROW | SOPHOMORE | C, OF, P | |
| 30 | JACK GIULIANI | SOPHOMORE | IF, P | |