2019 VARSITY | |
Head Coach: Chris Richard | |
Assistant(s): Liam Coulter, Wayne Courcy | |
Vermont Division I Champions
1977 / 1992 / 2002 / 2008 / 2010
Metro League Champions
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017
|
SCHEDULE AND RESULTS | |
RECORD: 10-7 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 04/13/19 | MOUNT MANSFIELD | HOME | 03:00PM | W 7-0 | ||
Wed | 04/17/19 | RUTLAND | HOME | 04:30PM | W 15-3 | ||
Thu | 04/25/19 | ST. JOHNSBURY | HOME | 04:30PM | L 1-16 | ||
Mon | 04/29/19 | COLCHESTER | HOME | 04:30PM | L 4-7 | ||
Wed | 05/01/19 | SOUTH BURLINGTON | AWAY | 02:10PM(ER) 02:30PM(BUS) | 04:30PM | W 11-8 | |
Wed | 05/08/19 | BURLINGTON | AWAY | 02:10PM(ER) 02:30PM(BUS) | 04:30PM | W 11-1 | |
Thu | 05/09/19 | NORTH COUNTRY UNION | HOME | 04:30PM | W 12-2 | ||
Sat | 05/11/19 | CHAMPLAIN VALLEY UNION | HOME | 04:00PM | L 1-6 | ||
Mon | 05/13/19 | BFA - ST. ALBANS | AWAY | 01:45PM(ER) 02:00PM(BUS) | 04:30PM | W 6-4 | |
Wed | 05/15/19 | MOUNT MANSFIELD | HOME | 04:30PM | W 6-3 | ||
Thu | 05/16/19 | CHAMPLAIN VALLEY UNION | AWAY | 02:00PM(ER) 02:20PM(BUS) | 04:30PM | L 3-13 | |
Sat | 05/18/19 | MISSISQUOI | HOME | 11:00AM | W 18-0 | ||
Mon | 05/20/19 | NORTH COUNTRY UNION | AWAY | 12:40PM(ER) 01:00PM(BUS) | 04:30PM | W 13-2 | |
Wed | 05/22/19 | MIDDLEBURY | AWAY | 01:45PM(ER) 02:00PM(BUS) | 04:30PM | W 10-1 | |
Thu | 05/23/19 | SOUTH BURLINGTON | HOME | 02:00PM(ER) | 04:00PM | L 0-1 | |
Sat | 05/25/19 | RICE MEMORIAL | HOME | 11:00AM | L 7-9 | ||
Wed | 05/29/19 | PLAYOFF #5 ESSEX VS #12 ST JOHNSBURY | HOME | 04:30PM | L 3-4 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | ROBERT MESLIN | SENIOR | OF, P, C | |
2 | GRADY CRAM | SENIOR | P, INFIELD | |
3 | CORY GIANNELLI | JUNIOR | P, OF, 1B | |
4 | TYLER MILLETTE | SENIOR | CATCHER | |
5 | GABRIEL WHITE | FRESHMAN | IF, P | |
6 | ANDREW GOODRICH | FRESHMAN | INFIELD, P | |
7 | LOGAN TOURVILLE | JUNIOR | 1B | |
8 | TATE BOSTWICK | SENIOR | 2B | |
9 | ETHAN ESDEN | JUNIOR | INFIELD, P | |
12 | SATHVIK KANUPARTHI | JUNIOR | INFIELD, P | |
15 | SAM GIBBS | SENIOR | OUTFIELD, 1B | |
16 | PATRICK MORGAN | JUNIOR | 3B, P | |
17 | CHARLES WIEGAND IV | SOPHOMORE | INFIELD, P | |
18 | WILLIAM PAYSON | JUNIOR | INFIELD, P | |
19 | DANIEL RICKERT | JUNIOR | P, OUTFIELD | |
20 | BRANDON CHARLES | SENIOR | 3B | |
22 | GORDON SCHMALZ | SENIOR | OUTFIELD, P | |
26 | NICHOLAS TAYLOR | SOPHOMORE | CATCHER | |
28 | DAVID ROBERTS | JUNIOR | CATCHER, OF | |
29 | STEFAN DIGANGI | SOPHOMORE | OUTFIELD, P | |