| 2018 FRESHMAN | |
| Head Coach: Zach Falls | |
Vermont Division I Champions 
1977 / 1992 / 2002 / 2008 / 2010 
Metro League Champions 
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017  
 | |
| VERMONT CHAMPIONS IN 2017 | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Thu | 04/19/18 | WINOOSKI | AWAY | 02:45PM(BUS) | 04:00PM | W 5-3 | |
| Mon | 04/23/18 | CONNECTICUT RIVER ACADEMY | HOME | 04:30PM |  Cancelled | ||
| Mon | 04/30/18 | BFA - ST. ALBANS | HOME | 04:30PM |  Postponed | ||
| Thu | 05/03/18 | MOUNT ABRAHAM | AWAY | 02:10PM(ER) 02:30PM(BUS)  | 04:30PM | L 9-14 | |
| Sat | 05/05/18 | RUTLAND JAMBOREE | AWAY | 07:30PM(BUS) | 10:00AM | L 3-8 vs MAU 2-11 vs Rutland  | |
| Mon | 05/07/18 | ENOSBURG FALLS | HOME | 04:30PM | W 13-12 | ||
| Wed | 05/09/18 | CHAMPLAIN VALLEY UNION | AWAY | 03:30PM(BUS) | 05:00PM | L 1-10 | |
| Sat | 05/12/18 | MOUNT ABRAHAM | MAPLE STREET PARK | 11:00AM | L 11-17 | ||
| Mon | 05/14/18 | BFA - ST. ALBANS | MAPLE STREET PARK | 04:30PM | W 15-5 | ||
| Wed | 05/16/18 | CHAMPLAIN VALLEY UNION | HOME | 05:00PM |  Cancelled Due to rescheduled Varsity game  | ||
| Sat | 05/19/18 | RUTLAND | HIGH SCHOOL FIELD | 10:00AM |  Game 1 - L 6-8 Game 2 - W 20-0  | ||
| Tue | 05/22/18 | ENOSBURG FALLS | AWAY | 02:10PM(ER) 02:30PM(BUS)  | 04:30PM |  Cancelled | |
| Fri | 05/25/18 | SOUTH BURLINGTON | AWAY | 02:45PM(BUS) | 04:30PM | W 14-10 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 2 | JACK GIULIANI | FRESHMAN | P, SS | |
| 4 | JACKSON MOORE | FRESHMAN | P, INF | |
| 8 | BENJAMIN KRAUSS | FRESHMAN | OUTFIELD | |
| 9 | RYAN GARROW | FRESHMAN | CATCHER | |
| 14 | MATTHEW PULEO | FRESHMAN | P, 3B | |
| 16 | JONATHAN SMITH | FRESHMAN | 1B | |
| 17 | NOLAN BOERGER | SOPHOMORE | C, INF | |
| 18 | JOSEPH LEMIRE | FRESHMAN | OUTFIELD | |
| 20 | JIHAN DAHANAYAKA | SOPHOMORE | OUTFIELD | |
| 21 | BRANDON NIELSEN | SOPHOMORE | 1B, OF | |
| 25 | RICHARD IRICK | SOPHOMORE | OUTFIELD | |
| 26 | HOLDEN JENSEN | FRESHMAN | 2B, OF | |
| 29 | WILLIAM FOSTER | FRESHMAN | OUTFIELD | |
| 30 | SAMUEL HEINS | FRESHMAN | P, 3B | |