2018 JUNIOR VARSITY | |
Head Coach: Gabe Coleman | |
Vermont Division I Champions
1977 / 1992 / 2002 / 2008 / 2010
Metro League Champions
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017
|
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Wed | 04/11/18 | COLCHESTER | HOME | 04:30PM | L 9-12 | ||
Fri | 04/13/18 | MOUNT MANSFIELD | HOME | 04:30PM | W 8-0 | ||
Thu | 04/19/18 | RUTLAND | AWAY | 01:25PM(ER) 01:45PM(BUS) | 04:30PM | L 7-10 | |
Sat | 04/28/18 | RICE MEMORIAL | HOME | 11:00AM | W 6-3 | ||
Tue | 05/01/18 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | L 6-7 | |
Wed | 05/02/18 | ST. JOHNSBURY | HOME | 04:30PM | L 4-8 | ||
Tue | 05/08/18 | BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | W 15-2 | |
Thu | 05/10/18 | NORTH COUNTRY UNION | HOME | 04:30PM | W 13-3 | ||
Sat | 05/12/18 | CHAMPLAIN VALLEY UNION | AWAY | 09:30AM(BUS) | 11:00AM | L 4-12 | |
Wed | 05/16/18 | MOUNT MANSFIELD | AWAY | 03:00PM(BUS) | 04:30PM | W 10-4 | |
Thu | 05/17/18 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | W 10-8 | ||
Fri | 05/18/18 | MISSISQUOI | HOME | 04:30PM | Cancelled | ||
Tue | 05/22/18 | NORTH COUNTRY UNION | AWAY | 01:10PM(ER) 01:30PM(BUS) | 04:30PM | W 15-12 | |
Wed | 05/23/18 | MIDDLEBURY | AWAY | 2:00(ER) 02:15PM(BUS) | 04:30PM | W 19-2 | |
Thu | 05/24/18 | SOUTH BURLINGTON | HOME | 04:30PM | L 6-8 | ||
Fri | 05/25/18 | BFA - ST. ALBANS | AWAY | 03:00PM(BUS) | 04:30PM | W 12-9 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | PATRICK MORGAN | SOPHOMORE | INF, P | |
3 | SAMUEL BUELL | JUNIOR | P, OF | |
4 | PETER MILLER | JUNIOR | INFIELD | |
5 | WILLIAM PAYSON | SOPHOMORE | INF, P | |
6 | LOGAN TOURVILLE | SOPHOMORE | INFIELD | |
7 | STEFAN DIGANGI | FRESHMAN | INFIELD | |
8 | CHARLES WIEGAND IV | FRESHMAN | INF, P, C | |
9 | ETHAN ESDEN | SOPHOMORE | INF, P | |
11 | JEREMIAH MANRIQUE | FRESHMAN | OF, P | |
12 | NICHOLAS TAYLOR | FRESHMAN | C, INF | |
13 | DAVID ROBERTS | SOPHOMORE | C, P | |
14 | SATHVIK KANUPARTHI | SOPHOMORE | INF, P | |
18 | TIMOTHY YANDOW | JUNIOR | INF, P | |
29 | NICHOLAS MENDES | SOPHOMORE | OF, INF | |