| 2017 JUNIOR VARSITY | |
| Head Coach: Todd Herrington | |
| Assistant(s): Jt Begnoche | |
Vermont Division I Champions 
1977 / 1992 / 2002 / 2008 / 2010 
Metro League Champions 
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017  
 | 
| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 04/18/17 | MIDDLEBURY | HOME | 04:30PM | W 10-6 | ||
| Thu | 04/20/17 | MISSISQUOI | AWAY | 2:00(ER) 02:20PM(BUS)  | 04:30PM | W 13-0 | |
| Sat | 04/22/17 | RUTLAND | HOME | 01:00PM | W 7-6 | ||
| Tue | 04/25/17 | BFA - ST. ALBANS | AWAY | 03:00PM(BUS) | 04:30PM | T 5-5 | |
| Thu | 04/27/17 | MOUNT ABRAHAM | HOME | 04:30PM | W 12-4 | ||
| Sat | 04/29/17 | SOUTH BURLINGTON | HOME | 11:00AM | L 10-12 | ||
| Thu | 05/04/17 | RICE MEMORIAL | AWAY | 03:00PM(BUS) | 04:30PM | L 6-11 | |
| Tue | 05/09/17 | ST. JOHNSBURY | AWAY | 01:00PM(ER) 01:20PM(BUS)  | 04:30PM | W 8-5 | |
| Thu | 05/11/17 | COLCHESTER | HOME | 04:30PM | W 8-7 | ||
| Sat | 05/13/17 | CHAMPLAIN VALLEY UNION | AWAY | 09:30AM(BUS) | 11:00AM | W 8-7 | |
| Wed | 05/17/17 | BURLINGTON | HOME | 04:30PM | W 13-1 | ||
| Thu | 05/18/17 | NORTH COUNTRY UNION | HOME | 04:30PM | 7-0 bottom of 1 - DNF due to thunderstorms | ||
| Mon | 05/22/17 | COLCHESTER | AWAY | 2:50(BUS) | 04:30PM |  Cancelled DUE TO FIELD CONDITIONS  | |
| Thu | 05/25/17 | MOUNT MANSFIELD | AWAY | 03:00PM(BUS) | 04:30PM | W 6-2 - 5 innings due to weather | |
| Sat | 05/27/17 | SB JAMBOREE | AT SBHS FIELDS | 10:00AM |  Game 1 vs Enosburg - W 20-3 Game 2 vs CVU - W 16-2  | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | TYLER ELIAS | SOPHOMORE | 3B | |
| 2 | GRADY CRAM | SOPHOMORE | P, SS | |
| 4 | PETER MILLER | SOPHOMORE | 3B | |
| 7 | SAM GIBBS | SOPHOMORE | P, 3B | |
| 8 | ZACHARY KERSHNER | SOPHOMORE | INF, P | |
| 9 | NICOLAS HALL | SOPHOMORE | OF | |
| 11 | TYLER MILLETTE | SOPHOMORE | CATCHER | |
| 15 | MYLES EINHORN | SOPHOMORE | INF | |
| 17 | JEFFREY TRUAX | SOPHOMORE | OF | |
| 20 | BRANDON CHARLES | SOPHOMORE | 1B, P | |
| 21 | NOLAN DAVIS | SOPHOMORE | SS, P | |
| 22 | GORDON SCHMALZ | SOPHOMORE | OF, P | |
| 24 | TIMOTHY YANDOW | SOPHOMORE | INF, P | |
| 28 | TATE BOSTWICK | SOPHOMORE | INF, OF | |
| 29 | EVAN POTVIN | SOPHOMORE | OF, P | |