2017 VARSITY | |
Head Coach: Chris Richard | |
Assistant(s): Wayne Courcy, Reece Tanguay | |
Vermont Division I Champions
1977 / 1992 / 2002 / 2008 / 2010
Metro League Champions
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017
|
SCHEDULE AND RESULTS | |
RECORD: 16-3 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Tue | 04/18/17 | MIDDLEBURY | AWAY | 01:40PM(ER) 02:00PM(BUS) | 04:30PM | W 12-1 | |
Thu | 04/20/17 | MISSISQUOI | HOME | 04:30PM | W 3-0 | ||
Sat | 04/22/17 | RUTLAND | AWAY | 09:30AM(BUS) | 01:00PM | L 6-8 | |
Tue | 04/25/17 | BFA - ST. ALBANS | HOME | 04:30PM | W 3-1 | ||
Thu | 04/27/17 | MOUNT ABRAHAM | AWAY | 01:25PM(ER) 01:45PM(BUS) | 04:30PM | W 15-8 | |
Sat | 04/29/17 | SOUTH BURLINGTON | AWAY | 09:00AM(BUS) | 11:00AM | W 6-5 | |
Thu | 05/04/17 | RICE MEMORIAL | HOME | 04:30PM | W 11-5 | ||
Sat | 05/06/17 | BURLINGTON | AWAY | 01:00PM(BUS) | 03:00PM | W 5-4 | |
Tue | 05/09/17 | ST. JOHNSBURY | HOME | 04:30PM | W 4-2 | ||
Thu | 05/11/17 | COLCHESTER | AWAY | 02:10PM(ER) 02:30PM(BUS) | 04:30PM | W 8-4 | |
Sat | 05/13/17 | CHAMPLAIN VALLEY UNION | HOME | 11:00AM | L 2-7 | ||
Tue | 05/16/17 | MILTON | HOME | 04:30PM | 16-1 (5 innings) | ||
Thu | 05/18/17 | NORTH COUNTRY UNION | AWAY | 12:40PM(ER) 01:00PM(BUS) | 04:30PM | W 7-4 | |
Sat | 05/20/17 | VERGENNES | AWAY | 8:15(BUS) | 11:00AM | W 16-7 | |
Tue | 05/23/17 | SPAULDING | HOME | 04:30PM | W 3-0 | ||
Thu | 05/25/17 | MOUNT MANSFIELD | HOME | 04:30PM | W 3-2 | ||
Tue | 05/30/17 | PLAYOFF #1 ESSEX VS #16 NORTH COUNTRY | HOME | 04:30PM | W 13-0 | ||
Fri | 06/02/17 | QUARTERFINAL #1 ESSEX VS #8 BFA | HOME | 04:30PM | W 5-1 | ||
Wed | 06/07/17 | SEMIFINAL #1 ESSEX VS #4 HARTFORD | HOME | 04:30PM | W 4-1 | ||
Sat | 06/10/17 | FINAL #1 ESSEX VS #2 BURR & BURTON | CENTENNIAL FIELD | 05:00PM | L 8-18 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
2 | RYAN YOUNG | JUNIOR | OUTFIELD | |
3 | CORY GIANNELLI | FRESHMAN | PITCHER, 1B | |
4 | GRADY CRAM | SOPHOMORE | P, INFIELD | |
5 | TYLER ROBERGE | SENIOR | OUTFIELD, P | |
6 | ZACHARY PRATT | JUNIOR | INFIELD | |
7 | JACK GUNTULIS | JUNIOR | OUTFIELD | |
8 | CASEY MULROW | SENIOR | OUTFIELD, P | |
9 | NICHOLAS MCGOVERN | SENIOR | OUTFIELD, P | |
11 | ABRAHAM KOVAL | SENIOR | P, 3B | |
12 | GARRETT SOMERSET | JUNIOR | P, 3B | |
13 | RYDER THORNTON | SENIOR | C, OUTFIELD | |
15 | MAVERICK KING | JUNIOR | P, INFIELD | |
17 | MICHAEL BARNETT | JUNIOR | INFIELD | |
19 | NICHOLAS DILELLO | JUNIOR | P, OUTFIELD | |
21 | LIAM COULTER | SENIOR | P, INFIELD | |
24 | EDGAR KOVAL | JUNIOR | INFIELD | |
28 | ROBERT MESLIN | SOPHOMORE | C, OUTFIELD | |
29 | ANTHONY HOPE | JUNIOR | P, 1B | |
MEGAN ARDREN | JUNIOR | MANAGER |