2015 JV `B` | |
Head Coach: Matt Steinke | |
Vermont Division I Champions
1977 / 1992 / 2002 / 2008 / 2010
Metro League Champions
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017
|
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Wed | 04/29/15 | MOUNT MANSFIELD | AWAY | 03:00PM(BUS) | 04:30PM | W 13-9 | |
Fri | 05/01/15 | CHAMPLAIN VALLEY UNION | AWAY | 03:30PM(BUS) | 05:00PM | W 8-3 | |
Sat | 05/02/15 | RUTLAND JAMBOREE | AWAY | 07:30PM(BUS) | 10:00AM | W 17-2 vs Springfield in 5 innings 13-9 vs Rutland | |
Wed | 05/06/15 | BFA - ST. ALBANS | AWAY | 02:45PM(BUS) | 04:30PM | W 6-5 | |
Fri | 05/08/15 | SOUTH BURLINGTON | HOME | 04:30PM | W 10-9 | ||
Wed | 05/13/15 | BFA - FAIRFAX | HOME | 04:30PM | W 8-2 | ||
Sat | 05/16/15 | MOUNT MANSFIELD | HOME | 02:30PM | W 9-8 | ||
Mon | 05/18/15 | BFA - ST. ALBANS | HOME | 04:30PM | L 4-7 | ||
Wed | 05/20/15 | BURLINGTON | HOME | 04:30PM | W 15-4 | ||
Fri | 05/22/15 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | W 9-5 | ||
Wed | 05/27/15 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | L 1-4 | |
Fri | 05/29/15 | BFA - ST. ALBANS | HOME | 04:30PM | |||
Sat | 05/30/15 | RUTLAND | HOME | 10:00AM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
MICHAEL ASHLEY | FRESHMAN | |||
2 | JACK GUNTULIS | FRESHMAN | ||
4 | NICHOLAS NORTON | FRESHMAN | ||
5 | GARRETT SOMERSET | FRESHMAN | ||
6 | ZACHARY PRATT | FRESHMAN | ||
7 | MICHAEL BARNETT | FRESHMAN | ||
8 | MASON WILLIAMS | SOPHOMORE | ||
9 | NICHOLAS DILELLO | FRESHMAN | ||
11 | ANTHONY HOPE | FRESHMAN | ||
15 | PARKER RYAN | SOPHOMORE | ||
21 | THEODORE DEMKO | SOPHOMORE | ||
26 | JAMES AUSTIN | SOPHOMORE | ||
34 | EDGAR KOVAL | FRESHMAN | ||