| 2015 JV | |
| Head Coach: Todd Herrington | |
Vermont Division I Champions 
1977 / 1992 / 2002 / 2008 / 2010 
Metro League Champions 
1973 / 1978 / 1982 / 1988 / 1992 / 1999 / 2000 / 2001 / 2002 / 2003 / 2004 / 2005 / 2009 / 2010 / 2013 / 2017  
 | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Thu | 04/16/15 | MOUNT MANSFIELD | AWAY | 02:30PM(BUS) | 04:30PM | W 12-9 | |
| Thu | 04/23/15 | NORTH COUNTRY UNION | AWAY | 1:15(ER) 01:30PM(BUS)  | 04:30PM | W 19-8 | |
| Fri | 04/24/15 | RICE MEMORIAL | HOME | 04:30PM | W 9-1 | ||
| Mon | 04/27/15 | RUTLAND | AWAY | 01:00PM(ER) 1:15(BUS)  | 04:30PM | W 6-0 | |
| Tue | 04/28/15 | MOUNT ABRAHAM | HOME | 04:30PM | W 7-5 | ||
| Tue | 05/05/15 | SPAULDING | AWAY | 1:45(ER) 02:00PM(BUS)  | 04:00PM | W 13-1 | |
| Thu | 05/07/15 | SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | W 5-3 | |
| Sat | 05/09/15 | MIDDLEBURY | HOME | 11:00AM | W 18-3 | ||
| Tue | 05/12/15 | COLCHESTER | HOME | 04:30PM | L 2-5 | ||
| Thu | 05/14/15 | BURLINGTON | HOME | 04:30PM | W 11-4 | ||
| Sat | 05/16/15 | ST. JOHNSBURY | HOME | 11:00AM | W 7-5 | ||
| Thu | 05/21/15 | MILTON | AWAY | 03:00PM(BUS) | 04:30PM | W 13-4 | |
| Sat | 05/23/15 | BFA - ST. ALBANS | AWAY | 09:00AM(BUS) | 11:00AM | L 8-10 | |
| Tue | 05/26/15 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | W 9-5 | ||
| Sat | 05/30/15 | JAMBOREE - ESSEX VS S. BURLINGTON | DORSET PARK | 8:15(BUS) | 10:00AM | L 8-9 in 8 innings | |
| Sat | 05/30/15 | JAMBOREE - CONSOLATION GAME VS BFA | SBHS | 01:00PM | L 4-5 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 5 | TRAVIS KENDREW | SOPHOMORE | IF | |
| 8 | CASEY MULROW | SOPHOMORE | OF/P | |
| 9 | LOGAN COUTURE | SOPHOMORE | IF/P | |
| 11 | RYAN YOUNG | FRESHMAN | OF/IF | |
| 12 | PAUL FEDERICO | SOPHOMORE | IF/P | |
| 14 | NICHOLAS FAGNANT | SOPHOMORE | IF | |
| 15 | NICHOLAS MCGOVERN | SOPHOMORE | OF/P | |
| 16 | CARTER LEO | SOPHOMORE | C | |
| 17 | ABRAHAM KOVAL | SOPHOMORE | IF/P | |
| 21 | LIAM COULTER | SOPHOMORE | IF/P | |
| 25 | ZACHARY SEAVER | FRESHMAN | IF/P | |
| 28 | RYDER THORNTON | SOPHOMORE | C/IF/OF | |
| 30 | RYAN MILLETTE | SOPHOMORE | OF/IF | |