Home |
Fall Season |
Soccer |
Winter Season |
Basketball |
Spring Season |
Our Staff |
Directions to Opponents |
Physical Exam Form |
Concussion Action Plan |
2016 BOYS | |
Head Coach: Bert Sheltra | |
Assistant(s): Cory Evans, Tracey Roberts | |
SCHEDULE AND RESULTS |
Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|
Tue | 09/06/16 | SCRIMMAGE MILTON | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM+/- | |
Fri | 09/09/16 | SOUTH HERO | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
Sat | 09/10/16 | SCRIMMAGE TBA | ST ALBANS TOWN | NA(ER) NA(BUS) | 12:30-4:30PM | ST ALBANS TOWN JAMBOREE |
Tue | 09/13/16 | ST ALBANS CITY | HOME | NA(ER) NA(BUS) | 04:30PM | |
Thu | 09/15/16 | GEORGIA | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
Mon | 09/19/16 | GRAND ISLE | HOME | NA(ER) NA(BUS) | 04:15PM | |
Thu | 09/22/16 | ST ALBANS TOWN | HOME | NA(ER) NA(BUS) | 04:00PM | RESCHEDULED TO OCT 14TH |
Sat | 09/24/16 | TBA | WESTFORD | NA(ER) NA(BUS) | TBA | WESTFORD COVERED BRIDGE TOURNAMENT |
Tue | 09/27/16 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 04:15PM | |
Thu | 09/29/16 | ADL | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
Mon | 10/03/16 | MILTON | HOME | NA(ER) NA(BUS) | 04:00PM | CANCELLED |
Wed | 10/05/16 | GEORGIA | HOME | NA(ER) NA(BUS) | 04:00PM | |
Fri | 10/07/16 | ST ALBANS CITY | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
Mon | 10/10/16 | ST ALBANS TOWN | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
Wed | 10/12/16 | GRAND ISLE | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | |
Fri | 10/14/16 | ST ALBANS TOWN | HOME | NO(ER) NA(BUS) | 04:00PM | RESCHEDULED FROM SEP 22ND |
Tue | 10/25/16 | FINAL NA | SCHOOL GYM | NA(ER) NA(BUS) | 06:30PM | FALL SPORTS NIGHT - DATE CHANGE FROM OCT 18TH TO OCT 25TH |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
PHELAN ALBER | 8TH GRADE | |||
IAN BOUTIN | 6TH GRADE | |||
IAN CURRY | 6TH GRADE | |||
SAM DEWEY | 7TH GRADE | |||
LELAND EVENS | 6TH GRADE | |||
RYAN GARROW | 8TH GRADE | |||
KOLTON GILLILAN | 8TH GRADE | |||
ROBBIE MORSE | 7TH GRADE | |||
SAM NICHOLS | 7TH GRADE | |||
PORTER PITCHER | 5TH GRADE | |||
MASON ROBERTS | 5TH GRADE | |||
JOEY SPILLER | 8TH GRADE | |||
OWEN YOUNG | 8TH GRADE | |||
CORY EVENS | ADULT | ASST COACH - VOLUNTEER | ||
BERT SHELTRA | ADULT | HEAD COACH |