Home |
Winter Season |
Basketball |
Fall Season |
Soccer |
Spring Season |
Our Staff |
Directions to Opponents |
Physical Exam Form |
Concussion Action Plan |
2014 GIRLS | |
Head Coach: Nichole Grinstead | |
SCHEDULE AND RESULTS |
Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|
Wed | 09/03/14 | TBA | TBA | TBD(ER) TBD(BUS) | TBA | OPEN DATE |
Mon | 09/08/14 | SOUTH HERO | AWAY | NO(ER) 3:10(BUS) | 05:00PM | (SCRIMMAGE) |
Wed | 09/10/14 | GEORGIA | HOME | NO(ER) N/A(BUS) | 04:00PM | |
Mon | 09/15/14 | ST ALBANS TOWN | HOME | NO(ER) N/A(BUS) | 04:15PM | |
Wed | 09/17/14 | GRAND ISLE | AWAY | NO(ER) 3:10(BUS) | 04:00PM | |
Mon | 09/22/14 | ST ALBANS CITY | AWAY | NO(ER) 3:10(BUS) | 04:00PM | |
Wed | 09/24/14 | TBA | TBA | TBA(ER) TBA(BUS) | TBA | OPEN DATE |
Sat | 09/27/14 | TBA | HOME | N/A(ER) N/A(BUS) | TBA | COVERED BRIDGE TOURNAMENT |
Mon | 09/29/14 | WINOOSKI | AWAY | 2:30(ER) 2:40(BUS) | 03:30PM | |
Wed | 10/01/14 | GRAND ISLE | HOME | NO(ER) N/A(BUS) | 04:15PM | |
Wed | 10/08/14 | GEORGIA | AWAY | NO(ER) 3:10(BUS) | 04:00PM | |
Tue | 10/14/14 | HUNT | AWAY | NO(ER) 3:10(BUS) | 04:00PM | |
Thu | 10/16/14 | SOUTH HERO | HOME | NO(ER) N/A(BUS) | 04:15PM | |
Mon | 10/20/14 | ST ALBANS TOWN | AWAY | NO(ER) 3:10(BUS) | 04:00PM | |
Wed | 10/22/14 | ST ALBANS CITY | HOME | NO(ER) N/A(BUS) | 04:15PM | |
Thu | 10/23/14 | N/A | ATHLETIC FIELDS | N/A(ER) N/A(BUS) | 03:30PM | TEAM DAY |
Thu | 11/06/14 | FINAL N/A | GYM | 06:30PM | FALL SPORTS NIGHT |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
CELIA ANDREWS | 6TH GRADE | |||
EMILIE BENNETT | 5TH GRADE | |||
RACHAEL BOMBARDIER | 8TH GRADE | |||
MEGHAN COTE | 7TH GRADE | |||
PIPER DESORCIE | 8TH GRADE | |||
OLIVIA DOTY | 8TH GRADE | |||
LYDIA ELDREDGE | 5TH GRADE | |||
CATHERINE FARMER | 7TH GRADE | |||
MEGHAN FINN | 5TH GRADE | |||
SYDNEY FLANDERS | 5TH GRADE | |||
HAILEY FREEMAN | 8TH GRADE | |||
KIANNA GIROUX | 7TH GRADE | |||
KYLEE GIROUX | 7TH GRADE | |||
EMMA LEGG | 7TH GRADE | |||
FIONA LEGG | 5TH GRADE | |||
JAZMIN MUNSON | 5TH GRADE | |||
ALLYSON WESCOTT | 8TH GRADE | |||
CASSIDY WHITE | 5TH GRADE | |||
AVERY WISEHART | 8TH GRADE | |||
MADELINE YOUNG | 8TH GRADE | |||
NICHOLE GRINSTEAD | ADULT | HEAD COACH |