| Home |
| Fall Season |
| Spring Season |
| Early Spring Season |
| Our Staff |
| Directions to Opponents |
| Physical Exam Form |
| Concussion Action Plan |
| 2013 BOYS | |
| Head Coach: Bill Pelkey | |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|
| Fri | 09/06/13 | ST ALBANS CITY | HOME | 04:15PM | (SCRIMMAGE) CANCELLED BY ST ALBANS CITY AD DUE TO A LACK OF PRACTICE TIME - DID NOT RESCHEDULE | |
| Sat | 09/07/13 | TBA | ST ALBANS TOWN | TBA | JAMBOREE | |
| Tue | 09/10/13 | MILTON | HOME | 04:00PM | ||
| Thu | 09/12/13 | GEORGIA | HOME | 04:00PM | CANCELLED DUE TO 80-90% CHANCE OF THUNDER STORMS - RESCHEDULED FOR 9/13/13 | |
| Fri | 09/13/13 | GEORGIA | HOME | 04:00PM | RESCHEDULED FROM 9/12/13 | |
| Mon | 09/16/13 | GRAND ISLE | AWAY | 05:00PM | ||
| Fri | 09/20/13 | SOUTH HERO | AWAY | 05:00PM | ||
| Mon | 09/23/13 | ST ALBANS TOWN | HOME | 04:15PM | ||
| Wed | 09/25/13 | MILTON | AWAY | 05:00PM | ||
| Sat | 09/28/13 | COVERED BRIDGE TOURNAMENT | HOME | TBA | GAME#1 12:00PM WESTFORD - ESSEX (ROPE FIELD) GAME#2 12:00PM SOUTH HERO - FAIRFIELD (BROOKSIDE FIELD) GAME#3 1:30PM CONSOLATION L1 - L2 (BROOKSIDE FIELD) GAME#4 1:30PM CHAMPIONSHIP W1 -W2 (ROPE FIELD) | |
| Tue | 10/01/13 | GEORGIA | AWAY | 04:00PM | ||
| Fri | 10/04/13 | ST ALBANS CITY | AWAY | 04:00PM | ||
| Tue | 10/08/13 | ST ALBANS TOWN | AWAY | 04:00PM | ||
| Thu | 10/10/13 | FAIRFAX | HOME | 04:00PM | ||
| Mon | 10/14/13 | LAMOILLE | AWAY | 05:00PM | ||
| Mon | 10/21/13 | SOUTH HERO | HOME | 04:15PM |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 1 | LANCE AIKEN | 8TH GRADE | #11 | |
| 2 | PHELAN ALBER | 5TH GRADE | # | |
| 3 | CALEB BROWN | 8TH GRADE | #13 | |
| 4 | ANDREW COOLEDGE | 8TH GRADE | #10 | |
| 5 | OWEN COOLEDGE | 5TH GRADE | #9 | |
| 6 | CALEB DAY | 5TH GRADE | #16 | |
| 7 | TEDDY GREEN | 7TH GRADE | #4 | |
| 8 | BURKE HOOVER | 6TH GRADE | #14 | |
| 9 | RILEY HUSTON | 6TH GRADE | #6 | |
| 10 | CAMERON LAMPHERE | 7TH GRADE | #3 | |
| 11 | HUNTER MYERS | 8TH GRADE | #12 | |
| 12 | NOAH PALKER | 7TH GRADE | #2 | |
| 13 | GRAEM PELKEY | 8TH GRADE | #15 | |
| 14 | SAM PRICE | 5TH GRADE | #17 | |
| 15 | AIDAN QUIMBY | 7TH GRADE | #5 | |
| 16 | MATT RAINVILLE | 6TH GRADE | #8 | |
| 17 | AUSTIN TRASK | 7TH GRADE | #18 | |
| 18 | SEAN WILLIAMS | 8TH GRADE | #7 | |
| 19 | OWEN YOUNG | 5TH GRADE | #1 | |
| BILL PELKEY | HEAD COACH | |||