Home |
Winter Season |
Basketball |
Fall Season |
Soccer |
Spring Season |
Our Staff |
Directions to Opponents |
Physical Exam Form |
Concussion Action Plan |
24-25 GOLD | |
Head Coach: Casey Baczewski, Megan Kirby | |
Holiday Practice Schedules -------------------------------------------------------------- Fall Break 11/25-27/24 Fall Break Practice Times TBD 11/28/24 Thanksgiving Day - No Practice 11/29/24 Fall Break Practice Times TBD 12/02/24 Regular Practice Schedule Resumes --------------------------------------------------------------- Early Winter Break 12/23-24/24 Early Winter Break Pracrice Times TBD 12/25/24 Christmas Day - No Practice 12/26-27/24 Early Winter Break Practice Times TBD 12/30-31/24 Early Winter Break Practice Times TBD 01/01/25 New Years Day - No practice 01/02/25 Regular Practice Schedule Resumes | |
The first day of practice is Monday, November 18, 2022.
Regular Practice Time Schedule Is: Gold 4:00-5:30 MTWTF Blue 5:30-7:00 MTTF 2:30-4:00 W
For season game schedule see Gold team page.
Parent-Player-Coach Meeting 11/19/24 5:15-5:45
First Game 12/05/24
No Practice or Games 12/13/24 - Concert
MLK Day 01/20/25 - Practice @ Coaches` Discretion Times TBD
8th Graders @ EHS 01/28/25 - No Games - Practice @ Coaches` discretion
Last Game 02/18/25
Basketball Awards Dinner - 02/20/25 5:00-7:00 | |
SCHEDULE AND RESULTS |
Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|
Thu | 12/05/24 | ST ALBANS TOWN | AWAY | SEE COMMENTS | Blue @ 5:00 ~ L / Gold @ 6:00 ~ W St Albans Town Ed. Center, 169 South Main ST, St Albans, VT 05478 | |
Tue | 12/10/24 | VERMONT COMMONS | HOME | SEE COMMENTS | Blue @ 4:30 / Gold @ 5:30 | |
Thu | 12/12/24 | SOUTH HERO | HOME | SEE COMMENTS | Gold @ 4:30 / Blue @ 5:30 | |
Tue | 12/17/24 | OPEN GAME DATE | TBA | TBA | ||
Thu | 12/19/24 | ALBURGH | AWAY | SEE COMMENTS | CANCELLED | |
Thu | 01/02/25 | OPEN GAME DATE | TBA | TBA | ||
Tue | 01/07/25 | GEORGIA | HOME | SEE COMMENTS | Blue @ 4:30 / Gold @ 5:30 | |
Thu | 01/09/25 | ST ALBANS TOWN | HOME | SEE COMMENTS | Blue 4:30 / Gold @ 5:30 | |
Tue | 01/14/25 | ST ALBANS CITY | AWAY | SEE COMMENTS | Blue @ 4:30 / Gold @ 5:30 St Albans City Elementary School 29 Bellows ST, St Albans, VT 05478 | |
Thu | 01/16/25 | ALBURGH | HOME | SEE COMMENTS | Blue @b4:30 / Gold@ 5:30 | |
Tue | 01/21/25 | SOUTH HERO | AWAY | SEE COMMENTS | Blue @ 4:30 / Gold @ 5:30 Folsom Educational & Community Center 75 South ST, South Hero, VT 05403 | |
Thu | 01/23/25 | FAIRFAX | HOME | SEE COMMENTS | Gold @ 4:30 / Blue @ 530 | |
Tue | 01/28/25 | ST ALBANS TOWN | HOME | SEE COMMENTS | Blue @ 5:00 / Gold @ 6:00 (8th grade event @ EHS) | |
Thu | 01/30/25 | GEORGIA | AWAY | SEE COMMENTS | Gold @ 4:30 / Blue @ 5:30 Georgia Elementary & Middle School 4416 Ethan Allen Hwy, St. Albans, VT 05478 | |
Tue | 02/04/25 | ADL | HOME | SEE COMMENTS | Blue 4:30 / Gold @ 5:30 | |
Thu | 02/06/25 | ESSEX MIDDLE | HOME | SEE COMMENTS | Gold @ 4:30 / Blue @ 5:30 | |
Tue | 02/11/25 | FAIRFIELD | HOME | SEE COMMENTS | Gold @ 4:30 / Blue @ 5:30 | |
Thu | 02/13/25 | FAIRFIELD | AWAY | SEE COMMENTS | Gold @ 5:30 / Blue @ 6:30 Fairfield Center School 57 Park ST, Fairfield, VT 05455 | |
Tue | 02/18/25 | VERMONT COMMONS | HOME | SEE COMMENTS | Boys @ 4:30 Girls @ 5:30 | |
Thu | 02/20/25 | FINAL AWARDS NIGHT | HOME | 5:00-7:00 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
REAGAN CHESSER | 7TH GRADE | |||
CECI CUNNINGHAM | 7TH GRADE | |||
AVA CURRAN | 8TH GRADE | |||
BROOKE DANAHER | 6TH GRADE | |||
MAEVE GRIFFIN | 6TH GRADE | |||
LULU HAMILTON | 7TH GRADE | |||
MADDY HOPPER | 8TH GRADE | |||
INEZ MEDICK | 7TH GRADE | |||
ZOEY MELVILLE | 7TH GRADE | |||
ANNE MINOR | 6TH GRADE | |||
ALEX PORATTI | 6TH GRADE | |||
GRACE POULIOT | 6TH GRADE | |||
REESE WHITE | 8TH GRADE | |||
CASEY BACZEWSKI | ADULT | HEAD COACH | ||
MEGAN KIRBY | ADULT | HEAD COACH |