| Home |
| Fall Season |
| Spring Season |
| Early Spring Season |
| Our Staff |
| Directions to Opponents |
| Physical Exam Form |
| Concussion Action Plan |
| 21-22 BOYS | |
| Head Coach: Teal Denison | |
The first day of practice is November 28, 2022.
Practice Schedule is:Â Boys 3:15-4:45 MTTF / 2:15-3:45 WÂ Girls 5:00-6:30 MTWTFÂ | |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|
| Tue | 12/14/21 | OPEN DATE | TBA | SEE COMMENTS | Time TBA | |
| Fri | 12/17/21 | ALBURGH | HOME | 06:00PM | L 28-29 | |
| Mon | 12/20/21 | FAIRFAX | AWAY | 03:10PM(BUS) | 05:00PM | CANCELED |
| Tue | 01/04/22 | GEORGIA | HOME | 05:30PM | CANCELED | |
| Fri | 01/07/22 | LAMOILLE | HOME | 05:00PM | CANCELED | |
| Mon | 01/10/22 | WINOOSKI | AWAY | 03:10PM(BUS) | 05:00PM | L |
| Wed | 01/12/22 | VERMONT COMMONS | HOME | 05:00PM | Boys Only. CANCELED | |
| Fri | 01/14/22 | EMS | HOME | 05:00PM | Replacement Game - CANCELED | |
| Fri | 01/14/22 | OPEN DATE | AWAY | 05:00PM | CANCELED | |
| Tue | 01/18/22 | ST ALBANS CITY | AWAY | 03:10PM(BUS) | 06:00PM | |
| Fri | 01/21/22 | ALBURGH | AWAY | TBA(ER) | 05:15PM | CANCELED |
| Tue | 01/25/22 | ST FRANCIS | HOME | 05:00PM | ||
| Thu | 01/27/22 | WINOOSKI | HOME | 05:00PM | ||
| Mon | 01/31/22 | FAIRFAX | HOME | 05:00PM | ||
| Wed | 02/02/22 | ST FRANCIS | HOME | 05:00PM | ||
| Fri | 02/04/22 | GEORGIA | AWAY | 03:10PM(BUS) | 05:00PM | CANCELED |
| Tue | 02/08/22 | ADL | AWAY | 03:10PM(BUS) | 05:15PM | |
| Fri | 02/11/22 | ST ALBANS CITY | HOME | 06:00PM | ||
| Mon | 02/14/22 | SOUTH HERO | HOME | 05:30PM | ||
| Wed | 02/16/22 | FAIRFAX | HOME | 05:00PM | ||
| Fri | 02/18/22 | OPEN - LAST DAY OF THE SEASON | HOME | 05:15PM |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| PATRICK AINSWORTH | 6TH GRADE | |||
| DOMINIC DELISLE | 6TH GRADE | |||
| COLIN DORAN | 5TH GRADE | |||
| LIAM DORAN | 7TH GRADE | |||
| MALX ECKMAN | 8TH GRADE | |||
| FINN HENRY | 6TH GRADE | |||
| SAM HOPKINS | 7TH GRADE | |||
| RILEY MCGOWAN | 5TH GRADE | |||
| COLLIN MILLER | 6TH GRADE | |||
| CARSON OLIVER | 8TH GRADE | |||
| FINNIAN REILLY | 8TH GRADE | |||
| ANDREW STOCKWELL | 5TH GRADE | |||
| OLIVER TYLER | 5TH GRADE | |||
| TEAL DENISON | ADULT | HEAD COACH | ||