| Home |
| Fall Season |
| Spring Season |
| Early Spring Season |
| Our Staff |
| Directions to Opponents |
| Physical Exam Form |
| Concussion Action Plan |
| 18-19 BOYS & GIRLS | |
| Head Coach: Bill Sorrentino, Rich Staab | |
| Assistant(s): Mary-racheal Emery | |
The first day of practice is November 28, 2022.
Practice Schedule is:Â Boys 3:15-4:45 MTTF / 2:15-3:45 WÂ Girls 5:00-6:30 MTWTFÂ | |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|
| Fri | 12/07/18 | BROWNS RIVER(B) | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | Girls @ 4:00pm Boys @ 5:00pm+/- |
| Mon | 12/10/18 | SOUTH HERO | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | Boys only 4:00pm |
| Wed | 12/12/18 | CAMELS HUMP(B) | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | Boys @ 4:00pm Girls @ 5:00pm+/- |
| Mon | 12/17/18 | GRAND ISLE | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | Girls @ 4:00pm Boys @ 5:00pm+/- |
| Tue | 12/18/18 | SOUTH HERO 5/6 | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | 5/6 Games Girls @ 4:00pm Boys @ 5:00pm+/- |
| Wed | 12/19/18 | WALDORF SCHOOL | HOME | SEE COMMENTS | Girls @ 4:30pm Boys @ 5:00pm+/- | |
| Wed | 01/02/19 | SOUTH HERO 5/6 | HOME | SEE COMMENTS | Girls @ 4:15pm Bpys @ 5:15pm+/- | |
| Fri | 01/04/19 | ESSEX MIDDLE(B) | HOME | NA(ER) | SEE COMMENTS | Girls @ 4:00pm Boys @ 5:00pm+/- |
| Mon | 01/07/19 | ST ALBANS CITY | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | Girls @ 4:00pm Boys @ 5:00pm+/- |
| Tue | 01/08/19 | ST ALBANS TOWN 5/6 | HOME | NA(ER) | SEE COMMENTS | 5/6 Games Girls @ 4:00pm Boys @ 5:00+/- |
| Thu | 01/10/19 | ST ALBANS TOWN(B) | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | CANCELLED - No reschedule date has been set. Girls @ 4:00pm Boys @ 5:00pm+/- |
| Mon | 01/14/19 | SOUTH HERO | HOME | NA(ER) | SEE COMMENTS | Girls (SH/GICoop) @ 4:15pm Boys @ 5:15pm+/- |
| Wed | 01/16/19 | GEORGIA(B) | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | Girls @ 4:00pm Boys @ 5:00pm+/- |
| Thu | 01/17/19 | ST ALBANS CITY 5/6 | HOME | SEE COMMENTS | 5/6 Games Girls @ 4:00pm Boys @ 5:00pm+/- | |
| Sat | 01/19/19 | VARIOUS - TBA | HOME | NA(ER) | TBA | Westford WinterJam Tournament Girls Tournament in the am. Boys Tournament in the pm. |
| Tue | 01/22/19 | GRAND ISLE | HOME | NA(ER) | SEE COMMENTS | Boys Only @ 4:00pm |
| Thu | 01/24/19 | OPEN | TBA | TBA | Open Date | |
| Sat | 01/26/19 | VARIOUS - TBA | AWAY | NA(ER) | SEE COMMENTS | Bakersfield Bobcats Tournament - Pending Schedule and game timnes TBA |
| Tue | 01/29/19 | ADL(B) | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | Girls @ 4:00pm Boys @ 5:00pm+/- |
| Wed | 01/30/19 | CHRIST THE KING 5/6 | HOME | NA(ER) | SEE COMMENTS | 5/6 Games Boys @ 4:00pm Girls @ 5:00pm |
| Thu | 01/31/19 | GEORGIA(B) | HOME | NA(ER) | SEE COMMENTS | Girls @ 4:00pm Boys @ 5:00pm+/- |
| Fri | 02/01/19 | DANVILLE | AWAY | NO(ER) 03:45PM(BUS) | 05:15PM | Girls Only Lamoille Lancers Tournament Day 1 |
| Sat | 02/02/19 | VARIOUS - TBA | AWAY | NA(ER) | SEE COMMENTS | Girls Only Lamoille Lancers Tournament Day 2 Pending schedule and game times TBA |
| Mon | 02/04/19 | ST ALBANS CITY | HOME | NA(ER) | SEE COMMENTS | Girls @ 4:15pm Boys @ 5:15pm+/- |
| Tue | 02/05/19 | ST ALBANS TOWN 5/6 | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | 5/6 Games Girls @ 4:00pm Boys @ 5:00pm |
| Thu | 02/07/19 | ST ALBANS TOWN(B) | HOME | NA(ER) | SEE COMMENTS | Girls @ 4:15pm Boys @ 5:15pm+/- |
| Fri | 02/08/19 | SWANTON 5/6 | HOME | NA(ER) | SEE COMMENTS | 5/6 Games Girls @ 4:30 Boys @ 5:30+/- CANCELLED. No reschedule date is available. |
| Mon | 02/11/19 | FAIRFAX(B) | HOME | NA(ER) | SEE COMMENTS | Girls @ 4:00pm Boys @ 5:00pm+/- |
| Tue | 02/12/19 | SOUTH HERO 5/6 | HOME | NA(ER) | SEE COMMENTS | 5/6 Games Girls @ 4:00pm Boys @ 5:00pm+/- |
| Thu | 02/14/19 | ST ALBANS CITY 5/6 | AWAY | NO(ER) 3:10PM(BUS) | SEE COMMENTS | 5/6 Games Girls @ 4:00pm Boys @ 5:oopm+/- |
| Tue | 03/05/19 | FINAL NA | GYM | 06:30PM | Winter Sports Night |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| BELLA ARMATA | 7TH GRADE | G (GIRL) | ||
| PETER ARMATA | 8TH GRADE | F (BOY) | ||
| JOHN COOK | 6TH GRADE | G (BOY) | ||
| ABE CURRY | 6TH GRADE | F (GIRL) | ||
| MAE DEWEY | 7TH GRADE | F (GIRL) | ||
| MASON ECKMAN | 5TH GRADE | G (BOY) | ||
| JUSTIN FINN | 6TH GRADE | F (BOY) | ||
| XANDRA FORD | 7TH GRADE | F (GIRL) | ||
| XIMENA GARCIA | 7TH GRADE | G/F (GIRL) | ||
| KEEGAN GENZINGER | 6TH GRADE | G (BOY) | ||
| ADA JORSCHICK | 6TH GRADE | G (GIRL) | ||
| SYLVIA KANE | 5TH GRADE | G (GIRL) | ||
| JERI KORNN | 7TH GRADE | G (GIRL) | ||
| BRAYDEN MORRISSETTE | 6TH GRADE | G (BOY) | ||
| JAILA PALERMO | 6TH GRADE | G (GIRL) | ||
| BELLE PITCHER | 8TH GRADE | G/F (GIRL) | ||
| PORTER PITCHER | 7TH GRADE | G (BOY) | ||
| OLIVIA STYGLES | 8TH GRADE | G/F (GIRL) | ||
| CARTER SWEET | 5TH GRADE | G (BOY) | ||
| ZOE TAYLOR | 7TH GRADE | F (GIRL) | ||
| JOSIE TERONI | 8TH GRADE | G (GIRL) | ||
| JAYLEE WESCOTT | 6TH GRADE | F (GIRL) | ||
| MARY-RACHEAL EMERY | ADULT | ASST COACH | ||
| EDIN SISIC | 5TH GRADE | MANAGER | ||
| BILL - BOYS SORRENTINO | ADULT | HEAD COACH | ||
| RICHARD - GIRLS STAAB | ADULT | HEAD COACH | ||