Home |
Winter Season |
Basketball |
Fall Season |
Soccer |
Spring Season |
Our Staff |
Directions to Opponents |
Physical Exam Form |
Concussion Action Plan |
17-18 BOYS | |
Head Coach: Bill Sorrentino | |
Assistant(s): Teal Denison | |
Holiday Practice Schedules -------------------------------------------------------------- Fall Break 11/25-27/24 Fall Break Practice Times TBD 11/28/24 Thanksgiving Day - No Practice 11/29/24 Fall Break Practice Times TBD 12/02/24 Regular Practice Schedule Resumes --------------------------------------------------------------- Early Winter Break 12/23-24/24 Early Winter Break Pracrice Times TBD 12/25/24 Christmas Day - No Practice 12/26-27/24 Early Winter Break Practice Times TBD 12/30-31/24 Early Winter Break Practice Times TBD 01/01/25 New Years Day - No practice 01/02/25 Regular Practice Schedule Resumes | |
The first day of practice is Monday, November 18, 2022.
Regular Practice Time Schedule Is: Gold 4:00-5:30 MTWTF Blue 5:30-7:00 MTTF 2:30-4:00 W
For season game schedule see Gold team page.
Parent-Player-Coach Meeting 11/19/24 5:15-5:45
First Game 12/05/24
No Practice or Games 12/13/24 - Concert
MLK Day 01/20/25 - Practice @ Coaches` Discretion Times TBD
8th Graders @ EHS 01/28/25 - No Games - Practice @ Coaches` discretion
Last Game 02/18/25
Basketball Awards Dinner - 02/20/25 5:00-7:00 | |
SCHEDULE AND RESULTS |
Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|
Mon | 10/30/17 | SCRIMMAGE NA | GYM | NA(ER) NA(BUS) | 03:15-4:30PM | PRE-SEASON COED OPEN GYM |
Thu | 11/02/17 | SCRIMMAGE NA | GYM | NA(ER) NA(BUS) | 03:15-4:30PM | PRE-SEASON COED OPEN GYM |
Mon | 11/06/17 | SCRIMMAGE NA | GYM | NA(ER) NA(BUS) | 03:15-4:30PM | PRE-SEASON COED OPEN GYM |
Mon | 11/13/17 | NA | GYM | NA(ER) NA(BUS) | 04:45-5:15PM | MANDATORY WINTER SPORTS COACHES - PARENTS - ATHLETES MEETING. |
Fri | 12/01/17 | SCRIMMAGE BROWN`S RIVER | HOME | NA(ER) NA(BUS) | 05:00PM | |
Mon | 12/04/17 | SCRIMMAGE SHELDON | HOME | NA(ER) NA(BUS) | 06:00PM | CANCELLED - RESCHEDULED FOR 12/8/17 |
Wed | 12/06/17 | ST ALBANS TOWN | AWAY | NO(ER) 3:10PM(BUS) | 05:15PM | W 43-18 |
Fri | 12/08/17 | SCRIMMAGE SHELDON | HOME | NA(ER) NA(BUS) | 06:00PM | CANCELLED |
Tue | 12/12/17 | MILTON | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | CANCELLED - RESCHEDULED FOR 12/13/17 |
Wed | 12/13/17 | MILTON | AWAY | NO(ER) 3:30PM(BUS) | 05:00PM | L 41-64 RESCHEDULED FROM 12/12/17 |
Fri | 12/15/17 | GEORGIA | HOME | NA(ER) NA(BUS) | 05:00PM | W 37-21 |
Tue | 12/19/17 | ST ALBANS CITY | HOME | NA(ER) NA(BUS) | 05:15PM | L 39-51 |
Thu | 01/04/18 | ADL | HOME | NA(ER) NA(BUS) | 05:00PM | CANCELLED - NO RESCHEDULE DATE |
Tue | 01/09/18 | SOUTH HERO | HOME | NA(ER) NA(BUS) | 05:15PM | W 41-13 |
Thu | 01/11/18 | GRAND ISLE | AWAY | NO(ER) 3:10PM(BUS) | 04:00PM | W 40-15 |
Wed | 01/17/18 | ST ALBANS CITY | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | W 38-34 |
Sat | 01/20/18 | WESTFORD WINTERJAM | HOME | NA(ER) NA(BUS) | TBA | THIRD PLACE Game 1. Christ The King 29-Westford 27 (OT) Game 2. Mater Chtisti 41-South Hero 15 Game 3(Consolation). Westford 47-South Hero 31 Game 4(Championship). Mater Christi 41-Christ The King 17 |
Tue | 01/23/18 | GRAND ISLE | HOME | NA(ER) NA(BUS) | 04:15PM | W 49-15 |
Thu | 01/25/18 | GEORGIA | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | L 37-43 |
Sat | 01/27/18 | BAKERSFIELD BOBCATS | AWAY | NA(ER) NA(BUS) | TBA | FIRST PLACE Play Down Game: Westford 42 - Alburg 19 Championship Game: Westford 44 - Bakersfield 18 |
Mon | 01/29/18 | LAMOILLE | AWAY | NO(ER) 3:10PM(BUS) | 06:00PM | W 41-22 |
Thu | 02/01/18 | ST ALBANS TOWN | HOME | NA(ER) NA(BUS) | 05:30PM | L 16-46 |
Tue | 02/06/18 | MILTON | HOME | NA(ER) NA(BUS) | 05:00PM | L 29-47 |
Thu | 02/08/18 | SOUTH HERO | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | W 44-13 |
Mon | 02/12/18 | LAMOILLE | HOME | NA(ER) NA(BUS) | 06:00PM | L 30-55 |
Wed | 02/14/18 | CAMEL`S HUMP | HOME | NA(ER) NA(BUS) | 05:00PM | W 40-39 |
Fri | 02/16/18 | LAMOILLE LANCERS - DAY 1 | AWAY | TBD(ER) TBD(BUS) | TBA | LAMOILLE LANCERS TOURNAMENT - FIRST DAY SCHEDULE Westford 27 - Hazen 38 |
Sat | 02/17/18 | LAMOILLE LANCERS - DAY 2 | AWAY | NA(ER) NA(BUS) | TBD | LAMOILLE LANCERS TOURNAMENT - SECOND DAY SCHEDULE Westford 41 - Lamoille(7) 24 Westford 44 - Stowe 33 Westford Lost - Milton Won 4th Place |
Wed | 02/21/18 | FINAL NA | GYM | NA(ER) NA(BUS) | 06:30PM | WINTER SPORTS NIGHT |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
PETER ARMATA | 7TH GRADE | |||
COLIN BOMBARDIER | 8TH GRADE | |||
ZACH BRISSON | 8TH GRADE | |||
ARAN DENISON | 8TH GRADE | |||
BRAYDEN MORRISSETTE | 5TH GRADE | MENTOR PROGRAM | ||
ROBBIE MORSE | 8TH GRADE | |||
THOMAS PRICE | 8TH GRADE | |||
ALEX WAMSGANZ | 8TH GRADE | |||
ANDREW WILDER | 8TH GRADE | |||
TEAL DENISON | ASST COACH - VOLUNTEER | |||
BILL SORRENTINO | HEAD COACH | |||
OWEN WAMSGANZ | 6TH GRADE | MANAGER |