| Home |
| Fall Season |
| Spring Season |
| Early Spring Season |
| Our Staff |
| Directions to Opponents |
| Physical Exam Form |
| Concussion Action Plan |
| 15-16 BOYS | |
| Head Coach: Bill Sorrentino | |
The first day of practice is November 28, 2022.
Practice Schedule is:Â Boys 3:15-4:45 MTTF / 2:15-3:45 WÂ Girls 5:00-6:30 MTWTFÂ | |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|
| Tue | 12/01/15 | SCRIMMAGE ESSEX MIDDLE | HOME | 05:00PM | ||
| Fri | 12/04/15 | SOUTH HERO | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Tue | 12/08/15 | ST ALBANS TOWN | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Fri | 12/11/15 | GEORGIA | HOME | 05:00PM | ||
| Mon | 12/14/15 | ST ALBANS CITY | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Wed | 12/16/15 | GRAND ISLE | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Fri | 12/18/15 | SHELDON | HOME | 06:00PM | ||
| Tue | 01/05/16 | MILTON | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Fri | 01/08/16 | ST ALBANS CITY | HOME | 05:30PM | ||
| Wed | 01/13/16 | CAMEL`S HUMP | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Sat | 01/16/16 | TBA | HOME | TBA | WESTFORD WINTERJAM BASKETBALL TOURNAMENT | |
| Wed | 01/20/16 | BROWN`S RIVER | HOME | 05:00PM | ||
| Sat | 01/23/16 | TBD | AWAY | TBA | BAKERSFIELD BOBCATS TOURNAMENT | |
| Mon | 01/25/16 | GEORGIA | AWAY | NO(ER) 3:10PM(BUS) | 05:00PM | |
| Wed | 01/27/16 | MILTON | HOME | 05:00PM | ||
| Fri | 01/29/16 | LAMOILLE | HOME | 05:00PM | ||
| Tue | 02/02/16 | GRAND ISLE | HOME | 05:15PM | ||
| Fri | 02/05/16 | DANVILLE | LUHS GYM | 06:30PM | LAMOILLE LANCERS TOURNAMENT | |
| Sat | 02/06/16 | TBD | LUHS OR LUMS GYM | TBA | LAMOILLE LANCERS TOURNAMENT | |
| Tue | 02/09/16 | SOUTH HERO | HOME | 05:15PM | ||
| Thu | 02/11/16 | ST ALBANS TOWN | HOME | 05:15PM | ||
| Tue | 02/16/16 | FINAL NONE | SCHOOL GYM | 06:30PM | WINTER SPORTS NIGHT |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| PHELAN ALBER | 7TH GRADE | |||
| ETHAN BOUTIN | 8TH GRADE | |||
| SAM FRENETTE | 8TH GRADE | |||
| RYAN GARROW | 7TH GRADE | |||
| KOLTON GILLILAN | 7TH GRADE | |||
| BURKE HOOVER | 8TH GRADE | CAPTAIN | ||
| NICK MYERS | 8TH GRADE | CAPTAIN | ||
| MATT RAINVILLE | 8TH GRADE | |||
| BEN DANDURAND | MANAGER | |||
| WILLIAM SORRENTINO | ADULT | HEAD COACH | ||