Home |
Fall Season |
Spring Season |
Early Spring Season |
Our Staff |
Directions to Opponents |
Physical Exam Form |
Concussion Action Plan |
13-14 BOYS | |
Head Coach: Bill Sorrentino | |
The first day of practice is November 28, 2022.
Practice Schedule is:Â Boys 3:15-4:45 MTTF / 2:15-3:45 WÂ Girls 5:00-6:30 MTWTFÂ | |
SCHEDULE AND RESULTS |
Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|
Thu | 12/12/13 | GEORGIA | AWAY | 05:00PM | (SCRIMMAGE) | |
Mon | 12/16/13 | MILTON | AWAY | 05:30PM | ||
Wed | 12/18/13 | ST ALBANS CITY | AWAY | 05:00PM | ||
Thu | 01/09/14 | FAIRFAX | HOME | 05:00PM | ||
Mon | 01/13/14 | ESSEX | HOME | 05:00PM | ||
Thu | 01/16/14 | MILTON | HOME | 05:00PM | ||
Sat | 01/18/14 | SOUTH HERO, FAIRFIELD, MORRISVILLE | HOME | PM TBA | WESTFORD WINTERJAM BASKETBALL TOURNAMENT | |
Wed | 01/22/14 | GEORGIA | HOME | 05:00PM | ||
Fri | 01/24/14 | GRAND ISLE | AWAY | 04:00PM | ||
Mon | 01/27/14 | LAMOILLE | AWAY | 05:00PM | ||
Fri | 01/31/14 | ESSEX | AWAY | 05:00PM | ||
Tue | 02/04/14 | ST ALBANS TOWN | AWAY | 05:00PM | ||
Thu | 02/06/14 | FAIRFAX | AWAY | 05:00PM | ||
Tue | 02/11/14 | ------------------------------- | AWAY | TBA | ----------------------------------------- | |
Wed | 02/12/14 | CHMS, WILLISTON, STOWE | AWAY | TBA | CAMELS HUMP BASKETBALL TOURNAMENT | |
Thu | 02/13/14 | ------------------------------- | AWAY | TBA | ----------------------------------------- | |
Mon | 02/17/14 | ST ALBANS TOWN | HOME | 05:15PM | ||
Wed | 02/19/14 | ST ALBANS CITY | HOME | 05:15PM | ||
Fri | 02/21/14 | SOUTH HERO | HOME | 05:15PM | ||
Fri | 03/14/14 | FINAL NA | GYM | 06:30PM | WINTER SPORTS NIGHT |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | LANCE AIKEN | 8TH GRADE | ||
2 | LUKE BOLTON | 8TH GRADE | ||
3 | CALEB BROWN | 8TH GRADE | ||
4 | ANDREW COOLEDGE | 8TH GRADE | ||
5 | MICHAEL GORDON | 8TH GRADE | ||
6 | TEDDY GREEN | 7TH GRADE | ||
7 | CAMERON LAMPHERE | 7TH GRADE | ||
8 | KYLE MOBBS | 8TH GRADE | ||
9 | LIAM NELSON | 8TH GRADE | ||
10 | NOAH PALKER | 7TH GRADE | ||
11 | AIDAN QUIMBY | 7TH GRADE | ||
12 | AUSTIN TRASK | 7TH GRADE | ||
13 | JAKE TROMBLEY | 8TH GRADE | ||
BILL SORRENTINO | HEAD COACH |