| Home |
| Games Calendar |
| Spring Season |
| Early Spring Season |
| Winter Season |
| Basketball |
| Cheerleading |
| Our Staff |
| Directions to Opponents |
| Physical Exam Form |
| Concussion Action Plan |
| 23-24 GIRLS | |
| Head Coach: Nicole Conner, Ingrid Gilliam | |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|
| Mon | 12/11/23 | COLCHESTER | HOME | 04:15PM | ||
| Wed | 12/13/23 | EDMUNDS | AWAY | 04:15PM | ||
| Mon | 12/18/23 | BROWN`S RIVER | HOME | 05:15PM | ||
| Wed | 12/20/23 | ADL | AWAY | 04:15PM | ||
| Mon | 01/08/24 | HUNT | AWAY | 04:15PM | ||
| Wed | 01/10/24 | TUTTLE MIDDLE | HOME | 04:15PM | ||
| Thu | 01/11/24 | WESTFORD | HOME | 05:15PM | ||
| Thu | 01/18/24 | COLCHESTER | AWAY | 04:15PM | ||
| Mon | 01/22/24 | EDMUNDS | HOME | 04:15PM | ||
| Wed | 01/24/24 | WILLISTON | AWAY | 04:00PM | ||
| Mon | 01/29/24 | ADL | AWAY | 04:15PM | ||
| Fri | 02/02/24 | ADL | @ EHS PINK ZONE GAME | 05:00PM | ||
| Mon | 02/05/24 | HINESBURG | HOME | 04:15PM | ||
| Wed | 02/07/24 | HUNT | HOME | 04:15PM | ||
| Wed | 02/14/24 | TUTTLE MIDDLE | AWAY | 04:15PM | ||
| Thu | 02/15/24 | EMS B TOURNAMENT | HOME | TBD | ||
| Wed | 02/21/24 | ADL A TOURNAMENT | AWAY | TBD |
| TEAM ROSTER |
| TC | # | NAME | GRADE | POSITION/EVENT |
|---|---|---|---|---|
| NORAH ALLEN | 8 | |||
| AMELIE AMBLARD | 8 | |||
| JIYA ASHER | 10 | |||
| PRIYA ASHER | 10 | |||
| CARLEE BROWNELL | 9 | |||
| EVA BULAKOWSKI | 10 | |||
| MADISON BURNS | 8 | |||
| ALEXANDRA CADMUS | 8 | |||
| CLAIRE CHARBONNEAU | 10 | |||
| ILLYRIA GILL | 9 | |||
| ADDISON GRAHAM | 8 | |||
| AMANI HECO | 8 | |||
| ADDISON HOWATT | 9 | |||
| ADDISON HOY | 9 | |||
| GENEVIEVE KING | 10 | |||
| RILEY LABONTE | 10 | |||
| MCKENNA LAROSE | 8 | |||
| BRAYLEIGH MAYNARD | 9 | |||
| SOPHIA MCCUIN | 9 | |||
| TAYLOR NICHOLSON | 8 | |||
| STELLA PAPASERAPHIM | 9 | |||
| GRACE RAUT | 10 | |||
| JOY RAUT | 8 | |||
| LYLA REED | 9 | |||
| AMELIA SMITH | 9 | |||
| LUCY WALKER-BORCH | 10 | |||