| 2024 BOYS | |
| Head Coach: Jack Nguyen | 

| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Fri | 04/12/24 | MATCH SOUTH BURLINGTON | AWAY | 02:00PM(ER) | X | Postponed Make up May 11. | |
| Mon | 04/15/24 | MATCH CHAMPLAIN VALLEY UNION | HOME | 02:40PM(ER) | 03:30PM | Postponed To Tuesday 4/16 | |
| Tue | 04/16/24 | MATCH CHAMPLAIN VALLEY UNION | HOME | 02:40PM(ER) | 03:30PM | L 2-5 | |
| Thu | 04/18/24 | MATCH STOWE | AWAY | 01:45PM(ER) 02:00PM(BUS)  | 03:30PM | Postponed Postponed to 5/17 | |
| Mon | 04/29/24 | MATCH ST. JOHNSBURY | AWAY | 01:00PM(ER) 01:15PM(BUS)  | 03:30PM | L 1-6 | |
| Wed | 05/01/24 | MATCH STOWE | HOME | 03:30PM | L 2-5 | ||
| Mon | 05/06/24 | MATCH MIDDLEBURY | HOME | 04:30PM | L 0-7 *start time changed due to SAT assessments  | ||
| Wed | 05/08/24 | MATCH RICE MEMORIAL | HOME | X | Postponed *make up 5/9 | ||
| Thu | 05/09/24 | MATCH RICE MEMORIAL | HOME | 02:40PM(ER) | 03:30 | W 6-1 | |
| Fri | 05/10/24 | MATCH UNION 32 | HOME | 02:40PM(ER) | 03:30PM | W 7-0 | |
| Sat | 05/11/24 | MATCH SOUTH BURLINGTON | AWAY | 08:45AM(BUS) | 10:00AM | L 3-4 | |
| Mon | 05/13/24 | MATCH RICE MEMORIAL | CALLAHAN PARK | 02:00PM(ER) 02:15PM(BUS)  | 03:30PM | W 4-3 | |
| Wed | 05/15/24 | MATCH COLCHESTER | HOME | 03:30PM | W 5-2 | ||
| Fri | 05/17/24 | MATCH STOWE | AWAY | 01:45PM(ER) 02:00PM(BUS)  | 03:30PM | L 2-5 | |
| Mon | 05/20/24 | MATCH SOUTH BURLINGTON | HOME | 02:40PM(ER) | 03:30PM | L 3-4 | |
| Wed | 05/22/24 | MATCH MOUNT MANSFIELD | HOME | 03:30PM | W 6-1 | ||
| Fri | 05/24/24 | MATCH BURLINGTON | LEDDY PARK | 02:00PM(ER) 02:15PM(BUS)  | 03:30PM | ||
| Wed | 05/29/24 | MATCH CHAMPLAIN VALLEY UNION | Shelburne Community School/Davis Park | 03:00PM(BUS) | 04:30PM | ||
| Wed | 06/05/24 | PLAYOFF RUTLAND | WHITE'S POOL, 21 AVE B, RUTLAND, VT 05701 | 12:30PM(ER) 12:45PM(BUS)  | 03:30PM | ||
| Fri | 06/07/24 | QUARTERFINAL BRATTLEBORO | AWAY | 12:45PM(ER) 01:00PM(BUS)  | 04:30PM | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| MASON BAUER | SOPHOMORE | |||
| JEREMY CHEN | JUNIOR | |||
| HENRY FARRELL | JUNIOR | |||
| DONOVAN HO | JUNIOR | |||
| OMAR KHAN | JUNIOR | |||
| VISHNU KONNANUR | JUNIOR | |||
| JACQUES LACOURCIERE | SENIOR | |||
| BENJAMIN LANG | SOPHOMORE | |||
| RORY MILLER | JUNIOR | |||
| TYLER NGUYEN | FRESHMAN | |||
| LEWIS PILCHER | SOPHOMORE | |||
| DEVEN SHEDD | JUNIOR | |||
| LUCAS ST. HILAIRE | SENIOR | |||
| DERIN SUREN | JUNIOR | |||