| 2017 BOYS | |
| Head Coach: David Gold | 
| SCHEDULE AND RESULTS | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 04/11/17 | SOUTH BURLINGTON | AWAY | 02:25PM(ER) 02:45PM(BUS)  | 03:30PM | L 2-4 | |
| Thu | 04/13/17 | RICE MEMORIAL | AWAY | 02:10PM(ER) 02:30PM(BUS)  | 03:30PM | W 7-0 | |
| Mon | 04/17/17 | COLCHESTER | HOME | 03:30PM | W 4-3 | ||
| Thu | 04/20/17 | ST. JOHNSBURY | AWAY | 12:45(ER) 01:30PM(BUS)  | 04:30PM | W 5-2 | |
| Wed | 05/03/17 | MOUNT MANSFIELD | AWAY | 2:00(ER) 02:15PM(BUS)  | 03:30PM | W 6-1 | |
| Thu | 05/04/17 | RICE MEMORIAL | HOME | 03:30PM | W 6-1 | ||
| Fri | 05/05/17 | CHAMPLAIN VALLEY UNION | HOME | 03:30PM |  Cancelled | ||
| Sat | 05/06/17 | BURLINGTON | HOME | 02:00PM | W 5-2 | ||
| Mon | 05/08/17 | STOWE | HOME | 03:30PM |  Postponed | ||
| Tue | 05/09/17 | BURLINGTON | AWAY | 02:10PM(ER) 02:30PM(BUS)  | 03:30PM | L 2-5 | |
| Thu | 05/11/17 | SOUTH BURLINGTON | HOME | 03:30PM | L 1-6 | ||
| Sat | 05/13/17 | COLCHESTER | AWAY | 10:00AM | L 3-4 | ||
| Mon | 05/15/17 | STOWE | AWAY | 01:25PM(ER) 01:45PM(BUS)  | 03:30PM | W 4-3 | |
| Tue | 05/16/17 | CHAMPLAIN VALLEY UNION | AWAY | 03:30PM(BUS) | 04:30PM | W 4-3 | |
| Wed | 05/24/17 | MOUNT MANSFIELD | HOME | 03:30PM | W 7-0 | ||
| Thu | 06/01/17 | PLAYOFF #6 ESSEX VS #11 ST. JOHNSBURY | HOME | 03:00PM | W 5-2 | ||
| Mon | 06/05/17 | QUARTERFINAL #6 ESSEX VS #14 COLCHESTER | THE EDGE - ESSEX | 02:10PM(ER) | 03:00PM | L 2-5 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| BRENDAN BROOKS | SOPHOMORE | |||
| ETHAN BRUECKNER | JUNIOR | |||
| LUCAS BUELL | JUNIOR | |||
| PRESTON GORDON | JUNIOR | |||
| ALEX HE | JUNIOR | |||
| PAOLO MATTOS-CANEDO | SOPHOMORE | |||
| SANTHOSH RAJENDRAN | SOPHOMORE | |||
| TYLER ROUTHIER | SOPHOMORE | |||
| SHULEI SHEN | JUNIOR | |||
| NATHAN SMITH | JUNIOR | |||
| JAKE WAGNER | SOPHOMORE | |||
| DAVID WRENNER | SOPHOMORE | |||
| CARL FUNG | JUNIOR | |||
| NOAH LAPORTE | SENIOR | |||