| 2021 BOYS | |
| Head Coach: Justin Norris |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Tue | 08/31/21 | MATCH CHAMPLAIN COUNTRY CLUB | ST. ALBANS | 02:00PM(ER) 02:15PM(BUS) | 04:00PM | 1st Place (175) Co-medalist: Parker Martisus (42) | |
| Wed | 09/08/21 | MATCH RALPH MYHRE GOLF COURSE | MIDDLEBURY | 01:35PM(BUS) | 04:00PM | 2nd Place (172) | |
| Fri | 09/10/21 | MATCH ESSEX COUNTRY CLUB | HOST = MILTON | 02:35PM(BUS) | 04:00PM | 1st Place (168) Medalist Scott Gintof | |
| Mon | 09/13/21 | MATCH BAKERSFIELD COUNTRY CLUB | BAKERSFIELD | 01:45PM(ER) 02:00PM(BUS) | 04:00PM | 1st Place (172) Medalist: Max Foster (40) | |
| Wed | 09/15/21 | MATCH ROCKY RIDGE GOLF CLUB | ST. GEORGE | 01:35PM(BUS) | 04:00PM | 1st Place (169) Medalist: Parker Martisus (39) | |
| Thu | 09/16/21 | NEWPORT INVITATIONAL | NEWPORT COUNTRY CLUB, NEWPORT | 09:30AM | 2nd Place (337) Justin Prim - 4th Place Individually (82) | ||
| Mon | 09/20/21 | MATCH LINKS AT LANG FARM | ESSEX | 04:00PM | 3rd Place (157) | ||
| Wed | 09/22/21 | MATCH ROCKY RIDGE | ST. GEORGE | 01:35PM(BUS) | 04:00PM | 1st Place (169) Medalist: Max Foster (40) | |
| Mon | 09/27/21 | NVAC CHAMPIONSHIP | WILLISTON COUNTRY CLUB | 08:00AM(ER) 08:00AM(BUS) | 10:00AM | ||
| Wed | 09/29/21 | MATCH SOUTH BURLINGTON | STOWE | 01:00PM | |||
| Wed | 10/06/21 | PLAYOFF VPA DI QUALIFIER | STOWE COUNTRY CLUB | 08:00AM(ER) | TBD | ||
| Thu | 10/14/21 | FINAL VPA STATE CHAMPIONSHIP | MANCHESTER COUNTRY CLUB | 08:00AM(ER) | TBD |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| NICHOLAS BRADLEY | JUNIOR | |||
| TOBEY CRAM | SENIOR | |||
| MAXWELL FOSTER | SENIOR | |||
| SCOTT GARAND-GINTOF | SENIOR | |||
| SCOTT LIGUORI | SENIOR | |||
| PARKER MARTISUS | JUNIOR | |||
| BENJAMIN PEAKE | JUNIOR | |||
| JUSTIN PRIM | SENIOR | |||
| MATTHEW SAFER | SENIOR | |||
| DERIN SUREN | FRESHMAN | |||