| 2023 VARSITY | |
| Head Coach: Christopher Baker | |
| Assistant(s): Brian Bruyns, Steph Perkins, Jay Perkins, Chris Rose | 

| SCHEDULE AND RESULTS | |
| RECORD: 12-4 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Sat | 04/08/23 | SCRIMMAGE MISSISQUOI | AWAY | 08:15AM(BUS) | TBD | ||
| Thu | 04/13/23 | SCRIMMAGE LYNDON | AWAY | 02:30PM(ER) 02:45PM(BUS)  | 04:45PM | ||
| Sat | 04/15/23 | MISSISQUOI | HOME | 11:00AM | W 3-2 | ||
| Tue | 04/18/23 | SOUTH BURLINGTON | HOME | 04:30PM | L 0-6 Moved from April 22  | ||
| Thu | 04/20/23 | RUTLAND | NORTHEAST ELEMENTARY SCHOOL | 12:45PM(ER) 01:00PM(BUS)  | 05:00PM | W 15-0 | |
| Tue | 04/25/23 | NORTH COUNTRY UNION | AWAY | 01:15PM(ER) 01:30PM(BUS)  | 04:30PM | W 8-3 | |
| Thu | 04/27/23 | ENOSBURG FALLS | HOME | 04:30PM | L 0-3 | ||
| Tue | 05/02/23 | CHAMPLAIN VALLEY UNION | AWAY | X |  Postponed Make up May 5.  | ||
| Thu | 05/04/23 | MOUNT MANSFIELD | HOME | 04:30PM | W 18-1 | ||
| Fri | 05/05/23 | CHAMPLAIN VALLEY UNION | AWAY | 03:15PM(BUS) | 05:00PM | W 15-3 Make up from May 2.  | |
| Sat | 05/06/23 | MISSISQUOI | AWAY | 12:30PM(BUS) | 03:00PM | L 2-3 | |
| Tue | 05/09/23 | SOUTH BURLINGTON | AWAY | 02:15PM(ER) 02:30PM(BUS)  | 04:30PM | W 6-5 | |
| Thu | 05/11/23 | COLCHESTER | HOME | 04:30PM | W 9-8 | ||
| Sat | 05/13/23 | BFA - ST. ALBANS | AWAY | 08:30AM(BUS) | 11:00AM | L 4-12 | |
| Tue | 05/16/23 | NORTH COUNTRY UNION | HOME | 04:30PM | W 7-1 | ||
| Thu | 05/18/23 | BURLINGTON/WINOOSKI | WINOOSKI HIGH SCHOOL | 02:15PM(ER) 02:30PM(BUS)  | 04:30PM | W 21-4 | |
| Sat | 05/20/23 | CHAMPLAIN VALLEY UNION | HOME | 11:00AM | W 12-3 | ||
| Tue | 05/23/23 | MOUNT MANSFIELD | AWAY | 02:15PM(ER) 02:30PM(BUS)  | 04:30PM | W 25-0 | |
| Thu | 05/25/23 | ST. JOHNSBURY | HOME | 04:30PM | |||
| Mon | 05/29/23 | VPA TOURNAMENT PAIRINGS ANNOUNCED | TBA | 12:00PM | https://vpaonline.org/tournaments/ | ||
| Fri | 06/02/23 | QUARTERFINAL COLCHESTER | HOME | 04:30PM | W 5-3 | ||
| Tue | 06/06/23 | SEMIFINAL MOUNT ANTHONY | AWAY | 11:10AM(ER) 11:30AM(BUS)  | 04:30PM | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| EMMA AIROLDI | SOPHOMORE | |||
| PAULINE BAYARD | SENIOR | |||
| KACI BERGERON | SOPHOMORE | |||
| GRETCHEN DIEM | FRESHMAN | |||
| ELLIE LAROCHE | SOPHOMORE | |||
| HADLEY MARTISUS | FRESHMAN | |||
| MARGARET MCDONOUGH | SOPHOMORE | |||
| LEAH MILLER | FRESHMAN | |||
| ABIGAIL MORGAN | FRESHMAN | |||
| SOPHIA MURRAY | FRESHMAN | |||
| SKYLAR RUP | FRESHMAN | |||
| OLIVIA RYAN | FRESHMAN | |||
| JULIA SMITH | FRESHMAN | |||
| 1 | LUCIA MINADEO | FRESHMAN | OF | |
| 2 | ABIGAIL DESILETS | FRESHMAN | IF/P | |
| 3 | TRINITY ANAYA | SOPHOMORE | IF/P | |
| 4 | ANNA BAKER | FRESHMAN | IF | |
| 5 | KAELANI PERKINS | FRESHMAN | OF | |
| 6 | MEGAN RICHARDSON | JUNIOR | OF | |
| 7 | KATIE PRESTON | SOPHOMORE | IF | |
| 9 | MIA BACON | SENIOR | OF | |
| 10 | GABRIELLE SPAGNUOLO-CHAWLA | SENIOR | IF/OF | |
| 11 | AVERY CASAVANT | SOPHOMORE | C | |
| 12 | SOPHIE QUICK | SOPHOMORE | IF | |
| 14 | GABRIELLE HENRY | SENIOR | IF/P | |
| 16 | MAISIE BAKER | SENIOR | IF/P | |
| 17 | LAUREN SOULIA | SOPHOMORE | OF | |
| 21 | SARAH KRAUSS | FRESHMAN | C | |