2013 VARSITY | |
Head Coach: Randy Wells | |
Assistant(s): Bernie Courture, Brent Farnham | |
RECORD: 18-1 METRO LEAGUE CHAMPIONS! | |
SCHEDULE AND RESULTS | |
RECORD: 1-0 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Thu | 04/18/13 | RUTLAND | AWAY | 04:30PM | W 6-1 | ||
Sat | 04/20/13 | RICE | HOME | 11:00AM | W 10-0 | ||
Tue | 04/23/13 | SOUTH BURLINGTON | AWAY | 04:30PM | W 15-0 (5) | ||
Thu | 04/25/13 | MISSISQUOI | HOME | 04:30PM | W 6-5 | ||
Tue | 04/30/13 | VERGENNES | AWAY | 04:30PM | W 13-6 | ||
Thu | 05/02/13 | MILTON | AWAY | 04:30PM | W 17-4 | ||
Tue | 05/07/13 | CVU | HOME | 04:30PM | W 16-1 (6) | ||
Thu | 05/09/13 | COLCHESTER | AWAY | 04:30PM | W 6-1 | ||
Mon | 05/13/13 | MT. ABE | HOME | 04:00PM | W 6-2 | ||
Tue | 05/14/13 | SPAULDING | AWAY | 04:00PM | W 16-2 | ||
Thu | 05/16/13 | MIDDLEBURY | AWAY | 04:30PM | W 11-2 | ||
Tue | 05/21/13 | ST. JOHNSBURY | HOME | 04:30PM | W 3-0 | ||
Tue | 05/28/13 | BURLINGTON | HOME | 04:30PM | W 8-1 | ||
Wed | 05/29/13 | MOUNT MANSFIELD | AWAY | 04:00PM | W 7-3 | ||
Thu | 05/30/13 | NORTH COUNTRY | AWAY | 04:30PM | W 15-3 | ||
Fri | 05/31/13 | BFA ST.ALBANS | HOME | 04:30PM | W 7-0 | ||
Tue | 06/04/13 | PLAYOFF #16 SOUTH BURLINGTON | HOME | 04:30PM | W 13-3 | ||
Thu | 06/06/13 | QUARTERFINAL #8 ST. JOHNSBURY | HOME | 03:30PM | W 26-3 | ||
Mon | 06/17/13 | SEMIFINAL MISSISQUOI | HOME | 04:00PM | L 0-8 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
2 | LAUREN GILBERT | SENIOR | IF, OF | |
3 | OLIVIA MUELLER | SENIOR | IF, P, OF | |
4 | HILLARY DANIS | SENIOR | C, OF | |
5 | KARYN SVARCZKOPF | JUNIOR | IF, OF | |
6 | ALLISON RUTZ | FRESHMAN | IF, P, OF | |
7 | JESSICA BARNETT | SENIOR | IF, C | |
9 | SOPHIE MULROW | JUNIOR | IF, OF | |
10 | ELISE CONTOIS | SENIOR | P, OF | |
11 | TAYLOR PICARD | JUNIOR | IF, OF | |
12 | SAMANTHA PORATTI | JUNIOR | IF, OF | |
14 | SIENNA EISENHART | SOPHOMORE | IF, OF | |
17 | ASHLEY GEHSMANN | SOPHOMORE | IF, P, OF | |
18 | BRENDA GILBERT | JUNIOR | IF, OF | |