2016 GIRLS | |
Head Coach: Katie White | |
Visit our Track & Field team site! Rapid Wristbands will provide Wristbands for the top 6 New England Qualifiers.
|
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Wed | 04/13/16 | NCU, HAZEN, RANDOLPH | HOME | 03:30PM | Boys Score 153, Girls Score 167 | ||
Wed | 04/20/16 | ESSEX VACATIONAL | HOME | 10:00AM | Boys Score 42, Girls Score 75 | ||
Wed | 04/27/16 | SPAULDING, LAKE REGION, LAMOILLE, BHS | HOME | 03:30PM | Boys Score 137, Girls Score 134.5 | ||
Sat | 04/30/16 | BHS INVITE | BHS | 7:45(BUS) | 09:00AM | Boys Score 50, Girls Score 112.33 | |
Tue | 05/03/16 | VERG, FAIRFAX, WINOOSKI | MILTON | 1:30(ER) 01:45PM(BUS) | 03:30PM | Boys Score 92.5, Girls Score 130 | |
Wed | 05/11/16 | RICE, LYNDON, BFA, SB | HOME | 03:30PM | Boys Score 106, Girls Score 137 | ||
Sat | 05/14/16 | COACHES VS CANCER TWILIGHT | SOUTH BURLINGTON | TBA | Boys Score 50, Girls Score 106 | ||
Thu | 05/19/16 | CHS, MT ABE | SBHS | 03:30PM | Boys Score 73, Girls Score 73 | ||
Fri | 05/20/16 | FRESHMAN INVITATIONAL ESSEX | ESSEX | 03:00PM | |||
Sat | 05/21/16 | EDDY MEET INVITE | AWAY | TBA | Sade Hankey 4th - TJ personal best jump-35`1.5" and 7th in HJ-5` Abbie Evans 9th in PV-9` Ali Green 17th TJ-32’10” and 19th HJ-4’6” Hannah Nedddo 9th HJ-4’8” and 26th TJ 31’9” | ||
Tue | 05/24/16 | BFA, PEOPLES, LAKE REGION, S. ROYALTON | BFA | 1:30(ER) 01:45PM(BUS) | 03:30PM | ||
Sat | 05/28/16 | ESSEX INVITE | HOME | 09:00AM | Qualifiers were led by event champions Chike Asanya 100m-11.37, Sade Hankey TJ-36`3.25", Abbie Evans PV-9`6"; 2nd Peter Feehan 800m-2:00.47; Katie James 400m-60.76; Hankey HJ-5`1"; Amanda Sinkewicz JAV-117`9"; 3rd MR James, Morgan Whitney, Arianna Moffatt, Jessica Stowe p- 4:21.17; Sinkewicz SHOT-35`2"/DISCUS-120`11"; 4th 4x100m Madison Stephenson, Moffatt, Whitney, Ali Green-52.83; Jackson Baker, Colin Asoera, Matt Saraceno, Asanya- 5th Hannah Nedddo HJ-4`11"; Stephenson LJ-15`7.25"; 6th Green TJ-34`3.25"; Asanya 200m-23.55; Nate Rodrigue-Hotchkiss 800m-2:05.82; | ||
Sat | 06/04/16 | STATE CHAMPIONSHIP | BHS | 09:30AM | Girls finished 2nd scoring 120.2pts Boys were 5th had 42.5pts STATE CHAMPS: Boys` 4x800m relay -. Matt Davis, Martin Thomas, Nate Rodrigue-Hotchkiss, and Peter Feehan Chike Asanya won the 100m dash and claims the fastest man in D1 title running a PR 11.38. Amanda Sinkewicz completed the triple crown in throwing by winning the javelin-124` 2", the shot put-36` 3" and the discus-122` 2". She is Discus champ for the 4th straight spring! Abbie Evans won the pole vault with a leap of 9` 6" Sade Hankey won TJ with 35` 10.5" Hannah Neddo won HJ 5` 0" | ||
Sat | 06/11/16 | NEW ENGLAND'S | NEW BRITAIN, CT | 10:00AM | |||
Mon | 06/13/16 | DECATHLON | UVM | 10:00AM | |||
Tue | 06/14/16 | DECATHLON | UVM | 10:00AM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
JENNA AGRICOLA | SOPHOMORE | |||
RILEY ALLEN | FRESHMAN | |||
GRACE ASOERA | FRESHMAN | |||
MARGARET BARCH | JUNIOR | |||
CLAUDIA BEARMAN | JUNIOR | |||
EVA BOSLEY | FRESHMAN | |||
LILY BULGER | FRESHMAN | |||
MYA BURGHARDT | SOPHOMORE | |||
ANNA BURKE | SENIOR | |||
MARIA CAMPO | FRESHMAN | |||
LAUREN ECHELBERGER | JUNIOR | |||
GIULIA EDDY | SOPHOMORE | |||
ABIGAIL EVANS | SENIOR | |||
CHARLOTTE EVANS | SENIOR | |||
EMMA FARRINGTON | JUNIOR | |||
JAIME FELICIANO | SOPHOMORE | |||
HAILEY FREEMAN | FRESHMAN | |||
GABRIELLE GARZA | SOPHOMORE | |||
LINDSEY GLEASON | JUNIOR | |||
ALLISON GREEN | SOPHOMORE | |||
SADE HANKEY | JUNIOR | |||
KRYSTINA HARTON | FRESHMAN | |||
MYCHAELA HARTON | SENIOR | |||
SAMANTHA HEMPHILL | SOPHOMORE | |||
KATHERINE JAMES | JUNIOR | |||
LINNA LAHMADI | SOPHOMORE | |||
FEORA LEVEILLEE | SENIOR | |||
BRIDGET MAHER | FRESHMAN | |||
CIERA MANRIQUE | SOPHOMORE | |||
ANNEMARIE MARTELL | JUNIOR | |||
AUBREY MCKENNA | FRESHMAN | |||
ALAINA MEJIA | JUNIOR | |||
MARISA MINADEO | JUNIOR | |||
ARIANNA MOFFATT | SOPHOMORE | |||
ABIGAIL MONAHAN | FRESHMAN | |||
KATHRYN MORIN | SOPHOMORE | |||
MELISSA MORRIS | SENIOR | |||
GRACE MURPHY | SENIOR | |||
HANNAH NEDDO | FRESHMAN | |||
MOLLY NOEL | SENIOR | |||
YASMINE NSAME | FRESHMAN | |||
HOLLIE PARKS | SENIOR | |||
HANNAH POQUETTE | SOPHOMORE | |||
KRISTEN ROBERGE | JUNIOR | |||
SIMRAN SAINI | SOPHOMORE | |||
ADDISON SCANLON | SOPHOMORE | |||
EVA SEYLLER | SENIOR | |||
EMILY SINGER | SOPHOMORE | |||
AMANDA SINKEWICZ | SENIOR | |||
EMILY SMITH | SOPHOMORE | |||
MADISON STEPHENSON | SENIOR | |||
JESSICA STOWE | JUNIOR | |||
MACY STUBBS | FRESHMAN | |||
JOSEPHINE SUMNER | SOPHOMORE | |||
JANE SURYANATA | FRESHMAN | |||
ABIGAIL TROMBLEY | SENIOR | |||
ALEXIS WALKER | JUNIOR | |||
MORGAN WHITNEY | SOPHOMORE | |||
MINA ZHAO | SENIOR | |||