2023 VARSITY BOYS | |
Head Coach: Ira Isham | |
Assistant(s): Scott Edwards, Matthew Gleason, Bryan Hirschman |
SCHEDULE AND RESULTS | |
RECORD: 7-9 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 04/08/23 | BURR AND BURTON | HOME | 11:00AM | W 9-4 | ||
Wed | 04/12/23 | RUTLAND | AWAY | 12:45PM(ER) 01:00PM(BUS) | 04:00PM | W 10-7 | |
Sat | 04/15/23 | RICE MEMORIAL | AWAY | 09:30AM(BUS) | 11:00AM | L 9-10 Originally BHS (changed 4/2/23) | |
Mon | 04/17/23 | SOUTH BURLINGTON | AWAY | 05:30PM(BUS) | 07:00PM | L 6-12 | |
Wed | 04/19/23 | BFA - ST. ALBANS | COLLINS-PERLEY COMPLEX | 02:30PM(BUS) | 04:30PM | W 3-2 | |
Fri | 04/21/23 | LIVERPOOL, NY | AWAY | 08:00AM(ER) 08:00AM(BUS) | 05:00PM | L 4-5 | |
Sat | 04/22/23 | SCRIMMAGE GENEVA, NY | AWAY | 11:00AM | |||
Wed | 04/26/23 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | L 4-5 | ||
Tue | 05/02/23 | MOUNT MANSFIELD | AWAY | 02:25PM(ER) 02:45PM(BUS) | 04:30PM | W 21-5 | |
Fri | 05/05/23 | WOODSTOCK | AWAY | 01:15PM(ER) 01:30PM(BUS) | 04:30PM | W 17-7 | |
Mon | 05/08/23 | RICE MEMORIAL | HOME | 06:30PM | W 12-4 Stadium Field (originally BHS - changed 4/2/23) | ||
Wed | 05/10/23 | MIDDLEBURY | AWAY | 02:00PM(BUS) | 04:30PM | W 14-13 | |
Fri | 05/12/23 | CHAMPLAIN VALLEY UNION | AWAY | 02:25PM(ER) 02:45PM(BUS) | 04:30PM | L 6-7 | |
Tue | 05/16/23 | SOUTH BURLINGTON | HOME | 04:30PM | L 8-11 | ||
Thu | 05/18/23 | BFA - ST. ALBANS | HOME | 04:30PM | L 10-11 | ||
Tue | 05/23/23 | MIDDLEBURY | HOME | 06:30PM | L 7-14 | ||
Fri | 05/26/23 | MOUNT MANSFIELD | HOME | 04:30PM | |||
Mon | 05/29/23 | VPA TOURNAMENT PAIRINGS ANNOUNCED | TBA | 12:00PM | https://vpaonline.org/tournaments/ | ||
Fri | 06/02/23 | QUARTERFINAL MIDDLEBURY | MIDDLEBURY PARKS AND RECREATION; CREEK ROAD, MIDDL | 01:00PM(ER) 01:30PM(BUS) | 04:30PM | L 10-13 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
JAIDEN ANDERSON | FRESHMAN | |||
ANDRE BACON | SOPHOMORE | |||
BRADY CARPENTER | SOPHOMORE | |||
NOAH CULLEN | FRESHMAN | |||
ROWAN DANAHER | FRESHMAN | |||
NICOLAS DIGENOVA | SOPHOMORE | |||
MALX ECKMAN | FRESHMAN | |||
KEEGAN GENZLINGER | SOPHOMORE | |||
TIMOTHY HAMILTON | FRESHMAN | |||
CADEL HOFFMAN | SOPHOMORE | |||
BRAEDEN KOCH | SOPHOMORE | |||
IVERSON KREIGER | FRESHMAN | |||
BOJAN NEDELJKOVIC | SOPHOMORE | |||
CALVIN NOEL | SOPHOMORE | |||
KAI THOMPSON | SOPHOMORE | |||
TANKHUN THONGJUNTHOUG | JUNIOR | |||
LOGAN TURNER | SOPHOMORE | |||
CHARLES VILE | FRESHMAN | |||
2 | ANDREW FORCIER | SENIOR | Midfield | |
3 | SAMUEL GIULIANI | SENIOR | MIDFIELD | |
4 | TANNER ROBBINS | SENIOR | MIDFIELD | |
5 | NOAH JETER | JUNIOR | MIDFIELD | |
6 | ETHAN HEMINGWAY | SOPHOMORE | DEFENSE | |
7 | CHARLIE BOWEN | SENIOR | DEFENSE | |
8 | JOSEF HOFFMAN | SENIOR | ATTACK | |
9 | NOAH WALKER | SOPHOMORE | MIDFIELD | |
10 | THOMAS CZAPLICKE | SOPHOMORE | MIDFIELD | |
11 | BROCKWAY HOFFMAN | SENIOR | DEFENSE | |
15 | CYRUS NOLIN | JUNIOR | MIDFIELD | |
16 | LANDON SMITH | JUNIOR | MIDFIELD | |
17 | HUNTER DRIVER | JUNIOR | MIDFIELD | |
18 | HARRISON HUTTON | SOPHOMORE | MIDFIELD | |
20 | CHRISTOPHER FOLSOM | SENIOR | DEFENSE | |
21 | JACK SCHIMOLER | SOPHOMORE | ATTACK | |
22 | NATHAN SERRANTONIO | SOPHOMORE | ATTACK | |
23 | ELIJAH EDWARDS | SOPHOMORE | ATTACK | |
24 | MASON MARCKRES | JUNIOR | GOALIE | |
27 | CHARLES DIEM | JUNIOR | DEFENSE | |
NICHOLAS ALLAIRE | JUNIOR | MANAGER | ||
COOPER MCCURLEY | FRESHMAN | MANAGER |