| 2014 VARSITY BOYS | |
| Head Coach: Dean Corkum | |
| Record: 7-10 | |
| SCHEDULE AND RESULTS | |
| RECORD: 7-10 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Sat | 04/12/14 | CHAMPLAIN VALLEY | UVM | 09:00AM(BUS) | 10:30AM | L 2-16 | |
| Sat | 04/19/14 | LIVERPOOL, NY | AWAY | 7:00AM(BUS) | 11:00AM | L 8-22 | |
| Wed | 04/23/14 | MOUNT MANSFIELD | AWAY | 04:00PM | W 10-7 | ||
| Wed | 04/30/14 | SOUTH BURLINGTON | HOME | 04:00PM | L 6-9 | ||
| Sat | 05/03/14 | SPAULDING | AWAY | 01:00PM(BUS) | 03:00PM | W 15-3 | |
| Tue | 05/06/14 | ST. JOHNSBURY | AWAY | 1:15(ER) 01:30PM(BUS)  | 04:00PM | W 15-3 | |
| Wed | 05/07/14 | MIDDLEBURY | HOME | 04:00PM | L 7-15 | ||
| Fri | 05/09/14 | WOODSTOCK | AWAY | 1:15(ER) 01:30PM(BUS)  | 04:30PM | L 5-6 | |
| Tue | 05/13/14 | CHAMPLAIN VALLEY | HOME | 07:00PM | L 4-6 | ||
| Fri | 05/16/14 | COLCHESTER | HOME | 04:00PM | W 9-7 | ||
| Sat | 05/17/14 | HANOVER, NH | HOME | 11:00AM | L 5-10 | ||
| Tue | 05/20/14 | MIDDLEBURY | AWAY | 1:15(ER) 01:45PM(BUS)  | 04:00PM | L 6-12 | |
| Fri | 05/23/14 | MOUNT MANSFIELD | HOME | 04:00PM | W 12-5 | ||
| Tue | 05/27/14 | SOUTH BURLINGTON | AWAY | 02:30PM(BUS) | 04:00PM | L 8-9 | |
| Fri | 05/30/14 | BFA ST.ALBANS | HOME | 07:00PM | W 11-5 | ||
| Wed | 06/04/14 | PLAYOFF MOUNT MANSFIELD | HOME | 04:30PM | W 14-3 | ||
| Fri | 06/06/14 | QUARTERFINAL CHAMPLAIN VALLEY UNION | AWAY | 2:00(ER) 02:30PM(BUS)  | 04:30PM | L 6-7 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 2 | BRENDAN GLEASON | JUNIOR | ATTACK | |
| 3 | KYLE RUTZ | SENIOR | MID | |
| 4 | DAVID FORBES | SOPHOMORE | ATTACK | |
| 5 | CODY GREENE | JUNIOR | MID | |
| 6 | CONNOR FULTON | SENIOR | ATTACK | |
| 7 | MATTHEW OLSEN | JUNIOR | MID | |
| 8 | AVERY LAMPHERE | SOPHOMORE | GOALIE | |
| 9 | SEAN VANZO | SOPHOMORE | ATTACK | |
| 10 | JOSEPH GALATI | JUNIOR | ATTACK | |
| 11 | JOSEPH AIKEN | SENIOR | DEFENSE | |
| 12 | STEVEN MORSE | SENIOR | MID | |
| 13 | CALEB WEINHAGEN | SOPHOMORE | MID | |
| 14 | NATHAN BALLIF | SOPHOMORE | DEFENSE | |
| 15 | COLBY PASTEL | JUNIOR | LSM | |
| 16 | COLE SHEFFERT | SENIOR | MID | |
| 17 | NICHOLAS WARREN | SENIOR | MID | |
| 18 | KEVIN DONAHUE | JUNIOR | MID | |
| 20 | KIPP KELSEY | SOPHOMORE | MID | |
| 21 | CURRAN LIBERTY | SOPHOMORE | LSM | |
| 22 | NOAH FERRIS | SOPHOMORE | MID | |
| 23 | JACK DONAHUE | SENIOR | DEFENSE | |
| 24 | ALEX RUSSELL | SOPHOMORE | DEFENSE | |
| 25 | BRENDAN LEONARD | SENIOR | MID | |
| 26 | HENRY ADAMS | SOPHOMORE | ATTACK | |
| 27 | LIAM DONAHUE | JUNIOR | MID | |
| 29 | COLBY TRUDEAU | SOPHOMORE | DEFENSE | |
| 30 | ANDREW LOUNSBURY | JUNIOR | GOALIE | |
| DYLAN MERCADANTE | SENIOR | MANAGER | ||
| JARED VAUGHAN | SENIOR | MANAGER | ||