| 2019 VARSITY | |
| Head Coach: Chas Legge | |
| Assistant(s): Theo Fetter | |
Essex Ultimate Team Store (Closes April 17th):Â https://kevinsmithsports.chipply.com/EHSULTIMATE/  | 

| SCHEDULE AND RESULTS | |
| RECORD: 10-3 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Fri | 04/19/19 | MILTON | BURLINGTON HIGH SCHOOL | 03:45PM(BUS) | 05:00PM | W 13-1 | |
| Fri | 04/19/19 | BURLINGTON | AWAY | 06:15PM | L 6-15 | ||
| Tue | 04/30/19 | MOUNT MANSFIELD | AWAY | 03:45PM(BUS) | 05:00PM | W 13-9 | |
| Wed | 05/08/19 | CHAMPLAIN VALLEY UNION | AWAY | 02:45PM(BUS) | 05:30PM | W 14-10 | |
| Tue | 05/14/19 | RICE MEMORIAL | HOME | 05:00PM | W 9-7 | ||
| Tue | 05/14/19 | SOUTH BURLINGTON | HOME | 06:15PM | L 9-10 | ||
| Wed | 05/15/19 | SPAULDING | MAPLE STREET PARK | 05:00PM | W 15-1 | ||
| Fri | 05/17/19 | CHAMPLAIN VALLEY UNION | AWAY | 03:30PM(BUS) | 05:00PM | L 9-11 | |
| Tue | 05/21/19 | SHARON | STADIUM FIELD | 06:00PM | W 15-3 | ||
| Thu | 05/23/19 | SOUTH BURLINGTON | AWAY | 03:30PM(BUS) | 07:00PM | W 15-6 | |
| Fri | 05/24/19 | ST. JOHNSBURY | AWAY | 01:10PM(ER) 01:30PM(BUS)  | 04:00PM | W | |
| Tue | 05/28/19 | QUARTERFINAL #4 ESSEX VS #13 MMU | STADIUM FIELD | 04:30PM | W 9-7 | ||
| Fri | 05/31/19 | QUARTERFINAL #4 ESSEX VS #5 RICE | STADIUM FIELD | 06:00PM | W | ||
| Tue | 06/04/19 | SEMIFINAL #4 ESSEX VS #1 MONTPELIER | 01:45PM(ER) 02:00PM(BUS)  | 04:30PM | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| MASON ABAJIAN | SOPHOMORE | |||
| ROMAN BEARMAN | JUNIOR | |||
| KAYLA BOUTIN | SOPHOMORE | |||
| BRENDYN BYRNE | JUNIOR | |||
| ANTHONY DECARVALHO | JUNIOR | |||
| SAMUEL FRENETTE | JUNIOR | |||
| SAMUEL GIROUX | SENIOR | |||
| BURKE HOOVER | JUNIOR | |||
| TREVOR KAMINSKI | SENIOR | |||
| KIARA KEENAN | JUNIOR | |||
| ZACHARY KERSHNER | SENIOR | |||
| MATTHEW KOLAR | JUNIOR | |||
| JOSHUA MAURER | SENIOR | |||
| NOAH POWELL | SOPHOMORE | |||
| MATTHEW RAINVILLE | JUNIOR | |||
| DREW RIESTER | JUNIOR | |||
| SAMSON SCHULTZ | SENIOR | |||
| WALKER STAPLETON | SOPHOMORE | |||
| WILLIAM SURATT | JUNIOR | |||
| AUSTIN TRASK | SENIOR | |||
| AARON VENNER-JOHNSTON | SENIOR | |||