| 2018 VARSITY | |
| Head Coach: Chas Legge | |
Essex Ultimate Team Store (Closes April 17th):Â https://kevinsmithsports.chipply.com/EHSULTIMATE/  | 

| SCHEDULE AND RESULTS | |
| RECORD: 6-5 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 04/17/18 | SOUTH BURLINGTON | MAPLE STREET PARK | 04:00PM | L 8-15 | ||
| Thu | 04/19/18 | CVU & COLCHESTER | MAPLE STREET PARK | 03:30PM | W 11-5 vs Colchester 11-5 vs CVU  | ||
| Tue | 05/01/18 | MIDDLEBURY | AWAY | 1:45(ER) 02:00PM(BUS)  | 04:00PM | W 15-8 | |
| Thu | 05/03/18 | SPAULDING | MAPLE STREET PARK | 04:00PM | W 15-1 | ||
| Tue | 05/08/18 | MOUNT MANSFIELD | MAPLE STREET PARK | 04:00PM | L 9-14 | ||
| Tue | 05/15/18 | RICE MEMORIAL | MAPLE STREET PARK | 04:00PM | W 14-12 | ||
| Wed | 05/16/18 | MONTPELIER | STADIUM FIELD | 07:00PM | L 7-15 | ||
| Thu | 05/17/18 | ST. JOHNSBURY | AWAY | 12:45(ER) 01:00PM(BUS)  | 04:00PM | W 15-5 | |
| Thu | 05/24/18 | BURLINGTON | AWAY | 2:50(BUS) | 04:00PM | L 2-15 | |
| Wed | 05/30/18 | PLAYOFF #6 ESSEX VS #11 RICE | STADIUM FIELD | 04:30PM | W 13-12 OT | ||
| Sat | 06/02/18 | #6 ESSEX VS # 3 S. BURLINGTON | MILTON HIGH SCHOOL | 12:30PM(BUS) | 02:00PM | L 6-151 | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| ROMAN BEARMAN | SOPHOMORE | |||
| JEREMY BRENNAN | JUNIOR | |||
| BRENDYN BYRNE | SOPHOMORE | |||
| ISAAC DOWNS | SENIOR | |||
| NOAH EATON | SENIOR | |||
| FRANCIS ELLIS-MONAGHAN | JUNIOR | |||
| COLBY GARRETT | SENIOR | |||
| BURKE HOOVER | SOPHOMORE | |||
| KIARA KEENAN | SOPHOMORE | |||
| EDGAR KOVAL | SENIOR | |||
| YANNICK LE SCOUEZEC | SENIOR | |||
| MATTHEW RAINVILLE | SOPHOMORE | |||
| DREW RIESTER | SOPHOMORE | |||
| GRANT ROBERTSON | SENIOR | |||
| JASPER SKINNER-SLOAN | SENIOR | |||
| WILLIAM SURATT | SOPHOMORE | |||
| AUSTIN TRASK | JUNIOR | |||
| JACOB YAO | JUNIOR | |||
| ALEXEY RIZVANOV | SENIOR | |||