2023 JV GOLD BOYS | |
Head Coach: Karen Chesser, Gary Randall |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Wed | 08/23/23 | SCRIMMAGE MOUNT MANSFIELD | HOME | 04:30PM | |||
Fri | 09/01/23 | MATCH RICE MEMORIAL | HOME | 04:30PM | L 2-0 (25-10, 25-10) | ||
Wed | 09/06/23 | MATCH CHAMPLAIN VALLEY UNION | HOME | 05:00PM | W 2-1 (21-25, 25-14, 15-12) | ||
Fri | 09/08/23 | MATCH BURLINGTON | HOME | 04:30PM | W 2-0 (25-11, 25-10) | ||
Mon | 09/11/23 | MATCH MOUNT MANSFIELD | AWAY | 02:45PM(ER) 03:00PM(BUS) | 04:30PM | W 2-0 (25-18, 25-5) | |
Wed | 09/20/23 | MATCH SOUTH BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | L | |
Fri | 09/22/23 | MATCH BURLINGTON | HOME | 04:30PM | |||
Wed | 09/27/23 | MATCH VT COMMONS | HOME | 04:30PM | |||
Sat | 09/30/23 | MATCH CHAMPLAIN VALLEY UNION | AWAY | 11:45AM(BUS) | 01:00PM | ||
Fri | 10/06/23 | MATCH SOUTH BURLINGTON | HOME | 04:30PM | |||
Wed | 10/11/23 | MATCH MOUNT MANSFIELD | HOME | 04:30PM | |||
Fri | 10/13/23 | MATCH RICE MEMORIAL | AWAY | 03:00PM(ER) 03:15PM(BUS) | 04:30PM | ||
Mon | 10/16/23 | MATCH MONTPELIER | AWAY | 04:30PM(BUS) | 05:45PM | ||
Wed | 10/18/23 | MATCH BFA - ST. ALBANS | HOME | 04:30PM | |||
Fri | 10/20/23 | MATCH SOUTH BURLINGTON | HOME | 04:30PM | |||
Sat | 10/21/23 | JV JAMBOREE | HOME | TBD |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | ROHAN RAI | FRESHMAN | ||
2 | JULIAN ERCOLE | SOPHOMORE | ||
3 | COOPER YANDOW | FRESHMAN | ||
5 | EVAN HUGHES | SOPHOMORE | ||
6 | KHOA NGUYEN | SOPHOMORE | ||
7 | AVERY BLOW | JUNIOR | ||
8 | EVAN MILLER | JUNIOR | ||
9 | GREGORY MAIBERGER | SOPHOMORE | ||
10 | BENJAMIN SMITH | JUNIOR | ||
11 | AADITYA PRADHAN | SOPHOMORE | ||
12 | MAXIM KATSNELSON | FRESHMAN | ||
15 | KEEGAN GENZLINGER | JUNIOR | ||
MASON BAUER | SOPHOMORE | MANAGER | ||
WADE WINTER | SENIOR | MANAGER |