2022 VARSITY GIRLS | |
Head Coach: Jennifer Liguori | |
Assistant(s): Jordynne Ales, Phil Reynolds |
SCHEDULE AND RESULTS | |
RECORD: 17-0 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Thu | 09/01/22 | SCRIMMAGE MOUNT MANSFIELD | HOME | 06:00PM | |||
Fri | 09/02/22 | MATCH ENOSBURG FALLS | HOME | 06:00PM | W 3-0 (25-10; 25-5; 25-11) | ||
Fri | 09/09/22 | MATCH ST. JOHNSBURY | HOME | 06:00PM | W 3-0 (25-6, 25-10, 25-12) | ||
Tue | 09/13/22 | MATCH LYNDON | AWAY | 01:15PM(ER) 01:30PM(BUS) | 06:00PM | W 3-0 (25-10, 25-9, 25-9) | |
Fri | 09/16/22 | MATCH BURLINGTON | HOME | 06:00PM | W 3-0 (25-13, 25-14, 25-12) | ||
Wed | 09/21/22 | MATCH BFA - ST. ALBANS | AWAY | 03:15PM(BUS) | 06:00PM | W 3-0 (25-12, 25-23, 25-12) | |
Fri | 09/23/22 | MATCH HARWOOD | HOME | 06:30PM | W 3-0 (25-10, 25-14, 25-9) | ||
Wed | 09/28/22 | MATCH MONTPELIER | AWAY | 02:15PM(BUS) | 05:30PM | W 3-0 (25-10, 25-15, 25-9) | |
Fri | 09/30/22 | MATCH VT COMMONS | HOME | 06:00PM | W 3-0 (VT Commons forefits) | ||
Fri | 10/07/22 | MATCH RICE MEMORIAL | AWAY | 03:00PM(BUS) | 06:00PM | W 3-0 (25-19, 25-15, 25-16) | |
Mon | 10/10/22 | MATCH ENOSBURG FALLS | AWAY | 02:30PM(BUS) | 06:00PM | W 3-0 (25-18, 25-12, 25-16) | |
Wed | 10/12/22 | MATCH RANDOLPH | HOME | 04:30PM | W 3-0 (25-6, 25-7, 25-9) | ||
Fri | 10/14/22 | MATCH MOUNT MANSFIELD | AWAY | 03:15PM(BUS) | 06:30PM | W 3-1 (27-25, 19-25, 25-16, 25-13) | |
Wed | 10/19/22 | MATCH SOUTH BURLINGTON | HOME | 06:00PM | W 3-0 (25-15, 25-11, 25-8) | ||
Fri | 10/21/22 | MATCH CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 06:00PM | W 3-0 (25-7, 25-14, 25-14) | |
Mon | 10/24/22 | VPA TOURNAMENT PAIRINGS ANNOUNCED | TBA | 12:00PM | https://vpaonline.org/athletics/sports-pairings/ | ||
Sat | 10/29/22 | QUARTERFINAL ST. JOHNSBURY | HOME | 11:00AM | W 3-0 (25-9, 25-17, 25-10) | ||
Thu | 11/03/22 | SEMIFINAL MOUNT MANSFIELD | HOME | 06:00PM | W 3-1 (25-22, 25-16, 22-25, 25-15) | ||
Sun | 11/06/22 | FINAL CHAMPLAIN VALLEY UNION | SAINT MICHAEL | 03:15PM(BUS) | 06:30PM | W 3-0 (25-22, 25-5, 25-11) |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
ALICE BARRETT | FRESHMAN | |||
EMMA BLOW | SENIOR | |||
LILY BOUTIN | SENIOR | |||
NEX CARTER | FRESHMAN | |||
FRITZ CHRISTIAANSE | FRESHMAN | |||
ABIGAIL DESILETS | FRESHMAN | |||
ELISABETH EPSTEIN | SENIOR | |||
HALEIGH FOURNIER | FRESHMAN | |||
RIVER HAMLIN | FRESHMAN | |||
RILEY HAMMOND | FRESHMAN | |||
AVA HERTZOG | SOPHOMORE | |||
JEVIKA KHANAL | JUNIOR | |||
JERI KORNN | JUNIOR | |||
MAREA KOVAL | FRESHMAN | |||
MIA LACASSE | JUNIOR | |||
VERA LUDWIG | FRESHMAN | |||
PREMIKA MANGAR | SENIOR | |||
RAINA MILLER | SENIOR | |||
LUCIA MINADEO | FRESHMAN | |||
KRISTY MORLEY | FRESHMAN | |||
MIRABELLE NONNI | SOPHOMORE | |||
EMMA ORLOW | FRESHMAN | |||
KYRA PAPARIELLO | SOPHOMORE | |||
BELLA PARISI | SENIOR | |||
JAHELY PEREZ | JUNIOR | |||
KATHLEEN REA | FRESHMAN | |||
SAMANTHA SCOTT | JUNIOR | |||
LUCIA SEARS | SOPHOMORE | |||
GABRIELLE SPAGNUOLO-CHAWLA | SENIOR | |||
HAILEY THIBAULT | FRESHMAN | |||
AMINA VELIC | FRESHMAN | |||
JASMINA VELIC | FRESHMAN | |||
1 | CELINE YAO | SENIOR | DS | |
2 | JENNIFER LONGWAY | JUNIOR | SETTER | |
3 | TRINITY ANAYA | SOPHOMORE | DS | |
4 | REESE GREGORY | FRESHMAN | Setter | |
5 | SARA SINKEWICZ | SOPHOMORE | LIBERO | |
6 | HANNAH KNICKERBOCKER | FRESHMAN | OUTSIDE HITTER | |
7 | TESS ADAMS | SOPHOMORE | MIDDLE HITTER/RH | |
8 | BIANCA WILLIAMS | JUNIOR | OUTSIDE HITTER | |
9 | ANNA TOWNE | JUNIOR | MIDDLE HITTER | |
13 | ISABEL NERAD | JUNIOR | OUTSIDE HITTER | |
16 | JOCELYN RAY | SENIOR | MIDDLE HITTER/RH | |
17 | SHAKEIRA KONARE | JUNIOR | RIGHT HITTER | |