| 2016 VARSITY BOYS | |
| Head Coach: Karen Chesser | |
| Assistant(s): Sara Lestage |

| SCHEDULE AND RESULTS | |
| RECORD: 10-3 |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Mon | 09/12/16 | ENOSBURG FALLS | AWAY | 2:00(ER) 02:20PM(BUS) | 04:30PM | W 3-0 25-18, 25-5, 25-16 | |
| Tue | 09/13/16 | VT COMMONS | HOME | 05:45PM | W 3-0 25-17, 25-22, 25-21 | ||
| Fri | 09/16/16 | ENOSBURG FALLS | HOME | 05:45PM | W 3-0 25-13, 25-6, 25-9 | ||
| Mon | 09/19/16 | CHAMPLAIN VALLEY UNION | HOME | 05:45PM | L 1-3 21-25, 25-15, 13-25, 14-25 | ||
| Fri | 09/23/16 | BURLINGTON | HOME | 04:30PM | W 3-0 25-12, 25-20, 25-19 | ||
| Mon | 09/26/16 | LYNDON | AWAY | 01:10PM(ER) 01:30PM(BUS) | 04:30PM | W 3-0 25-9, 25-12, 25-11 | |
| Fri | 09/30/16 | VT COMMONS | AWAY | 03:00PM(BUS) | 04:30PM | W 3-0 25-16, 25-14, 25-8 | |
| Wed | 10/05/16 | BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | W 3-1 25-15, 13-25, 25-22, 25-11 | |
| Mon | 10/17/16 | LYNDON | HOME | 04:30PM | W 3-0 25-16, 25-15, 25-7 | ||
| Fri | 10/21/16 | CHAMPLAIN VALLEY UNION | AWAY | 03:00PM(BUS) | 04:30PM | L 13-25, 25-16, 17-25, 23-25 | |
| Mon | 10/24/16 | BURLINGTON | HOME | 04:30PM | W 3-2 18-25, 25-18, 24-26, 25-7, 15-6 | ||
| Tue | 11/01/16 | SEMIFINAL #2 EHS VS #3 VT COMMONS | HOME | 06:30PM | W 3-0 25-8, 25-12, 25-17 | ||
| Sat | 11/05/16 | FINAL #1 CVU VS #2 ESSEX | ST. MICHAELS COLLEGE | 03:00PM | L 1-3 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 1 | GARY RANDALL | JUNIOR | MH | |
| 2 | JAY GRANT | SENIOR | RS/SETTER | |
| 3 | ISAAC DOWNS | JUNIOR | LIBERO | |
| 4 | JACOB GOOKIN | SOPHOMORE | SETTER/HITTER | |
| 5 | NOAH LAPORTE | SENIOR | SETTER | |
| 6 | CALEB MORWAY | SENIOR | OH | |
| 7 | MASON HILL | SENIOR | ALL | |
| 8 | MICHAEL DUFFY | SOPHOMORE | ALL | |
| 9 | NOAH EATON | JUNIOR | MH/OH | |
| 10 | PARKER RYAN | SENIOR | SETTER | |
| 12 | ISAAC JOHNSON | JUNIOR | ALL | |
| 13 | JACK CRONIN | JUNIOR | ALL | |
| JOSHUA DEFORGE | SOPHOMORE | MANAGER | ||