| 2014 VARSITY BOYS | |
| Head Coach: Karen Chesser | |
| 9-1                                         DIVISION I STATE CHAMPIONS!!! | |
| VERMONT CHAMPIONS IN 2014 | 

| SCHEDULE AND RESULTS | |
| RECORD: 9-1 | 
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | 
|---|---|---|---|---|---|---|---|
| Tue | 09/09/14 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | SCRIMMAGE | ||
| Wed | 09/10/14 | VERMONT COMMON | HOME | 04:30PM | SCRIMMAGE | ||
| Fri | 09/12/14 | ENOSBURG FALLS | HOME | 04:30PM | W 3-1 Game scores: 25-10, 25-15, 24-26, 25-10  | ||
| Tue | 09/16/14 | BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | W 3-0 Game scores: 25-9, 25-22, 25-11  | |
| Fri | 09/19/14 | BURLINGTON | HOME | 04:30PM | SCRIMMAGE | ||
| Tue | 09/23/14 | BURLINGTON | AWAY | 03:00PM(BUS) | 04:30PM | W 3-0 | |
| Fri | 09/26/14 | CHAMPLAIN VALLEY UNION | AWAY | 02:45PM(BUS) | 04:00PM | L 2-3 Game scores: 20-25, 25-23, 25-19, 20-25, 9-15  | |
| Fri | 10/03/14 | LYNDON | AWAY | 1:30(ER) 01:45PM(BUS)  | 04:30PM | W 3-0 Game scores: 25-5, 25-17, 25-10  | |
| Tue | 10/07/14 | VERMONT COMMON | HOME | 04:30PM | W 3-0 Game scores: 25-11, 25-14, 25-2  | ||
| Fri | 10/10/14 | CHAMPLAIN VALLEY UNION | HOME | 04:30PM | W 3-0 Game scores: 25-20, 25-14, 25-22  | ||
| Fri | 10/17/14 | ENOSBURG FALLS | HOME | 04:30PM | W 3-0 Game scores: 25-11, 25-11, 25-9  | ||
| Sat | 11/08/14 | SEMIFINAL #1 ESSEX VS #4 BURLINGTON | JOHNSON STATE COLLEGE | 07:30PM(BUS) | 10:00AM | W 3-0 Game scores: 25-8, 25-13, 25-19  | |
| Sat | 11/08/14 | FINAL #1 ESSEX VS #2 CVU | JOHNSON STATE COLLEGE | TBA | W 3-0 Game scores: 25-15, 25-21, 25-14 State Champions!!!  | 
| TEAM ROSTER | 
| TC | # | NAME | AGE | POSITION/EVENT | 
|---|---|---|---|---|
| 1 | SPENCER SOCHIN | JUNIOR | ||
| 2 | ETHAN HARVEY | JUNIOR | ||
| 4 | OMKAR BORSE | JUNIOR | ||
| 5 | SCOTT LYON | JUNIOR | ||
| 6 | CALEB ROOT | SOPHOMORE | ||
| 7 | JACOB O`CONNELL | JUNIOR | ||
| 8 | ANDREW WAGNER | JUNIOR | ||
| 9 | NOAH EATON | FRESHMAN | ||
| 10 | PARKER RYAN | SOPHOMORE | ||
| 12 | ISAAC JOHNSON | FRESHMAN | ||
| 13 | MARSH PALIN | SENIOR | ||
| 15 | IAN AUDETTE | SOPHOMORE | ||