| 22-23 VARSITY | |
| Head Coach: Ira Isham | |
| Assistant(s): Sam Carpenter, Brett Danis, Chris Howard, Blaine Isham |

| SCHEDULE AND RESULTS | |
| RECORD: 0-1 |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Sat | 12/10/22 | NAC LIVERMORE INVITATIONAL | NORTHERN ADIRONDACK CENTRAL SCHOOL | 10AM | 6th Place | ||
| Thu | 12/15/22 | MATCH @ COLCHESTER W/CVU | AWAY | 04:30PM(BUS) | 05:30PM | L Essex 37 - CVU 18 Essex 24 - Colchester 54 | |
| Sat | 12/17/22 | CHAVES INVITATIONAL | SIMSBURY HIGH SCHOOL, CT | TBD | 11th Place | ||
| Wed | 12/21/22 | MATCH @ MT ABE W/ COLCHESTER | AWAY | 03:30PM(BUS) | 05:30PM | 48-9 | |
| Tue | 12/27/22 | GEORGE BOSSI LOWELL HOLIDAY TOURNAMENT | UMASS LOWELL RECREATION CENTER | TBD | 70th (out of 87 teams) | ||
| Wed | 12/28/22 | GEORGE BOSSI LOWELL HOLIDAY TOURNAMENT | UMASS LOWELL RECREATION CENTER | TBD | |||
| Wed | 01/04/23 | MATCH HARWOOD, SPAULDING | HOME | 07:00PM | |||
| Sat | 01/07/23 | CHELMSFORD INVITATIONAL | CHELMSFORD HIGH SCHOOL, MA | TBD | 18th place. 62 points | ||
| Fri | 01/13/23 | MJ BAKER ESSEX CLASSIC | HOME | 05:00PM | 7th Place, 104 points | ||
| Sat | 01/14/23 | MJ BAKER ESSEX CLASSIC | HOME | 10:00AM | |||
| Thu | 01/19/23 | MATCH VERGENNES | AWAY | 03:45PM(BUS) | 06:00PM | 38-30 | |
| Sat | 01/21/23 | COMMODORE INVITATIONAL | VERGENNES UNION HIGH SCHOOL | 07:00AM(BUS) | 10:00AM | 5th place | |
| Wed | 01/25/23 | MATCH MIDDLEBURY AND ST. JOHNSBURY | HOME | X | Postponed Make up Wednesday, Feb. 8th. | ||
| Sat | 01/28/23 | SOUTHINGTON INVITATIONAL | SOUTHINGTON HIGH SCHOOL, CT | TBD | 10th out of 19 teams | ||
| Wed | 02/01/23 | MATCH MOUNT MANSFIELD | AWAY | 04:15PM(BUS) | 06:00PM | 48-18 | |
| Sat | 02/04/23 | MT ANTHONY DUALS | MT. ANTHONY UNION HIGH SCHOOL | TBD | Mt Herman 66 - Essex 12 Bishop Hendrickson 58 - Essex 12 Mt Anthony 59 - Essex 19 Cumberland 54 - Essex 9 | ||
| Wed | 02/08/23 | MATCH MIDDLEBURY AND ST. JOHNSBURY | HOME | 06:00PM | Essex 48 - Middlebury 30 St J 48 - Essex 29 | ||
| Sat | 02/11/23 | STATEWIDE DUAL MEET CHAMPIONSHIPS | RIVERSIDE MIDDLE SCHOOL | 10:00AM | 7th place | ||
| Fri | 02/24/23 | FINAL VPA STATE WRESTLING TOURNAMENT | VERGENNES UNION HIGH SCHOOL | 04:30PM | 4:00 PM Opening Ceremonies (Gymnasium) 4:30 PM Championship Preliminaries, Championship Quarter-Finals and 1ST & 2ND Rounds of Consolations | ||
| Sat | 02/25/23 | FINAL VPA STATE WRESTLING TOURNAMENT | VERGENNES UNION HIGH SCHOOL | 09:45AM | 9:45 AM Consolation Quarter Finals 11:00 AM Championship Semi - Finals 1:00 PM Consolation Semi - Finals 2:45 PM Consolation Finals, 3RD and 5TH Place Matches 5:30 PM Awards Ceremony (this is an approximate time) 6:15 PM Championship Finals (this is an approximate time) | ||
| Fri | 03/03/23 | NEW ENGLAND CHAMPIONSHIPS | PROVIDENCE CAREER AND TECHNICAL CENTER, RI | TBD | |||
| Sat | 03/04/23 | NEW ENGLAND CHAMPIONSHIPS | PROVIDENCE CAREER AND TECHNICAL CENTER, RI | TBD |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| JAIDEN ANDERSON | FRESHMAN | |||
| VIOLETTE BURNS | FRESHMAN | |||
| ROWAN DANAHER | FRESHMAN | |||
| JACKSON DUMAS | FRESHMAN | |||
| CARSON DYKEMA | FRESHMAN | |||
| SEIF FANDY | SENIOR | |||
| CHRISTOPHER FOLSOM | SENIOR | |||
| JOSEPH GERSHON | FRESHMAN | |||
| JONATHAN HAYWARD | SENIOR | |||
| ANTHONY MATAS | JUNIOR | |||
| FINN MCMAHON | SOPHOMORE | |||
| TENNYSON MILLER | SOPHOMORE | |||
| NOAH POWELL | SENIOR | |||