16-17 BOYS | |
Head Coach: Ira Isham | |
Assistant(s): Blaine Isham |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 12/03/16 | SCRIMMAGE TBD | HOME | 09:00AM | |||
Sat | 12/10/16 | PUTNAM CYBERCATS DUALS | PUTNAM ACADEMY, MA | 10:00AM | Win over Agawam, MA 33-30 Win over Longmeadow, MA 42-30 Loss to Holyoke, MA 36-42 Loss to Chicopee, MA 27-42 | ||
Sat | 12/10/16 | OTTER VALLEY JV TOURNAMENT | AWAY | 07:00AM(BUS) | 10:00AM | Michael Barnett - 2nd place David Raymond - 3rd place Oliver Macgillivray - 3rd place | |
Tue | 12/13/16 | RANDOLPH | AWAY | 04:00PM(BUS) | 06:30PM | Win over Mt. Abraham 60-18 Win over Randolph 58-6 Win over Harwood 48-6 | |
Fri | 12/16/16 | TIGER DUALS | COHOES HIGH SCHOOL, NY | 10:45(ER) | 05:00PM | Essex 19 - Saratoga, NY 59 Essex 41 - Tamarac, NY 42 Essex 39 - Shaker, NY 42 Essex 55 - Mt. Greylock, MA 24 Essex 60 - Burr & Burton 18 | |
Sat | 12/17/16 | TIGER DUALS | COHOES HIGH SCHOOL, NY | 10:00AM | Cancelled | ||
Sat | 12/17/16 | VERGENNES | AWAY | 10:00AM | Michael Barnett - 2nd place | ||
Thu | 12/22/16 | MOUNT MANSFIELD | AWAY | 04:30PM(BUS) | 06:00PM | W 57-15 ove rMMU 59-10 over Vergennes | |
Tue | 12/27/16 | LOWELL HOLIDAY TOURNAMENT | TSONGAS CENTER, MA | 10:00AM | Team Results - 22nd out of 73 teams Jack Carney 4th @ 160 John Stawinski 2nd @ 170 Alex Rizvanov - 6th @ 195 | ||
Wed | 12/28/16 | HUBIE WAGNER INVITE | MIDDLEBURY | 10:00AM(BUS) | 12:00PM | Team Results - 4th out of 15 teams Calvin Leo - 1st @ 113 Noah Bonning - 2nd @ 120 James Danis - 1st @ 152 & Outstanding Wrestler Hayden Beattie - 4th @ 220 | |
Wed | 12/28/16 | LOWELL HOLIDAY TOURNAMENT | TSONGAS CENTER, MA | 10:00AM | |||
Thu | 12/29/16 | HUBIE WAGNER INVITE | MIDDLEBURY | 07:00AM(BUS) | 10:00AM | ||
Wed | 01/04/17 | SHS, CVU, HARWOOD | HOME | 06:30PM | Essex 61 - Harwood 0 Essex 60 - Spaulding 0 Essex 48 - CVU 28 | ||
Fri | 01/06/17 | PERU INVITATIONAL | PERU, NY | 12:30(ER) | 04:30PM | Team Results 4th out of 14 teams Ben Stewart 3rd @ 106 Calvin Leo 3rd @ 113 Seth Carney 2nd @ 145 James Danis 2nd @ 152 Jack Carney 4th @ 160 John Stawinski 1st @ 170 Alex Rizanov 4th @182 | |
Sat | 01/07/17 | PERU INVITATIONAL | PERU, NY | 10:00AM | |||
Sat | 01/07/17 | JV TOURNAMENT | HOME | 01:00PM | |||
Wed | 01/11/17 | MIDDLEBURY | AWAY | 2:15(ER) 02:30PM(BUS) | 05:00PM | W Win over Middlebury 57-18 Win over St. J 54-18 | |
Fri | 01/13/17 | BAKER CLASSIC | HOME | 05:00PM | |||
Sat | 01/14/17 | BAKER CLASSIC | HOME | 10:00AM | 3rd place out of 31 teams Ben Stewart 4th @ 106 Noah Bonning 5th @120 Seth Carney 4th @ 145 James Danis 3rd @ 152 Jack Carney 1st @ 160 John Stawinski 2nd @ 170 Alex Rizvaniv 5th @ 195 | ||
Fri | 01/20/17 | MOUNT ANTHONY | AWAY | 06:00PM | L 9-69 | ||
Sat | 01/21/17 | MERRIMACK DUALS | MERRIMACK HIGH SCHOOL, NH | 10:00AM | Essex 43 - Massebesic, ME 24 Essex 42 - Merrimack, NH 36 Essex 22 - Marshwood, ME 51 Essex 40 - Bridgewater-Raynam, MA 36 3rd Place Match: Essex 47 - Lawrence, MA 30 | ||
Sat | 01/21/17 | JV TOURNAMENT | MOUNT ABRAHAM HS | 7:45(BUS) | 10:00AM | ||
Thu | 01/26/17 | MT. ABE & MILTON | HOME | 06:30PM | Win over Mt. Abe 39-27 Win over Milton 65-12 | ||
Sat | 01/28/17 | VERGENNES | AWAY | 07:00AM(BUS) | 09:00AM | 2nd out of 23 teams Calvin Leo 2nd @ 113 Noah Bonning 4th @ 120 Seth Carney 4th @ 145 James Danis 2nd @ 152 John Stawinski 1st @ 160 Jack Carney 3rd @ 170 Danyeh Gutema 4th @ 182 Alex Rizvanov 1st @ 195 | |
Tue | 01/31/17 | BEEKMANTOWN, NY | BEEKMANTOWN HIGH SCHOOL, NY | 03:00PM(BUS) | 06:00PM | W 42-24 over NAC, NY L 24-57 to Beekmantown | |
Thu | 02/02/17 | VERGENNES | AWAY | 04:00PM(BUS) | 06:00PM | Essex 52 - MMU 19 Essex 54 - Lake Region 6 Essex 60 - Vergennes 6 | |
Sat | 02/04/17 | FRANKLIN TECH DUALS | TURNER FALLS, MA | 10:00AM | Essex 43 - Athol, MA 22 Essex 57 - Smith Vocational, MA 6 Essex 62 - Franklin Tech, MA 12 Essex 46 - Minnischaug, MA 21 | ||
Sat | 02/04/17 | JASON LOWELL INVITATIONAL | MOUNT MANSFIELD | 08:00AM(BUS) | 10:00AM | ||
Wed | 02/08/17 | CHAMPLAIN VALLEY UNION | AWAY | 04:15PM(BUS) | 06:00PM | Essex 60 - Spaulding 16 Essex 39 - CVU 23 | |
Sat | 02/11/17 | NVAC DUALS | CVU | 08:30AM(BUS) | 10:00AM | NVAC CHAMPIONS | |
Sat | 02/18/17 | JV STATES | SPAULDING | TBA | Essex - 6th Place 138 lbs - Michael Barnett - 3rd 160 lbs. - David Raymond - 5th 170 lbs. - Dagan Thompson - 2nd 220 lbs - Hayden Beattie - 4th | ||
Fri | 02/24/17 | STATE CHAMPIONSHIPS | VERGENNES HIGH SCHOOL | TBA | 2nd place out of 26 teams | ||
Sat | 02/25/17 | STATE CHAMPIONSHIPS | VERGENNES HIGH SCHOOL | TBA | |||
Fri | 03/03/17 | NEW ENGLAND CHAMPIONSHIPS | PROVIDENCE, RI | TBA | 70th place out of 165 teams | ||
Sat | 03/04/17 | NEW ENGLAND CHAMPIONSHIPS | PROVIDENCE, RI | TBA |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
GABRIEL ALLEN | JUNIOR | |||
MICHAEL BARNETT | JUNIOR | |||
NOAH BONNING | SOPHOMORE | |||
SETH CARNEY | FRESHMAN | |||
JAMES DANIS | FRESHMAN | |||
DANYEH GUTEMA | SENIOR | |||
CALVIN LEO | FRESHMAN | |||
OLIVER MACGILLIVRAY | FRESHMAN | |||
BRENDAN MCCORMACK | JUNIOR | |||
DAVID RAYMOND | JUNIOR | |||
ALEXEY RIZVANOV | JUNIOR | |||
BENJAMIN STEWART | SOPHOMORE | |||
DAGAN THOMPSON | SOPHOMORE | |||
LUKE WILLIAMS | FRESHMAN | |||
HAYDEN BEATTIE | SOPHOMORE | |||
JACK CARNEY | JUNIOR | |||
JOHN STAWINSKI IV | SENIOR | |||
MATTHEW TURNER | SENIOR | |||