10-11 BOYS | |
Head Coach: Ira Isham | |
Assistant(s): Chris Howard | |
Congratulations to Hornet wrestler Seamus Page on his 100th victory! | |
SCHEDULE AND RESULTS | |
6-17 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 12/11/10 | ST. JOHNSBURY | AWAY | 10:00AM | EHS 5th place out of 21 teams Zach Richard Champ @112 Iain Axworthy 3rd @145 Clark Poston 2nd @171 Seamus Page 3rd @189 Trey Hudson 2nd @285 | ||
Wed | 12/15/10 | MIDDLEBURY | AWAY | 07:00PM | 21-41 | ||
Sat | 12/18/10 | NORTH/SOUTH DUALS | SPAULDING | 10:00AM | 33-21 L vs. Rut 82-0 L vs. MAU 51-21 L vs. FHU 25-24 W vs. Otter Valley | ||
Sat | 12/18/10 | JV TOURNAMENT | OTTER VALLEY | 10:00AM | no team scores | ||
Wed | 12/22/10 | COLCHESTER, MILTON | AWAY | 07:00PM | 36-30 W vs. CHS 42-21 W vs. Milton | ||
Tue | 12/28/10 | DUALS | BEEKMANTOWN, NY | TBA | 39-31 L vs. Massena, NY 45-28 L vs. Franklin Academy, NY 31-24 L vs. Spaulding, VT 39-21 L vs. Whitehall, NY 75-0 L vs. Beekmantown, NY 48-30 L vs. N. Adirondack Central, NY | ||
Thu | 01/06/11 | HARWOOD, MT. ABE | HOME | 07:00PM | 21-27 L vs. Harwood 28-18 W vs. Mt. Abe | ||
Fri | 01/07/11 | TOURNAMENT | PERU, NY | TBA | EHS 11th place | ||
Wed | 01/12/11 | CVU, SPAULDING | AWAY | 05:30PM | postponed | ||
Sat | 01/15/11 | JV TOURNAMENT | MIDDLEBURY | 10:00AM | EHS 2nd place Bob Baraka champion 171 lb. Karlo Fresl champion 189 lb. Joe Ramada champion 285 lb. | ||
Fri | 01/21/11 | ESSEX CLASSIC | HOME | 03:30PM | EHS 10 place out of 23 teams Trey Hudson 3rd @ 285 Seamus Page 4th @189 Clark Poston 5th @ 171 Iain Axworthy 6th @ 145 Zach Richard 6th @ 112 | ||
Tue | 01/25/11 | VERGENNES, STJ | AWAY | 06:30PM | 27-39 L vs. STJ 18-33 L vs. Vergennes | ||
Thu | 01/27/11 | SPAULDING, RANDOLPH | AWAY | 06:00PM | 36-18 W vs. Randolph 18-49 L vs. Spaulding | ||
Sat | 01/29/11 | COLCHESTER INVITATIONAL | AWAY | 09:30AM | EHS 10th place Trey Hudson 2nd @ 285 Seamus Page 3rd @ 189 Clark Poston 3rd @ 171 | ||
Tue | 02/01/11 | MOUNT MANSFIELD | AWAY | 06:00PM | 21-37 L vs. MMU | ||
Sat | 02/05/11 | MOUNT MANSFIELD | AWAY | 10:00AM | EHS 9th place Seamus Page 2nd @ 189 and 100th win! Clark Poston 3rd @ 171 | ||
Wed | 02/09/11 | NORTH COUNTRY, ENOSBURG, CVU | HOME | 07:00PM | 21-51 L vs. CVU | ||
Sat | 02/12/11 | SPAULDING | AWAY | 10:00AM | 36-15 W vs. White Mt., NH 18-27 L vs. Mill River | ||
Sat | 02/19/11 | JV STATE | SPAULDING | 10:00AM | Bob Baraka 1st @ 171 Joey Ramada 4th @ 285 | ||
Fri | 02/25/11 | STATE | MT. ANTHONY | 06:00PM | EHS 15th place Seamus Page 5th @ 189 Zach Richard 6th @ 112 | ||
Fri | 03/04/11 | NEW ENGLAND'S | HILLHOUSE, CT | TBA |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
IAIN AXWORTHY | SENIOR | WEIGHT CLASS: 140 | ||
BOB BARAKA | SOPHOMORE | WEIGHT CLASS: 160 | ||
DONNY BESSETTE | SOPHOMORE | WEIGHT CLASS: 160 | ||
SAMUEL CARPENTER | JUNIOR | WEIGHT CLASS: 152 | ||
KARLO FRESL | SOPHOMORE | WEIGHT CLASS: 189/215 | ||
NICK HENRY | FRESHMAN | WEIGHT CLASS: 189 | ||
RANSON HUDSON, III | SENIOR | WEIGHT CLASS: 285 | ||
JOSEPH LACHAPPELLE | SENIOR | WEIGHT CLASS: 135 | ||
NOAH MACGILLIVRAY | SOPHOMORE | WEIGHT CLASS: 285 | ||
MOHEBULLAH NAJI | SENIOR | WEIGHT CLASS: 103 | ||
SEAMUS PAGE | SENIOR | WEIGHT CLASS: 189 | ||
CLARK POSTON | JUNIOR | WEIGHT CLASS: 171 | ||
GRANT POSTON | FRESHMAN | WEIGHT CLASS: 140 | ||
JOSEPH RAMADA | SOPHOMORE | WEIGHT CLASS: 285 | ||
ZACHARY RICHARD | SENIOR | WEIGHT CLASS: 112 | ||
TIM RIZVANOV | SOPHOMORE | WEIGHT CLASS: 130 | ||
IGOR ROMANELI | JUNIOR | WEIGHT CLASS: 152 | ||
CHRIS HOWARD | ADULT | ASST COACH | ||
IRA ISHAM | ADULT | HEAD COACH |