| 16-17 BOYS | |
| Head Coach: Jon Ignatowski | |
For more information about Nordic, please visit our website: Essex Nordic Skiing |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Thu | 12/22/16 | SKATE RELAYS | COLCHESTER | 01:40PM(ER) 02:00PM(BUS) | 03:30PM | ||
| Wed | 12/28/16 | SKATE | SLEEPY HOLLOW | 08:30AM(BUS) | 10:00AM | ||
| Mon | 01/02/17 | CLASSIC | SLEEPY HOLLOW | 7:45(BUS) | 10:00AM | 1st Place of of 6 teams | |
| Sat | 01/07/17 | MEDLEY RELAY | CRAFTSBURY | 7:15(BUS) | 10:00AM | ||
| Sat | 01/14/17 | SKATE | U-32 | 08:00AM(BUS) | 10:00AM | Cancelled | |
| Fri | 01/20/17 | FREESTYLE/PURSUIT | RANGE | 01:40PM(ER) 02:00PM(BUS) | 04:00PM | ||
| Sat | 01/28/17 | SKATE | RANGE | 07:30PM(BUS) | 10:00AM | ||
| Thu | 02/02/17 | TOUR DE CHITTENDEN:STAGE 1 2K SKATE | COLCHESTER | 01:40PM(ER) 02:00PM(BUS) | 03:30PM | ||
| Sat | 02/04/17 | TOUR DE CHITTENDEN:STAGE 2 6K CLASSIC | RANGE | 7:45(BUS) | 10:00AM | ||
| Mon | 02/06/17 | TOUR DE CHITTENDEN:STAGE 3 SKATE UPHILL CLIMB | COCHRAN | 01:40PM(ER) 02:00PM(BUS) | 03:30PM | ||
| Sat | 02/11/17 | SKATE | ST. ALBANS | 8:50(BUS) | 10:30AM | ||
| Fri | 02/24/17 | STATE CHAMPIONSHIP - CLASSIC | RICKERT | TBA | |||
| Mon | 02/27/17 | STATE CHAMPIONSHIP - SKATE | CRAFTSBURY | TBA |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| NOAH BECKAGE | JUNIOR | |||
| NOLAN BOERGER | FRESHMAN | |||
| ETHAN BOUTIN | FRESHMAN | |||
| SAMUEL FEEHAN | JUNIOR | |||
| KEEGAN FITZGERALD | SENIOR | |||
| JAMES GIANNELLI | FRESHMAN | |||
| JAY GRANT | SENIOR | |||
| JACOB HOWORT | JUNIOR | |||
| NEIL HUTCHEON | SENIOR | |||
| LIAM KINNEY | JUNIOR | |||
| CHARLES MARTELL | FRESHMAN | |||
| NICHOLAS MENDES | FRESHMAN | |||
| JAKE MORAN | JUNIOR | |||
| NICHOLAS A. NORTON | JUNIOR | |||
| DANIEL PERRY | JUNIOR | |||
| SAMSON SCHULTZ | SOPHOMORE | |||
| JAMES SHEARER | SENIOR | |||
| JAKE WAGNER | SOPHOMORE | |||
| ALEXANDER WEHR | JUNIOR | |||
| KEEGAN YAO | SENIOR | |||