14-15 BOYS | |
Head Coach: Paul Allison | |
For more information about Nordic, please visit our website: Essex Nordic Skiing |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 12/13/14 | BFA - ST. ALBANS | CRAFTSBURY | 7:45(BUS) | 10:30AM | Freestyle Results: 2nd place | |
Sat | 12/20/14 | BURLINGTON - S. BURLINGTON | SLEEPY HOLLOW | 08:00AM(BUS) | 10:00AM | Freestyle Results: Boy’s Varsity Team – 3rd place overall w/40 points. Caleb Guziak – 2nd place Steven Maloney – 7th place | |
Tue | 12/23/14 | BFA - FAIRFAX | FAIRFAX | 01:00PM(BUS) | 02:45PM | Classic | |
Thu | 01/08/15 | TOUR RACE 1: CVU-CHS | SLEEPY HOLLOW | 1:35(ER) 1:50(BUS) | 04:00PM | Freestyle - Sprints 3rd place - Steven Maloney 6th place - Ethan John | |
Sat | 01/10/15 | TOUR RACE 2: CVU-CHS | SLEEPY HOLLOW | 07:30PM(BUS) | 10:00AM | Classic - Distance 4th place - Ethan John 9th palce - Steve Maloney | |
Mon | 01/12/15 | TOUR RACE 3: CVU-CHS | COCHRANS | 01:10PM(ER) 01:30PM(BUS) | 03:00PM | Uphill freestyle 1/12 Results: Team - 1st place with 32 pts. 3rd place - Steven Maloney, 4th place - Ethan John, 10th place - Peter Feehan Overall Results from 3 days: Team results - 2nd place | |
Sat | 01/24/15 | MOUNT MANSFIELD | CRAFTSBURY | 07:30PM(BUS) | 10:00AM | Pursuit Team Results - 3rd place overall Ethan John - 2nd place Steven Maloney - 7th place Peter Feehan - 10th place | |
Sat | 01/31/15 | HOST - ESSEX | RIKERT | 07:00AM(BUS) | 10:00AM | Classic | |
Wed | 02/04/15 | COLCHESTER | COLCHESTER | 02:45PM(BUS) | 04:00PM | Freestyle - Custome Race | |
Sat | 02/07/15 | BURLINGTON - S. BURLINGTON | SLEEPY HOLLOW | 7:45(BUS) | 10:00AM | Freestyle 2nd place overall Peter Feehan - 4th place Caleb Guziak - 6th place | |
Sat | 02/14/15 | UNION 32 | U-32 | 09:30AM(BUS) | 12:00PM | Freestyle | |
Thu | 02/26/15 | U-32 - STATES DAY 1 | CRAFTSBURY | 06:30PM(BUS) | 10:00AM | Freestyle | |
Tue | 03/03/15 | WOODSTOCK - STATES DAY 2 | RIKERT | 10:30AM | Classic |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
ANDREY CHMYKH | SENIOR | |||
PETER FEEHAN | JUNIOR | |||
SAMUEL FEEHAN | FRESHMAN | |||
DANIEL FELICIANO | JUNIOR | |||
KEEGAN FITZGERALD | SOPHOMORE | |||
CHRISTIAN GOLDEN | SENIOR | |||
JAY GRANT | SOPHOMORE | |||
CALEB GUZIAK | SENIOR | |||
NEIL HUTCHEON | SOPHOMORE | |||
ETHAN JOHN | SENIOR | |||
STEVEN MALONEY | SENIOR | |||
NICHOLAS NORTON | FRESHMAN | |||
COLBY PASTEL | SENIOR | |||
JEFFREY SCHULTZ | SENIOR | |||
JAMES SHEARER | SOPHOMORE | |||
KEEGAN YAO | SOPHOMORE | |||