| 22-23 VARSITY BOYS | |
| Head Coach: Christopher Line | |
| Assistant(s): Dean Corkum, Tyler Peckham, Kerry Wiebe | |

| SCHEDULE AND RESULTS | |
| RECORD: 14-4-1 |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Wed | 12/07/22 | SCRIMMAGE BURLINGTON | HOME | 02:00PM | Cancelled | ||
| Sun | 12/11/22 | SCRIMMAGE HINGHAM, MA | HOME | 12:00PM | |||
| Wed | 12/14/22 | HARTFORD | HOME | 08:15PM | W 3-1 | ||
| Fri | 12/16/22 | SPAULDING (DOC TULIP HOLIDAY CLASSIC) | COLLINS PERLEY SPORTS CENTER | X | Postponed Make up at SHS Jan. 23rd. | ||
| Sat | 12/17/22 | CANTON, NY (DOC TULIP HOLIDAY CLASSIC) | COLLINS PERLEY SPORTS CENTER | X | Postponed Make up TBA. | ||
| Wed | 12/21/22 | MT. MANSFIELD | ESSEX SKATING FACILITY | 08:15PM | W 2-1 | ||
| Wed | 12/28/22 | RICE MEMORIAL | CAIRNS ARENA - RINK 1 | 04:30PM(BUS) | 06:40PM | W 2-0 | |
| Mon | 01/02/23 | RUTLAND | HOME | 06:00PM | W 5-2 | ||
| Sat | 01/07/23 | SOUTH BURLINGTON | HOME | 05:00PM | W 7-2 | ||
| Wed | 01/11/23 | SPAULDING | BOR BARRE | 04:30PM(BUS) | 07:00PM | W 5-0 | |
| Sat | 01/14/23 | CHAMPLAIN VALLEY UNION | CAIRNS ARENA - RINK 1 | 06:00PM(BUS) | 08:10PM | W 3-2 | |
| Wed | 01/18/23 | SOUTH BURLINGTON | CAIRNS ARENA - RINK 2 | 05:15PM(BUS) | 07:25PM | L 2-3 in OT | |
| Mon | 01/23/23 | SPAULDING | BOR ICE RINK | X | Cancelled Make up from Dec. 16 | ||
| Wed | 01/25/23 | BFA - ST. ALBANS | HOME | X | Postponed Make up Feb. 6. | ||
| Sat | 01/28/23 | POTSDAM, NY | PINE STREET ARENA, POTSDAM | 10:00AM(BUS) | 03:00PM | L 6-7 | |
| Sun | 01/29/23 | POTSDAM, NY | PINE STREET ARENA, POTSDAM | 12:00PM | L 2-5 | ||
| Wed | 02/01/23 | COLCHESTER | LEDDY PARK ARENA | 04:30PM(BUS) | 07:00PM | T 2-2 | |
| Sat | 02/04/23 | SPAULDING | HOME | 06:30PM | W 3-2 | ||
| Mon | 02/06/23 | BFA - ST. ALBANS | HOME | 05:30PM | W 4-0 | ||
| Wed | 02/08/23 | CHAMPLAIN VALLEY UNION | HOME | 08:15PM | W 4-1 | ||
| Sat | 02/11/23 | RICE MEMORIAL | HOME | 04:30PM | L 0-3 | ||
| Sat | 02/18/23 | BFA - ST. ALBANS | COLLINS PERLEY SPORTS CENTER | 05:00PM(BUS) | 07:30PM | W | |
| Wed | 02/22/23 | COLCHESTER | HOME | 08:15PM | W | ||
| Thu | 02/23/23 | VPA TOURNAMENT PAIRINGS ANNOUNCED | TBA | TBD | Quarterfinals: Feb. 28 or March 1 Semifinals: March 3 or 4 Finals: March 8 or 9 | ||
| Wed | 03/01/23 | QUARTERFINAL SPAULDING | HOME | 06:15PM | W 6-2 | ||
| Sat | 03/04/23 | SEMIFINAL COLCHESTER | HOME | 03:00PM | W 6-1 | ||
| Wed | 03/08/23 | FINAL RICE MEMORIAL | UNIVERSITY OF VERMONT GUTTERSON FIELDHOUSE | 06:00PM(BUS) | 08:00PM |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 2 | ANDREW FORCIER | SENIOR | FORWARD | |
| 3 | HUNTER DRIVER | JUNIOR | FORWARD | |
| 4 | KEEGAN LATULIPPE | SENIOR | DEFENSE | |
| 5 | DARRIAN MICHAELIDES | SENIOR | FORWARD | |
| 6 | BRENDAN DUBRAY | SENIOR | FORWARD | |
| 7 | GAVIN BLONDIN | SENIOR | FORWARD | |
| 8 | LANDON SMITH | JUNIOR | FORWARD | |
| 9 | NICHOLAS BRADLEY | SENIOR | DEFENSE | |
| 10 | ETHAN PRINGLE-CORCORAN | FRESHMAN | FORWARD | |
| 11 | CONNOR KELLEY | SENIOR | FORWARD | |
| 12 | CHRISTOPHER MORGAN | FRESHMAN | FORWARD | |
| 14 | CHARLES LEONARD | FRESHMAN | FORWARD | |
| 15 | SHYAM MEYETTE | SOPHOMORE | FORWARD | |
| 16 | RYAN DAY | SOPHOMORE | FORWARD | |
| 17 | BRYCE TERBORGH | FRESHMAN | FORWARD | |
| 18 | HARRISON HUTTON | SOPHOMORE | DEFENSE | |
| 19 | ELIOT KLETT | JUNIOR | DEFENSE | |
| 21 | RICHARD VILLAMIL | JUNIOR | FORWARD | |
| 22 | BENJAMIN PEAKE | SENIOR | DEFENSE | |
| 23 | ELIJAH EDWARDS | SOPHOMORE | DEFENSE | |
| 24 | HAYDEN KING | SENIOR | FORWARD | |
| 26 | ZACHARY DESILETS | JUNIOR | DEFENSE | |
| 27 | LOGAN TURNER | SOPHOMORE | DEFENSE | |
| 30 | NOAH BUTKUS | FRESHMAN | GOALIE | |
| 33 | IAN BOUTIN | SENIOR | GOALIE | |
| NICOLAS DIGENOVA | SOPHOMORE | MANAGER | ||
| JOSEF HOFFMAN | SENIOR | MANAGER | ||