21-22 VARSITY BOYS | |
Head Coach: Chris Line | |
Assistant(s): Dean Corkum, Tyler Peckham, Kerry Wiebe | |
SCHEDULE AND RESULTS | |
RECORD: 16-4-2 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 12/04/21 | SCRIMMAGE NORTH COUNTRY UNION | HOME | 03:00PM | |||
Wed | 12/08/21 | SCRIMMAGE COLCHESTER | HOME | 06:00PM | |||
Sat | 12/11/21 | WOODSTOCK | HOME | 04:30PM | W 5-1 | ||
Fri | 12/17/21 | DOC TULIP HOLIDAY CLASSIC | COLLINS PERLEY SPORT CTR | 03:15PM(BUS) | 05:30PM | W 6-1 | |
Sat | 12/18/21 | DOC TULIP HOLIDAY CLASSIC | COLLINS PERLEY | --- | Cancelled | ||
Wed | 12/29/21 | RICE MEMORIAL | HOME | --- | Postponed Make up Monday, January 31 at 5:00. | ||
Wed | 01/05/22 | SPAULDING | HOME | X | Postponed Make up February 14th at 5:00. | ||
Thu | 01/06/22 | NORTHWOOD SCHOOL | LAKE PLACID, NY | 01:45PM(ER) 02:00PM(BUS) | 07:00PM | L 0-4 | |
Sat | 01/08/22 | NORTHWOOD SCHOOL | HOME | 04:00PM | L 1-3 | ||
Wed | 01/12/22 | RICE MEMORIAL | CAIRNS ARENA - RINK 1 | 05:25PM(BUS) | 07:25PM | L 0-1 | |
Sat | 01/15/22 | COLCHESTER | HOME | 04:30PM | W 4-2 | ||
Wed | 01/19/22 | RUTLAND | HOME | 06:15PM | W 9-3 | ||
Sat | 01/22/22 | SOUTH BURLINGTON | HOME | 05:00PM | W 5-2 | ||
Wed | 01/26/22 | BFA - ST. ALBANS | COLLINS PERLEY SPORTS CTR | 05:00PM(BUS) | 07:00PM | W 3-1 | |
Sat | 01/29/22 | CHAMPLAIN VALLEY UNION | HOME | 03:00PM | W 4-0 | ||
Mon | 01/31/22 | RICE MEMORIAL | HOME | 05:00PM | L 1-3 Make up from Dec. 29. | ||
Wed | 02/02/22 | SPAULDING | B.O.R. BARRE | 04:45PM(BUS) | 07:15PM | W 5-2 | |
Sat | 02/05/22 | RICE MEMORIAL | HOME | 06:30PM | T 1-1 | ||
Wed | 02/09/22 | COLCHESTER | LEDDY PARK ARENA | 04:10PM(BUS) | 06:40PM | W 5-4 | |
Sat | 02/12/22 | RUTLAND | SPARTAN ARENA | 03:30PM(BUS) | 07:00PM | W 4-1 | |
Mon | 02/14/22 | SPAULDING | HOME | 05:00PM | W 4-0 Make up from Jan. 5. | ||
Wed | 02/16/22 | BFA - ST. ALBANS | HOME | 06:15PM | W 3-1 | ||
Sat | 02/19/22 | SOUTH BURLINGTON | CAIRNS ARENA - RINK 1 | 10:45AM(BUS) | 12:45PM | T 3-3 | |
Wed | 02/23/22 | CHAMPLAIN VALLEY UNION | CAIRNS ARENA - RINK 1 | 03:10PM(BUS) | 05:10PM | W 3-0 | |
Thu | 02/24/22 | VPA DI TOURNAMENT PAIRINGS ANNOUNCED | TBA | TBA | |||
Wed | 03/02/22 | QUARTERFINAL SPAULDING | HOME | 08:15PM | W 3-2 2OT | ||
Fri | 03/04/22 | SEMIFINAL BFA - ST. ALBANS | COLLINS-PERLEY SPORTS COMPLEX | 05:15PM(BUS) | 07:30PM | W 5-3 | |
Fri | 03/11/22 | FINAL RICE MEMORIAL | UVM - GUTTERSON FIELDHOUSE | 06:30PM(BUS) | 08:30PM | W 2-1 |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | WILLIAM FERRY | SENIOR | GOALIE | |
2 | ANDREW FORCIER | JUNIOR | FORWARD | |
3 | HUNTER DRIVER | SOPHOMORE | FORWARD | |
4 | KEEGAN LATULIPPE | JUNIOR | DEFENSE | |
5 | DARRIAN MICHAELIDES | JUNIOR | FORWARD | |
6 | BRENDAN DUBRAY | JUNIOR | FORWARD | |
7 | GAVIN BLONDIN | JUNIOR | FORWARD | |
8 | TOBEY CRAM | SENIOR | FORWARD | |
9 | NICHOLAS BRADLEY | JUNIOR | DEFENSE | |
10 | BRAEDON HEMENWAY | SENIOR | DEFENSE | |
11 | CONNOR KELLEY | JUNIOR | FORWARD | |
12 | MATTHEW CINCOTTA | SENIOR | FORWARD | |
14 | TRENTON SISTERS | SENIOR | FORWARD | |
16 | RYAN DAY | FRESHMAN | FORWARD | |
17 | JUSTIN PRIM | SENIOR | FORWARD | |
18 | HARRISON HUTTON | FRESHMAN | DEFENSE | |
20 | LANDON SMITH | SOPHOMORE | FORWARD | |
21 | RICHARD VILLAMIL | SOPHOMORE | FORWARD | |
22 | BENJAMIN PEAKE | JUNIOR | DEFENSE | |
23 | ELIJAH EDWARDS | FRESHMAN | DEFENSE | |
24 | HAYDEN KING | JUNIOR | FORWARD | |
26 | PATRICK MONAHAN | SENIOR | DEFENSE | |
27 | LOGAN TURNER | FRESHMAN | DEFENSE | |
30 | MAXWELL FOSTER | SENIOR | GOALIE | |
33 | IAN BOUTIN | JUNIOR | GOALIE | |
NICOLAS DIGENOVA | FRESHMAN | MANAGER | ||
MATTHEW SAFER | SENIOR | MANAGER | ||
LUCAS WILLIAMS | SENIOR | MANAGER |