19-20 VARSITY GIRLS | |
Head Coach: John Maddalena | |
Assistant(s): Rich Celia, Kimberly Fadden, Brent Farnham, Kayla Gibbons, Kim Martin | |
SCHEDULE AND RESULTS | |
RECORD: 16-7 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Sat | 11/23/19 | SCRIMMAGE BURLINGTON/COLCHESTER | ESSEX SKATING FACILITY | 02:00PM | |||
Sat | 11/30/19 | SCRIMMAGE HARWOOD/NORTHFIELD | ESSEX SKATING FACILITY | 04:30PM | |||
Fri | 12/06/19 | SCRIMMAGE HANOVER, NH | ESSEX SKATING FACILITY | 06:45PM | |||
Fri | 12/13/19 | CHRISTIE CORRIGAN BLITZ TOUR VS. POTSDAM, NY | COLLINS PERLEY SPORTS CENTER | 03:15PM(BUS) | 05:30PM | L 0-2 | |
Sat | 12/14/19 | CHRISTIE CORRIGAN BLITZ TOUR VS. HINGHAM, MA | COLLINS PERLEY SPORTS CENTER | 08:45AM(BUS) | 11:00AM | L 2-3 | |
Sat | 12/21/19 | RUTLAND | SPARTAN ARENA | 12:30PM(BUS) | 04:00PM | W 3-1 | |
Fri | 12/27/19 | HANOVER NH TOURNAMENT | HANOVER NH ARENA | 12:00PM(BUS) | 03:20PM | W 1-0 vs. Westford Academy | |
Sat | 12/28/19 | HANOVER NH TOURNAMENT | HANOVER NH ARENA | TBA | L 0-2 to BFA St. Albans | ||
Sat | 01/04/20 | WOODSTOCK | UNION ARENA | 02:40PM(BUS) | 05:50PM | W 6-4 | |
Wed | 01/08/20 | BCHS | ESSEX SKATING FACILITY | 06:15PM | L 1-2 | ||
Sat | 01/11/20 | CHAMPLAIN VALLEY UNION | CAIRNS ARENA - RINK 2 | 06:00PM(BUS) | 08:00PM | W 5-0 | |
Wed | 01/15/20 | SOUTH BURLINGTON | ESSEX SKATING FACILITY | 06:15PM | W 4-1 | ||
Wed | 01/22/20 | MISSISQUOI | ESSEX SKATING FACILITY | 06:15PM | W 6-0 | ||
Sat | 01/25/20 | BFA - ST. ALBANS | ESSEX SKATING FACILITY | 05:00PM | W 3-0 | ||
Wed | 01/29/20 | RICE MEMORIAL | CAIRNS ARENA - RINK 1 | 06:30PM(BUS) | 08:30PM | W 2-1 | |
Sat | 02/01/20 | HARWOOD/NORTHFIELD | ICE CENTER OF WASHINGTON | 12:45PM(BUS) | 03:00PM | L 1-2 | |
Wed | 02/05/20 | SOUTH BURLINGTON | CAIRNS ARENA - RINK 2 | 04:20PM(BUS) | 06:20PM | W 6-0 | |
Sat | 02/08/20 | BCHS | LEDDY PARK ARENA | 12:30PM(BUS) | 02:40PM | L 1-4 | |
Wed | 02/12/20 | MIDDLEBURY | ESSEX SKATING FACILITY | 06:15PM | W 4-1 | ||
Sat | 02/15/20 | RUTLAND | ESSEX SKATING FACILITY | 03:00PM | W 5-1 | ||
Wed | 02/19/20 | BFA - ST. ALBANS | COLLINS PERLEY SPORTS CENTER | 03:15PM(BUS) | 05:30PM | L 1-2 | |
Sat | 02/22/20 | STOWE | ESSEX SKATING FACILITY | 04:30PM | W 5-3 | ||
Wed | 02/26/20 | RICE MEMORIAL | ESSEX SKATING FACILITY | 06:15PM | W 1-0 | ||
Tue | 03/03/20 | QUARTERFINAL RICE MEMORIAL | ESSEX SKATING FACILITY | 05:30PM | W 3-1 | ||
Fri | 03/06/20 | SEMIFINAL COLLINS PERLEY SPORTS CENTER | COLLINS PERLEY SPORTS CENTER | 05:00PM(BUS) | 07:00PM | W 3-2 #3 Essex AT #2 BFA Comets VPA Semifinal admission: $8 adults; $5 student/senior citizen | |
Mon | 03/09/20 | FINAL BURLINGTON/COLCHESTER | UVM GUTTERSON FIELDHOUSE | 06:00PM(BUS) | 08:00PM | W 4-2 DI STATE CHAMPIONS!!! #3 Essex vs. #1 BCHS - DI VPA State Championship Ticket prices: $8 Adult; $5 student/senior citizen; not in school = Free |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
3 | ELLA GIBBS | SOPHOMORE | FORWARD | |
4 | ASHLEY STEMPEK | SOPHOMORE | FORWARD | |
6 | COURTNEY HIMES | JUNIOR | DEFENSE | |
7 | SYDNEY MARTIN | JUNIOR | FORWARD | |
8 | ABIGAIL LACROSS | FRESHMAN | DEFENSE | |
9 | CELIA WIEGAND | FRESHMAN | DEFENSE | |
12 | GRACE WIGGETT | SENIOR | FORWARD | |
13 | ABIGAIL ROBBINS | JUNIOR | FORWARD | |
14 | JULIE FELICIANO | FRESHMAN | FORWARD | |
15 | SKYE YATES | SENIOR | FORWARD | |
16 | DYLAN LINE | FRESHMAN | FORWARD | |
17 | NIELSA MADDALENA | SOPHOMORE | FORWARD | |
18 | KAYLEE MOODY | SENIOR | DEFENSE | |
19 | CASSIDY DANIELS | FRESHMAN | DEFENSE | |
20 | GILLIAN BRUYNS | FRESHMAN | FORWARD | |
21 | ABIGALE SMITH | FRESHMAN | FORWARD | |
22 | HANNAH HIMES | JUNIOR | FORWARD | |
30 | SOPHIA FORCIER | JUNIOR | GOALIE | |
31 | MEGAN GINNETT | JUNIOR | GOALIE | |
EMMA LACROSS | SENIOR | MANAGER | ||
NATALIE MCMAHON | SOPHOMORE | MANAGER | ||
CORINNE WEIMER | SENIOR | MANAGER |