| 16-17 VARSITY BOYS | |
| Head Coach: Bill O`neil | |
| Assistant(s): Mike Abbott, Rich Celia, Dean Corkum, Tyler Peckam | |

| SCHEDULE AND RESULTS | |
| RECORD: 13-8 |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Fri | 12/02/16 | SCRIMMAGE GLOUSTER | HOME | 07:00PM | |||
| Sun | 12/04/16 | SCRIMMAGE HANOVER, NH | AWAY | 10:00AM(BUS) | 01:00PM | ||
| Sat | 12/10/16 | SPAULDING | HOME | 04:30PM | L 4-7 | ||
| Fri | 12/16/16 | TOURNAMENT VS SPAULDING | COLLINS-PERLEY | 03:30PM(BUS) | 05:30PM | L 0-1 | |
| Sat | 12/17/16 | TOURNAMENT VS CANTON, NY | COLLINS-PERLEY | 09:30AM(BUS) | 11:30AM | W 2-1 OT | |
| Wed | 12/21/16 | BFA - ST. ALBANS | HOME | 08:15PM | L 3-5 | ||
| Mon | 12/26/16 | TOURNAMENT VS NYSCAYUNA | UNION COLLEGE, NY | TBA | W 7-0 | ||
| Tue | 12/27/16 | TOURNAMENT VS LASALLE | UNION COLLEGE, NY | TBA | L 3-4 | ||
| Wed | 01/04/17 | SOUTH BURLINGTON | HOME | 06:15PM | W 4-1 | ||
| Sat | 01/07/17 | CHAMPLAIN VALLEY UNION | AWAY | 6:15(BUS) | 08:30 | L 2-4 | |
| Sat | 01/14/17 | RUTLAND | AWAY | 02:45PM(BUS) | 05:30PM | W 8-3 | |
| Sat | 01/21/17 | MIDDLEBURY | HOME | 05:00PM | W 4-1 | ||
| Wed | 01/25/17 | STOWE | AWAY | 04:45PM(BUS) | 07:00PM | W 5-1 | |
| Sat | 01/28/17 | CHAMPLAIN VALLEY UNION | HOME | 05:15PM | W 2-1 | ||
| Wed | 02/01/17 | SOUTH BURLINGTON | AWAY | 3:20(BUS) | 05:20 | W 3-1 | |
| Sat | 02/04/17 | RICE MEMORIAL | HOME | 04:30PM | W 8-2 | ||
| Wed | 02/08/17 | UNION 32 | AWAY | 02:20PM(ER) 02:45PM(BUS) | 05:00PM | W 4-2 | |
| Sat | 02/11/17 | SPAULDING | AWAY | 01:00PM(BUS) | 03:30PM | L 2-5 | |
| Sat | 02/18/17 | COLCHESTER | AWAY | 6:20(BUS) | 08:20 | W 6-3 | |
| Mon | 02/20/17 | WOODSTOCK | HOME | 04:15PM | W 6-1 | ||
| Thu | 02/23/17 | RUTLAND | HOME | 07:45PM | W 8-3 | ||
| Sat | 02/25/17 | BFA - ST. ALBANS | AWAY | 05:30PM(BUS) | 07:30PM | L 1-3 | |
| Sat | 03/04/17 | QUARTERFINAL #4 ESSEX VS #5 S. BURLINGTON | HOME | 05:00PM | L 2-3 OT |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 1 | CONNOR SCHULTZ | SOPHOMORE | GOALIE | |
| 2 | GRADY CRAM | SOPHOMORE | FORWARD | |
| 3 | SAMUEL COUTURE | JUNIOR | FORWARD | |
| 4 | WAYLON ALMEIDA | JUNIOR | FORWARD | |
| 5 | JONAH JANARO | SOPHOMORE | FORWARD | |
| 6 | JEFFREY TRUAX | SOPHOMORE | FORWARD | |
| 7 | RYAN YOUNG | JUNIOR | FORWARD | |
| 8 | JARED ALMEIDA | JUNIOR | DEFENSE | |
| 9 | CHRISTOPHER BLANCO | JUNIOR | FORWARD | |
| 10 | NICHOLAS MCGOVERN | SENIOR | FORWARD | |
| 11 | DYLAN JEAN | SENIOR | DEFENSE | |
| 12 | MAVERICK KING | JUNIOR | FORWARD | |
| 14 | JASON SMITH | FRESHMAN | DEFENSE | |
| 15 | SAM GIBBS | SOPHOMORE | FORWARD | |
| 16 | NATHAN THERIAULT | JUNIOR | DEFENSE | |
| 17 | ISAAC JOHNSON | JUNIOR | FORWARD | |
| 18 | GORDON SCHMALZ | SOPHOMORE | DEFENSE | |
| 19 | DOMINICK LESSARD | SENIOR | DEFENSE | |
| 22 | TYLER MILLETTE | SOPHOMORE | FORWARD | |
| 24 | IAN AMALIKSEN | SOPHOMORE | DEFENSE | |
| 25 | WILLEM BARWIN | FRESHMAN | DEFENSE | |
| 30 | SAMUEL FOSTER | SOPHOMORE | GOALIE | |
| 32 | KEEGAN FRIEND | SENIOR | GOALIE | |