| 12-13 VARSITY BOYS | |
| Head Coach: Bill O`neil | |
| Assistant(s): Nick Mone, Jake Orr, Jay Parent | |
| RECORD: 16-2-2
PLAYOFF RECORD: 1-1 | |

| SCHEDULE AND RESULTS | |
| RECORD: 4-3 |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Wed | 12/19/12 | SOUTH BURLINGTON | AWAY | 05:20 | L 1-2 | ||
| Fri | 12/21/12 | BFA DOC TULIP TOURNAMENT VS. MASSEY VANIER, QUE. | AWAY | 05:30PM | W 7-0 | ||
| Sat | 12/22/12 | BFA DOC TULIP TOURNAMENT VS. CANTON, NY | AWAY | 12:00PM | W 3-0 | ||
| Sat | 12/29/12 | BFA ST.ALBANS | AWAY | 07:00PM | W 4-1 | ||
| Wed | 01/02/13 | RICE MEMORIAL | HOME | 06:45PM | W 8-0 | ||
| Sat | 01/05/13 | CHAMPLAIN VALLEY | HOME | 03:00PM | W 2-1 | ||
| Wed | 01/09/13 | MIDDLEBURY | AWAY | 07:00PM | Tie 1-1 | ||
| Sat | 01/12/13 | RUTLAND | AWAY | 05:30PM | L 2-4 | ||
| Sat | 01/19/13 | STOWE | HOME | 04:30PM | W 4-1 | ||
| Wed | 01/23/13 | MISSISQUOI | HOME | 06:45PM | W 5-0 | ||
| Sat | 01/26/13 | SOUTH BURLINGTON | HOME | 05:00PM | W 1-0 | ||
| Wed | 01/30/13 | CHAMPLAIN VALLEY | AWAY | 07:25 | Tie 1-1 | ||
| Sat | 02/02/13 | RICE MEMORIAL | AWAY | 08:40 | W 2-1 | ||
| Wed | 02/06/13 | SPAULDING | HOME | 06:45PM | W 2-1 (ot) | ||
| Sat | 02/09/13 | NORTH COUNTRY | AWAY | 07:00PM | W 3-2 | ||
| Wed | 02/13/13 | COLCHESTER | AWAY | 06:30PM | W 4-3 | ||
| Sat | 02/16/13 | BFA ST.ALBANS | HOME | 04:30PM | W 2-1 | ||
| Wed | 02/20/13 | STOWE | AWAY | 06:15PM | W 7-0 | ||
| Sat | 02/23/13 | RUTLAND | HOME | 03:00PM | W 8-1 | ||
| Wed | 02/27/13 | MIDDLEBURY | HOME | 05:00PM | W 2-1 (OT) | ||
| Wed | 03/06/13 | QUARTERFINAL #7 BFA ST. ALBANS | HOME | 07:00PM | W 5-1 | ||
| Sat | 03/09/13 | SEMIFINAL #3 CVU | HOME | 03:00PM | L 0-3 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 1 | ERIK SHORT | FRESHMAN | GOALIE | |
| 2 | THOMAS FOGG | SENIOR | FORWARD | |
| 3 | JUSTIN WARD | SENIOR | DEFENSE | |
| 4 | BRODY ALMEIDA | JUNIOR | FORWARD | |
| 5 | JEREMY LECLAIR | SOPHOMORE | DEFENSE | |
| 6 | ALEX LECLAIR | SENIOR | FORWARD | |
| 7 | STEVEN MORSE | JUNIOR | FORWARD | |
| 8 | JACOB GABORIAULT | SOPHOMORE | DEFENSE | |
| 9 | TREVOR KELSEY | SENIOR | FORWARD | |
| 10 | KYLE RUTZ | JUNIOR | DEFENSE | |
| 11 | RYAN MANLEY | JUNIOR | FORWARD | |
| 12 | JON PALMER | JUNIOR | FORWARD | |
| 14 | LUC LEBLANC | SENIOR | FORWARD | |
| 15 | NATHAN NELSON | JUNIOR | FORWARD | |
| 16 | JOSEPH ROBERTSON | SOPHOMORE | FORWARD | |
| 17 | PATRICK ABBOTT | SENIOR | DEFENSE | |
| 18 | NATE FOICE | SENIOR | DEFENSE | |
| 19 | THOMAS VANZO | SENIOR | FORWARD | |
| 20 | JONATHAN CABANAW | SENIOR | FORWARD | |
| 22 | STEVE JURKIEWICZ | SENIOR | FORWARD | |
| 23 | ETHAN BARTLETT | FRESHMAN | DEFENSE | |
| 24 | JUSTIN COLE | SENIOR | DEFENSE | |
| 30 | ZAC GODIN | SOPHOMORE | FORWARD | |
| 32 | COLE SHEFFERT | JUNIOR | FORWARD | |
| 33 | BROCK PAQUETTE | JUNIOR | GOALIE | |
| NICK MONE | ASST COACH | |||
| JAKE ORR | ADULT | ASST COACH | ||
| BILL O`NEIL | ADULT | HEAD COACH | ||
| JAY PARENT | ADULT | ASST COACH | ||