| 11-12 VARSITY BOYS | |
| Head Coach: Bill O`neil | |
| Assistant(s): Nick Mone, Jake Orr, Jay Parent | |
| Record: 20-1-1 #1 SEED IN THE 2012 DIVISION I STATE CHAMPIONSHIP. | |

| SCHEDULE AND RESULTS | |
| RECORD: 5-0 |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Wed | 12/14/11 | STOWE | HOME | 06:45PM | W 4-3 (ot) | ||
| Fri | 12/16/11 | BFA DOC TULIP TOURNAMENT VS. MASSEY VANIER, QUE. | AWAY | 05:30PM | W 5-1 | ||
| Sat | 12/17/11 | BFA DOC TULIP TOURNAMENT VS. CANTON, NY | AWAY | 11:45AM | W 4-1 | ||
| Wed | 12/21/11 | BURLINGTON | AWAY | 08:10 | W 8-0 | ||
| Fri | 12/23/11 | COLCHESTER | AWAY | 04:20 | W 3-1 | ||
| Wed | 12/28/11 | BFA ST.ALBANS | HOME | 05:00PM | W 3-2 | ||
| Fri | 12/30/11 | NORTH COUNTRY | AWAY | 06:00PM | W 5-2 | ||
| Wed | 01/04/12 | HARWOOD | HOME | 06:45PM | W 9-3 | ||
| Sat | 01/07/12 | RICE MEMORIAL | HOME | 05:00PM | W 3-1 | ||
| Sat | 01/14/12 | SPAULDING | AWAY | 06:00PM | tie 3-3 | ||
| Sat | 01/21/12 | NORTH COUNTRY | HOME | 03:00PM | W 2-0 | ||
| Sat | 01/28/12 | STOWE | AWAY | 12:15PM | W 3-2 | ||
| Sat | 02/04/12 | HARWOOD | AWAY | 07:00PM | W 5-1 | ||
| Wed | 02/08/12 | COLCHESTER | HOME | 08:45 | W 5-3 | ||
| Sat | 02/11/12 | SOUTH BURLINGTON | AWAY | 03:00PM | W 4-2 | ||
| Wed | 02/15/12 | BURLINGTON | HOME | 08:45 | W 6-0 | ||
| Sat | 02/18/12 | CHAMPLAIN VALLEY | AWAY | 08:45 | W 2-0 | ||
| Mon | 02/20/12 | RUTLAND | HOME | 02:15 | W 7-1 | ||
| Wed | 02/22/12 | BFA ST.ALBANS | AWAY | 07:30PM | W 7-4 | ||
| Sat | 02/25/12 | MIDDLEBURY | HOME | 03:00PM | W 3-1 | ||
| Sat | 03/03/12 | QUARTERFINAL #8 RUTLAND | HOME | 03:30PM | W 5-4 OT | ||
| Wed | 03/07/12 | SEMIFINAL COLCHESTER | HOME | 07:30PM | L 5-4 (5 OT!) |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 1 | BROCK PAQUETTE | SOPHOMORE | GOAL | |
| 2 | THOMAS FOGG | JUNIOR | FORWARD | |
| 3 | TAYLOR LOVELY | SENIOR | FORWARD | |
| 4 | BRODY ALMEIDA | SOPHOMORE | FORWARD | |
| 5 | JEREMY LECLAIR | FRESHMAN | DEFENSE | |
| 6 | ALEX LECLAIR | JUNIOR | FORWARD | |
| 7 | STEVEN MORSE | SOPHOMORE | FORWARD | |
| 8 | JACOB GABORIAULT | FRESHMAN | DEFENSE | |
| 9 | JARED BEGNOCHE | SENIOR | FORWARD | |
| 10 | KYLE RUTZ | SOPHOMORE | DEFENSE | |
| 11 | RYAN MANLEY | SOPHOMORE | FORWARD | |
| 12 | LUCAS MARTIN | SENIOR | FORWARD | |
| 14 | LUC LEBLANC | JUNIOR | FORWARD | |
| 15 | NATHAN NELSON | SOPHOMORE | FORWARD | |
| 16 | JOSEPH ROBERTSON | FRESHMAN | DEFENSE | |
| 17 | PATRICK ABBOTT | JUNIOR | DEFENSE | |
| 18 | NATE FOICE | JUNIOR | DEFENSE | |
| 19 | ANDREW LAMOS | JUNIOR | FORWARD | |
| 20 | JONATHAN CABANAW | JUNIOR | DEFENSE | |
| 22 | STEVE JURKIEWICZ | JUNIOR | FORWARD | |
| 24 | JUSTIN COLE | JUNIOR | DEFENSE | |
| 25 | TREVOR KELSEY | JUNIOR | FORWARD | |
| 30 | PAT CAMPBELL | SENIOR | GOAL | |
| 32 | THOMAS VANZO | JUNIOR | FORWARD | |
| 33 | JON PALMER | SOPHOMORE | FORWARD | |
| NICK MONE | ADULT | ASST COACH | ||
| BILL ONEIL | ADULT | HEAD COACH | ||
| JAKE ORR | ASST COACH | |||
| JAY PARENT | ADULT | ASST COACH | ||