| 10-11 BOYS | |
| Head Coach: Bill O'neil | |
| Assistant(s): Rich Celia, Jake Orr, Jay Parent | |
#1 SEED IN METRO DIVISION TOURNAMENT | |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Fri | 12/17/10 | BFA DOC TULIP TOURN vs. MASSEY VANIER | AWAY | 05:30PM | W 6-0 | ||
| Sat | 12/18/10 | BFA DOC TULIP TOURN vs. CANTON, NY | AWAY | 11:45AM | W 6-1 | ||
| Wed | 12/22/10 | COLCHESTER | AWAY | 08:10 | W 4-2 | ||
| Tue | 12/28/10 | GLOUCESTER, MA TOURN vs. WESTFIELD, MA | AWAY | 05:00PM | T 2-2 | ||
| Wed | 12/29/10 | GLOUCESTER, MA TOURN vs.BEVERLY, MA | AWAY | 07:00PM | W 3-2 | ||
| Wed | 01/05/11 | BFA ST.ALBANS | HOME | 08:45 | L 3-4 | ||
| Fri | 01/07/11 | NORTH COUNTRY | AWAY | 07:00PM | W 4-1 | ||
| Wed | 01/12/11 | BURLINGTON | AWAY | 06:10 | W 7-1 | ||
| Sat | 01/15/11 | MISSISQUOI | HOME | 05:00PM | W 4-0 | ||
| Sat | 01/22/11 | CHAMPLAIN VALLEY | HOME | 01:00PM | T 1-1 | ||
| Wed | 01/26/11 | HARWOOD | AWAY | 06:00PM | W 3-2 | ||
| Sat | 01/29/11 | COLCHESTER | HOME | 03:00PM | W 4-0 | ||
| Thu | 02/03/11 | NORTH COUNTRY | HOME | 07:45PM | W 4-1 | ||
| Sat | 02/05/11 | SOUTH BURLINGTON | HOME | 05:00PM | W 6-3 | ||
| Tue | 02/08/11 | RUTLAND | AWAY | 07:00PM | W 4-1 | ||
| Sat | 02/12/11 | RICE | HOME | 04:30PM | W 3-0 | ||
| Wed | 02/16/11 | BFA ST.ALBANS | AWAY | 07:00PM | W 4-0 | ||
| Sat | 02/19/11 | BURLINGTON | HOME | 04:30PM | W 5-1 | ||
| Wed | 02/23/11 | SPAULDING | HOME | 08:45 | W 1-0 | ||
| Sat | 02/26/11 | MISSISQUOI | AWAY | 02:30PM | W 3-1 | ||
| Sat | 03/05/11 | QUARTERFINAL VS. #9 NORTH COUNTRY | HOME | 03:00PM | W 1-0 | ||
| Wed | 03/09/11 | SEMIFINAL VS #5 SPAULDING | HOME | 06:45PM | W 3-2 | ||
| Tue | 03/15/11 | FINAL VS. #2 CHAMPLAIN VALLEY | UVM | 08:00PM | L 0-1 |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 2 | TOM FOGG | SOPHOMORE | FORWARD | |
| 3 | JOSH WARD | SENIOR | DEFENSE | |
| 4 | BRODY ALMEIDA | FRESHMAN | FORWARD | |
| 5 | KYLE PECKHAM | SENIOR | FORWARD | |
| 6 | ALEX LECLAIR | SOPHOMORE | FORWARD | |
| 7 | DEREK NEAL | SENIOR | FORWARD | |
| 8 | CODY NORTON | JUNIOR | FORWARD | |
| 9 | JT BEGNOCHE | JUNIOR | FORWARD | |
| 10 | KURT SIMENDINGER | SENIOR | DEFENSE | |
| 11 | ANDY CRYAN | SENIOR | DEFENSE | |
| 12 | LUCAS MARTIN | JUNIOR | FORWARD | |
| 14 | LUC LEBLANC | SOPHOMORE | FORWARD | |
| 15 | BEN ADAMS | SENIOR | FORWARD | |
| 16 | TUCKER COBB | SOPHOMORE | FORWARD | |
| 17 | PAT ABBOTT | SOPHOMORE | DEFENSE | |
| 18 | NATE FOICE | SOPHOMORE | DEFENSE | |
| 19 | ANDREW LAMOS | SOPHOMORE | FORWARD | |
| 20 | JACK CABANAW | SOPHOMORE | DEFENSE | |
| 22 | STEVE JURKIEWICZ | SOPHOMORE | FORWARD | |
| 30 | PAT CAMPBELL | JUNIOR | GOALIE | |
| 33 | BROCK PAQUETTE | FRESHMAN | GOALIE | |
| RICH CELIA | ADULT | HEAD COACH | ||
| BILL ONEIL | ADULT | HEAD COACH | ||
| LINNAE ONEIL | ADULT | HEAD COACH | ||
| JAY PARENT | ADULT | HEAD COACH | ||