24-25 BOYS VARSITY | |
Head Coach: Jesse Willard |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat | 12/07/24 | SCRIMMAGE FAIR HAVEN & SPAULDING | HOME | 1:00PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 12/16/24 | MIDDLEBURY | Hornets vs Tigers |
Date | Game | Results |
---|---|---|
12/16/2023 | EHS vs MIDD | W 60-36 |
12/11/2023 | EHS vs MIDD | Postponed Make up 12/16 - 1:30pm |
02/16/2021 | EHS vs MIDD | W 59-53 |
Date | Game | Results |
---|---|---|
01/18/2024 | EHS vs MMU | L 42-55 |
12/14/2023 | EHS vs MMU | L 46-56 |
02/06/2023 | EHS vs MMU | W 43-41 |
01/05/2023 | EHS vs MMU | L 46-52 |
02/19/2022 | EHS vs MMU | L 49-52 |
02/08/2022 | EHS vs MMU | L 39-55 |
01/07/2022 | EHS vs MMU | Postponed Make up February 19th. |
01/06/2022 | EHS vs MMU | Postponed Make up Friday, Jan. 7. |
03/17/2021 | EHS vs MMU | LIVE stream: https://www.nsnsports.net/ |
01/29/2020 | EHS vs MMU | L 37 - 61 |
12/23/2019 | EHS vs MMU | W 47-44 |
02/12/2019 | EHS vs MMU | L 35-63 |
12/28/2018 | EHS vs MMU | L 37-51 |
02/13/2018 | EHS vs MMU | L 35-73 |
01/18/2018 | EHS vs MMU | L 35-68 |
02/24/2017 | EHS vs MMU | L 43-48 |
01/20/2017 | EHS vs MMU | L 55-61 |
02/13/2016 | EHS vs MMU | L 45-57 |
01/07/2016 | EHS vs MMU | L 55-65 |
02/16/2015 | EHS vs MMU | L 44-56 |
12/29/2014 | EHS vs MMU | W 52-45 |
02/18/2014 | EHS vs MMU | L 51-66 |
01/03/2014 | EHS vs MMU | L 54-68 |
02/09/2013 | EHS vs MMU | W 70-46 |
01/28/2013 | EHS vs MMU | L 58-63 |
01/30/2012 | EHS vs MMU | L 39-70 |
12/23/2011 | EHS vs MMU | L 22-55 |
01/28/2011 | EHS vs MMU | L 59-62 |
Date | Game | Results |
---|---|---|
12/19/2023 | EHS vs HARTFORD | L 43-53 |
Date | Game | Results |
---|---|---|
01/22/2024 | EHS vs BHS | W 46-44 |
12/22/2023 | EHS vs BHS | L 55-59 |
01/17/2023 | EHS vs BHS | W 58-56 |
02/17/2022 | EHS vs BHS | W 56-45 |
01/18/2022 | EHS vs BHS | W 51-44 |
02/19/2021 | EHS vs BHS | W 45-31 |
02/21/2020 | EHS vs BHS | L 45-51 |
01/20/2020 | EHS vs BHS | L 47-48 |
02/08/2019 | EHS vs BHS | W 46-39 |
01/07/2019 | EHS vs BHS | W 50-46 |
02/09/2018 | EHS vs BHS | L 44-58 |
01/08/2018 | EHS vs BHS | W 62-57 |
01/30/2017 | EHS vs BHS | L 47-56 |
01/13/2017 | EHS vs BHS | L 41-68 |
01/18/2016 | EHS vs BHS | L 42-60 |
12/29/2015 | EHS vs BHS | L 44-55 |
01/27/2015 | EHS vs BHS | L 39-45 |
01/06/2015 | EHS vs BHS | L 29-65 |
01/28/2014 | EHS vs BHS | L 46-59 |
01/09/2014 | EHS vs BHS | L 53-67 (ot) |
01/31/2013 | EHS vs BHS | L 54-55 |
01/03/2013 | EHS vs BHS | L 54-59 |
02/02/2012 | EHS vs BHS | L 59-62 |
01/03/2012 | EHS vs BHS | W 57-49 |
01/21/2011 | EHS vs BHS | L 41-44 |
12/23/2010 | EHS vs BHS | L 46-51 |
Date | Game | Results |
---|---|---|
01/25/2024 | EHS vs RUT | L 48-55 |
03/04/2022 | EHS vs RUT | L 43-44 |
12/11/2021 | EHS vs RUT | L 40-50 |
12/19/2015 | EHS vs RUT | L 60-62 |
12/13/2014 | EHS vs RUT | L 56-66 |
12/27/2013 | EHS vs RUT | L 54-77 |
03/02/2013 | EHS vs RUT | L 49-66 |
01/11/2013 | EHS vs RUT | L 57-63 |
03/03/2012 | EHS vs RUT | L 47-50 |
01/13/2012 | EHS vs RUT | L 32-65 |
12/17/2010 | EHS vs RUT | L 42-51 |
Date | Game | Results |
---|---|---|
01/29/2024 | EHS vs RICE | L 45-71 |
12/29/2023 | EHS vs RICE | L 39-71 |
02/13/2023 | EHS vs RICE | L 42-78 |
01/12/2023 | EHS vs RICE | L 41-73 |
02/14/2022 | EHS vs RICE | W 57-56 |
01/14/2022 | EHS vs RICE | L 60-71 |
02/13/2020 | EHS vs RICE | L 59-66 |
01/07/2020 | EHS vs RICE | L 41-68 |
02/05/2019 | EHS vs RICE | L 53-57 |
01/04/2019 | EHS vs RICE | L 48-55 |
02/06/2018 | EHS vs RICE | L 79-89 |
01/20/2018 | EHS vs RICE | L 56-78 |
01/25/2017 | EHS vs RICE | L 52-54 |
12/23/2016 | EHS vs RICE | L 57-67 |
01/09/2016 | EHS vs RICE | L 48-65 |
12/22/2015 | EHS vs RICE | L 53-73 |
02/19/2015 | EHS vs RICE | L 70-62 |
12/18/2014 | EHS vs RICE | L 43-65 |
02/25/2014 | EHS vs RICE | L 38-54 |
02/21/2014 | EHS vs RICE | L 42-80 |
12/23/2013 | EHS vs RICE | L 42-81 |
02/07/2013 | EHS vs RICE | L 56-59 |
02/02/2013 | EHS vs RICE | W 56-52 |
02/09/2012 | EHS vs RICE | L 49-68 |
01/23/2012 | EHS vs RICE | L 34-78 |
02/25/2011 | EHS vs RICE | L 41-57 |
02/15/2011 | EHS vs RICE | W 60-56 |
Date | Game | Results |
---|---|---|
02/01/2024 | EHS vs CVU | L 46-62 |
01/02/2024 | EHS vs CVU | L 28-79 |
02/10/2023 | EHS vs CVU | L 51-73 |
01/10/2023 | EHS vs CVU | L 40-60 |
02/11/2022 | EHS vs CVU | L 39-59 |
01/26/2022 | EHS vs CVU | L 37-54 Make up from Jan. 11. |
01/11/2022 | EHS vs CVU | Postponed Make up January 26th. |
02/23/2021 | EHS vs CVU | L 33-49 |
01/23/2020 | EHS vs CVU | L 41-57 |
12/17/2019 | EHS vs CVU | L 38-48 |
02/25/2019 | EHS vs CVU | W 73-56 |
01/29/2019 | EHS vs CVU | W 50-39 |
02/26/2018 | EHS vs CVU | L 64-71 |
01/30/2018 | EHS vs CVU | L 53-58 |
02/09/2017 | EHS vs CVU | L 50-64 |
01/03/2017 | EHS vs CVU | L 42-44 OT |
01/28/2016 | EHS vs CVU | L 50-61 |
01/02/2016 | EHS vs CVU | L 42-53 |
02/03/2015 | EHS vs CVU | W 47-46 |
12/05/2014 | EHS vs CVU | W 64-52 |
02/04/2014 | EHS vs CVU | L 54-57 |
12/14/2013 | EHS vs CVU | W 53-41 |
02/18/2013 | EHS vs CVU | W 73-42 |
01/18/2013 | EHS vs CVU | L 55-58 (2 OT) |
02/20/2012 | EHS vs CVU | L 42-49 |
01/21/2012 | EHS vs CVU | L 48-50 |
02/18/2011 | EHS vs CVU | W 46-42 |
02/04/2011 | EHS vs CVU | W 58-45 |
Date | Game | Results |
---|---|---|
02/06/2024 | EHS vs SB | W 53-43 |
01/05/2024 | EHS vs SB | L 40-66 |
01/30/2023 | EHS vs SB | L 43-61 |
12/30/2022 | EHS vs SB | W 54-47 |
02/01/2022 | EHS vs SB | W 61-59 |
12/29/2021 | EHS vs SB | W 64-44 |
03/03/2021 | EHS vs SB | L 76-64 LIVE stream: https://www.nfhsnetwork.com/events/south-burlington-high-school-south-burlington-vt/gam7dadbc2500 |
02/15/2020 | EHS vs SB | L 58-42 |
02/06/2020 | EHS vs SB | Postponed due to weather/road conditions. Make up Feb. 15. |
12/30/2019 | EHS vs SB | L 61-66 |
02/01/2019 | EHS vs SB | W 55-52 |
01/10/2019 | EHS vs SB | W 66-57 |
02/01/2018 | EHS vs SB | L 61-72 |
01/11/2018 | EHS vs SB | L 61-62 |
02/06/2017 | EHS vs SB | W 54-48 |
12/20/2016 | EHS vs SB | L 54-64 OT |
01/25/2016 | EHS vs SB | W 65-55 |
12/08/2015 | EHS vs SB | L 49-51 |
01/23/2015 | EHS vs SB | W 45-37 OT |
12/09/2014 | EHS vs SB | W 44-38 |
01/24/2014 | EHS vs SB | W 47-41 |
12/16/2013 | EHS vs SB | W 57-48 |
01/24/2013 | EHS vs SB | W 67-58 |
12/18/2012 | EHS vs SB | W 56-41 |
01/26/2012 | EHS vs SB | W 57-53 (ot) |
12/20/2011 | EHS vs SB | W 65-50 |
02/22/2011 | EHS vs SB | W 64-44 |
01/13/2011 | EHS vs SB | L 40-48 |
Date | Game | Results |
---|---|---|
02/09/2024 | EHS vs CHS | L 52-65 |
01/08/2024 | EHS vs CHS | L 50-54 |
02/23/2023 | EHS vs CHS | Cancelled |
01/24/2023 | EHS vs CHS | W 46-44 |
02/24/2022 | EHS vs CHS | W 48-42 |
01/25/2022 | EHS vs CHS | W 45-36 |
01/27/2020 | EHS vs CHS | W 56 - 48 |
12/19/2019 | EHS vs CHS | W 64-42 |
02/20/2019 | EHS vs CHS | W 48-27 |
12/20/2018 | EHS vs CHS | L 41-59 |
02/22/2018 | EHS vs CHS | W 54-42 |
12/21/2017 | EHS vs CHS | W 60-53 |
02/21/2017 | EHS vs CHS | W 58-45 |
12/27/2016 | EHS vs CHS | W 49-37 |
02/09/2016 | EHS vs CHS | L 38-43 |
12/15/2015 | EHS vs CHS | W 55-38 |
01/30/2015 | EHS vs CHS | W 59-46 |
01/20/2015 | EHS vs CHS | W 70-51 |
01/31/2014 | EHS vs CHS | W 55-48 |
01/21/2014 | EHS vs CHS | L 55-61 |
02/21/2013 | EHS vs CHS | W 64-53 (OT) |
01/08/2013 | EHS vs CHS | W 65-52 |
02/23/2012 | EHS vs CHS | L 58-77 |
01/10/2012 | EHS vs CHS | L 68-69 |
03/02/2011 | EHS vs CHS | W 68-54 |
02/11/2011 | EHS vs CHS | L 51-66 |
Date | Game | Results |
---|---|---|
02/13/2024 | EHS vs ST J | L 59-69 |
01/11/2024 | EHS vs ST J | L 44-71 |
01/27/2023 | EHS vs ST J | L 37-55 |
12/20/2022 | EHS vs ST J | L 60-65 |
01/28/2022 | EHS vs ST J | L 48-50 |
12/21/2021 | EHS vs ST J | L 20-32 |
03/12/2021 | EHS vs ST J | L 50-53 LIVE stream: https://youtu.be/Bu1Q7u9uM_8 |
02/28/2020 | EHS vs ST J | #11 Essex at #3 St. Johnsbury Academy VPA ticket prices: $6 adult; $5 student/senior citizen |
02/18/2020 | EHS vs ST J | L 36-66 |
01/10/2020 | EHS vs ST J | L 47-62 |
02/27/2019 | EHS vs ST J | W 56-45 |
01/22/2019 | EHS vs ST J | L 46-48 |
02/16/2018 | EHS vs ST J | L 50-62 |
01/23/2018 | EHS vs ST J | L 65-69 |
02/02/2017 | EHS vs ST J | L 41-78 |
12/30/2016 | EHS vs ST J | L 60-68 |
01/21/2016 | EHS vs ST J | W 42-37 |
12/03/2015 | EHS vs ST J | W 57-55 |
02/12/2015 | EHS vs ST J | W 64-60 |
12/27/2014 | EHS vs ST J | W 50-36 |
02/13/2014 | EHS vs ST J | L 31-50 |
12/18/2013 | EHS vs ST J | L 54-69 |
02/04/2013 | EHS vs ST J | L 48-65 |
02/06/2012 | EHS vs ST J | L 55-64 |
12/27/2010 | EHS vs ST J | W 53-41 |
Date | Game | Results |
---|---|---|
02/16/2024 | EHS vs BFA | L 37-74 |
01/15/2024 | EHS vs BFA | L 53-67 |
02/02/2023 | EHS vs BFA | L 53-66 |
01/02/2023 | EHS vs BFA | L 65-82 |
02/10/2022 | EHS vs BFA | L 41-46 Make up from Jan. 3. |
02/05/2022 | EHS vs BFA | W 49-33 Make up from Feb. 4. |
02/04/2022 | EHS vs BFA | Postponed To Saturday, Feb. 5. |
01/03/2022 | EHS vs BFA | Postponed Make up February 10. |
01/27/2017 | EHS vs BFA | W 84-59 |
01/15/2016 | EHS vs BFA | W 44-38 |
01/09/2015 | EHS vs BFA | L 57-63 |
01/11/2014 | EHS vs BFA | W 57-43 |
12/14/2012 | EHS vs BFA | W 60-57 |
02/29/2012 | EHS vs BFA | W 69-46 |
12/16/2011 | EHS vs BFA | W 79-68 |
12/30/2010 | EHS vs BFA | L 57-65 |
Date | Game | Results |
---|---|---|
01/18/2024 | EHS vs MMU | L 42-55 |
12/14/2023 | EHS vs MMU | L 46-56 |
02/06/2023 | EHS vs MMU | W 43-41 |
01/05/2023 | EHS vs MMU | L 46-52 |
02/19/2022 | EHS vs MMU | L 49-52 |
02/08/2022 | EHS vs MMU | L 39-55 |
01/07/2022 | EHS vs MMU | Postponed Make up February 19th. |
01/06/2022 | EHS vs MMU | Postponed Make up Friday, Jan. 7. |
03/17/2021 | EHS vs MMU | LIVE stream: https://www.nsnsports.net/ |
01/29/2020 | EHS vs MMU | L 37 - 61 |
12/23/2019 | EHS vs MMU | W 47-44 |
02/12/2019 | EHS vs MMU | L 35-63 |
12/28/2018 | EHS vs MMU | L 37-51 |
02/13/2018 | EHS vs MMU | L 35-73 |
01/18/2018 | EHS vs MMU | L 35-68 |
02/24/2017 | EHS vs MMU | L 43-48 |
01/20/2017 | EHS vs MMU | L 55-61 |
02/13/2016 | EHS vs MMU | L 45-57 |
01/07/2016 | EHS vs MMU | L 55-65 |
02/16/2015 | EHS vs MMU | L 44-56 |
12/29/2014 | EHS vs MMU | W 52-45 |
02/18/2014 | EHS vs MMU | L 51-66 |
01/03/2014 | EHS vs MMU | L 54-68 |
02/09/2013 | EHS vs MMU | W 70-46 |
01/28/2013 | EHS vs MMU | L 58-63 |
01/30/2012 | EHS vs MMU | L 39-70 |
12/23/2011 | EHS vs MMU | L 22-55 |
01/28/2011 | EHS vs MMU | L 59-62 |
Date | Game | Results |
---|---|---|
01/22/2024 | EHS vs BHS | W 46-44 |
12/22/2023 | EHS vs BHS | L 55-59 |
01/17/2023 | EHS vs BHS | W 58-56 |
02/17/2022 | EHS vs BHS | W 56-45 |
01/18/2022 | EHS vs BHS | W 51-44 |
02/19/2021 | EHS vs BHS | W 45-31 |
02/21/2020 | EHS vs BHS | L 45-51 |
01/20/2020 | EHS vs BHS | L 47-48 |
02/08/2019 | EHS vs BHS | W 46-39 |
01/07/2019 | EHS vs BHS | W 50-46 |
02/09/2018 | EHS vs BHS | L 44-58 |
01/08/2018 | EHS vs BHS | W 62-57 |
01/30/2017 | EHS vs BHS | L 47-56 |
01/13/2017 | EHS vs BHS | L 41-68 |
01/18/2016 | EHS vs BHS | L 42-60 |
12/29/2015 | EHS vs BHS | L 44-55 |
01/27/2015 | EHS vs BHS | L 39-45 |
01/06/2015 | EHS vs BHS | L 29-65 |
01/28/2014 | EHS vs BHS | L 46-59 |
01/09/2014 | EHS vs BHS | L 53-67 (ot) |
01/31/2013 | EHS vs BHS | L 54-55 |
01/03/2013 | EHS vs BHS | L 54-59 |
02/02/2012 | EHS vs BHS | L 59-62 |
01/03/2012 | EHS vs BHS | W 57-49 |
01/21/2011 | EHS vs BHS | L 41-44 |
12/23/2010 | EHS vs BHS | L 46-51 |
Date | Game | Results |
---|---|---|
02/03/2024 | EHS vs BBA | W 49-35 |
01/20/2023 | EHS vs BBA | W 61-50 |
01/22/2022 | EHS vs BBA | W 66-39 |
Date | Game | Results |
---|---|---|
01/29/2024 | EHS vs RICE | L 45-71 |
12/29/2023 | EHS vs RICE | L 39-71 |
02/13/2023 | EHS vs RICE | L 42-78 |
01/12/2023 | EHS vs RICE | L 41-73 |
02/14/2022 | EHS vs RICE | W 57-56 |
01/14/2022 | EHS vs RICE | L 60-71 |
02/13/2020 | EHS vs RICE | L 59-66 |
01/07/2020 | EHS vs RICE | L 41-68 |
02/05/2019 | EHS vs RICE | L 53-57 |
01/04/2019 | EHS vs RICE | L 48-55 |
02/06/2018 | EHS vs RICE | L 79-89 |
01/20/2018 | EHS vs RICE | L 56-78 |
01/25/2017 | EHS vs RICE | L 52-54 |
12/23/2016 | EHS vs RICE | L 57-67 |
01/09/2016 | EHS vs RICE | L 48-65 |
12/22/2015 | EHS vs RICE | L 53-73 |
02/19/2015 | EHS vs RICE | L 70-62 |
12/18/2014 | EHS vs RICE | L 43-65 |
02/25/2014 | EHS vs RICE | L 38-54 |
02/21/2014 | EHS vs RICE | L 42-80 |
12/23/2013 | EHS vs RICE | L 42-81 |
02/07/2013 | EHS vs RICE | L 56-59 |
02/02/2013 | EHS vs RICE | W 56-52 |
02/09/2012 | EHS vs RICE | L 49-68 |
01/23/2012 | EHS vs RICE | L 34-78 |
02/25/2011 | EHS vs RICE | L 41-57 |
02/15/2011 | EHS vs RICE | W 60-56 |
Date | Game | Results |
---|---|---|
02/01/2024 | EHS vs CVU | L 46-62 |
01/02/2024 | EHS vs CVU | L 28-79 |
02/10/2023 | EHS vs CVU | L 51-73 |
01/10/2023 | EHS vs CVU | L 40-60 |
02/11/2022 | EHS vs CVU | L 39-59 |
01/26/2022 | EHS vs CVU | L 37-54 Make up from Jan. 11. |
01/11/2022 | EHS vs CVU | Postponed Make up January 26th. |
02/23/2021 | EHS vs CVU | L 33-49 |
01/23/2020 | EHS vs CVU | L 41-57 |
12/17/2019 | EHS vs CVU | L 38-48 |
02/25/2019 | EHS vs CVU | W 73-56 |
01/29/2019 | EHS vs CVU | W 50-39 |
02/26/2018 | EHS vs CVU | L 64-71 |
01/30/2018 | EHS vs CVU | L 53-58 |
02/09/2017 | EHS vs CVU | L 50-64 |
01/03/2017 | EHS vs CVU | L 42-44 OT |
01/28/2016 | EHS vs CVU | L 50-61 |
01/02/2016 | EHS vs CVU | L 42-53 |
02/03/2015 | EHS vs CVU | W 47-46 |
12/05/2014 | EHS vs CVU | W 64-52 |
02/04/2014 | EHS vs CVU | L 54-57 |
12/14/2013 | EHS vs CVU | W 53-41 |
02/18/2013 | EHS vs CVU | W 73-42 |
01/18/2013 | EHS vs CVU | L 55-58 (2 OT) |
02/20/2012 | EHS vs CVU | L 42-49 |
01/21/2012 | EHS vs CVU | L 48-50 |
02/18/2011 | EHS vs CVU | W 46-42 |
02/04/2011 | EHS vs CVU | W 58-45 |
Date | Game | Results |
---|---|---|
02/06/2024 | EHS vs SB | W 53-43 |
01/05/2024 | EHS vs SB | L 40-66 |
01/30/2023 | EHS vs SB | L 43-61 |
12/30/2022 | EHS vs SB | W 54-47 |
02/01/2022 | EHS vs SB | W 61-59 |
12/29/2021 | EHS vs SB | W 64-44 |
03/03/2021 | EHS vs SB | L 76-64 LIVE stream: https://www.nfhsnetwork.com/events/south-burlington-high-school-south-burlington-vt/gam7dadbc2500 |
02/15/2020 | EHS vs SB | L 58-42 |
02/06/2020 | EHS vs SB | Postponed due to weather/road conditions. Make up Feb. 15. |
12/30/2019 | EHS vs SB | L 61-66 |
02/01/2019 | EHS vs SB | W 55-52 |
01/10/2019 | EHS vs SB | W 66-57 |
02/01/2018 | EHS vs SB | L 61-72 |
01/11/2018 | EHS vs SB | L 61-62 |
02/06/2017 | EHS vs SB | W 54-48 |
12/20/2016 | EHS vs SB | L 54-64 OT |
01/25/2016 | EHS vs SB | W 65-55 |
12/08/2015 | EHS vs SB | L 49-51 |
01/23/2015 | EHS vs SB | W 45-37 OT |
12/09/2014 | EHS vs SB | W 44-38 |
01/24/2014 | EHS vs SB | W 47-41 |
12/16/2013 | EHS vs SB | W 57-48 |
01/24/2013 | EHS vs SB | W 67-58 |
12/18/2012 | EHS vs SB | W 56-41 |
01/26/2012 | EHS vs SB | W 57-53 (ot) |
12/20/2011 | EHS vs SB | W 65-50 |
02/22/2011 | EHS vs SB | W 64-44 |
01/13/2011 | EHS vs SB | L 40-48 |
Date | Game | Results |
---|---|---|
02/09/2024 | EHS vs CHS | L 52-65 |
01/08/2024 | EHS vs CHS | L 50-54 |
02/23/2023 | EHS vs CHS | Cancelled |
01/24/2023 | EHS vs CHS | W 46-44 |
02/24/2022 | EHS vs CHS | W 48-42 |
01/25/2022 | EHS vs CHS | W 45-36 |
01/27/2020 | EHS vs CHS | W 56 - 48 |
12/19/2019 | EHS vs CHS | W 64-42 |
02/20/2019 | EHS vs CHS | W 48-27 |
12/20/2018 | EHS vs CHS | L 41-59 |
02/22/2018 | EHS vs CHS | W 54-42 |
12/21/2017 | EHS vs CHS | W 60-53 |
02/21/2017 | EHS vs CHS | W 58-45 |
12/27/2016 | EHS vs CHS | W 49-37 |
02/09/2016 | EHS vs CHS | L 38-43 |
12/15/2015 | EHS vs CHS | W 55-38 |
01/30/2015 | EHS vs CHS | W 59-46 |
01/20/2015 | EHS vs CHS | W 70-51 |
01/31/2014 | EHS vs CHS | W 55-48 |
01/21/2014 | EHS vs CHS | L 55-61 |
02/21/2013 | EHS vs CHS | W 64-53 (OT) |
01/08/2013 | EHS vs CHS | W 65-52 |
02/23/2012 | EHS vs CHS | L 58-77 |
01/10/2012 | EHS vs CHS | L 68-69 |
03/02/2011 | EHS vs CHS | W 68-54 |
02/11/2011 | EHS vs CHS | L 51-66 |
Date | Game | Results |
---|---|---|
02/13/2024 | EHS vs ST J | L 59-69 |
01/11/2024 | EHS vs ST J | L 44-71 |
01/27/2023 | EHS vs ST J | L 37-55 |
12/20/2022 | EHS vs ST J | L 60-65 |
01/28/2022 | EHS vs ST J | L 48-50 |
12/21/2021 | EHS vs ST J | L 20-32 |
03/12/2021 | EHS vs ST J | L 50-53 LIVE stream: https://youtu.be/Bu1Q7u9uM_8 |
02/28/2020 | EHS vs ST J | #11 Essex at #3 St. Johnsbury Academy VPA ticket prices: $6 adult; $5 student/senior citizen |
02/18/2020 | EHS vs ST J | L 36-66 |
01/10/2020 | EHS vs ST J | L 47-62 |
02/27/2019 | EHS vs ST J | W 56-45 |
01/22/2019 | EHS vs ST J | L 46-48 |
02/16/2018 | EHS vs ST J | L 50-62 |
01/23/2018 | EHS vs ST J | L 65-69 |
02/02/2017 | EHS vs ST J | L 41-78 |
12/30/2016 | EHS vs ST J | L 60-68 |
01/21/2016 | EHS vs ST J | W 42-37 |
12/03/2015 | EHS vs ST J | W 57-55 |
02/12/2015 | EHS vs ST J | W 64-60 |
12/27/2014 | EHS vs ST J | W 50-36 |
02/13/2014 | EHS vs ST J | L 31-50 |
12/18/2013 | EHS vs ST J | L 54-69 |
02/04/2013 | EHS vs ST J | L 48-65 |
02/06/2012 | EHS vs ST J | L 55-64 |
12/27/2010 | EHS vs ST J | W 53-41 |
Date | Game | Results |
---|---|---|
02/16/2024 | EHS vs BFA | L 37-74 |
01/15/2024 | EHS vs BFA | L 53-67 |
02/02/2023 | EHS vs BFA | L 53-66 |
01/02/2023 | EHS vs BFA | L 65-82 |
02/10/2022 | EHS vs BFA | L 41-46 Make up from Jan. 3. |
02/05/2022 | EHS vs BFA | W 49-33 Make up from Feb. 4. |
02/04/2022 | EHS vs BFA | Postponed To Saturday, Feb. 5. |
01/03/2022 | EHS vs BFA | Postponed Make up February 10. |
01/27/2017 | EHS vs BFA | W 84-59 |
01/15/2016 | EHS vs BFA | W 44-38 |
01/09/2015 | EHS vs BFA | L 57-63 |
01/11/2014 | EHS vs BFA | W 57-43 |
12/14/2012 | EHS vs BFA | W 60-57 |
02/29/2012 | EHS vs BFA | W 69-46 |
12/16/2011 | EHS vs BFA | W 79-68 |
12/30/2010 | EHS vs BFA | L 57-65 |
© 2022 Essex Westford School District. All rights reserved. Email Helpdesk Accessibility Statement Log Out