23-24 BOYS VARSITY | |
Head Coach: Jesse Coutrayer | |
Assistant(s): Nick Hendry, Aiden Paquette |
SCHEDULE AND RESULTS | |
RECORD: 4-16 |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Mon | 12/11/23 | MIDDLEBURY | HOME | 07:30PM | Postponed Make up 12/16 - 1:30pm | ||
Thu | 12/14/23 | MOUNT MANSFIELD | HOME | 07:30PM | L 46-56 | ||
Sat | 12/16/23 | MIDDLEBURY | HOME | 01:30PM | W 60-36 | ||
Tue | 12/19/23 | HARTFORD | AWAY | 02:45PM(ER) 03:00PM(BUS) | 07:00PM | L 43-53 | |
Fri | 12/22/23 | BURLINGTON | UNIVERSITY OF VERMONT | 04:30PM(BUS) | 07:30PM | L 55-59 | |
Fri | 12/29/23 | RICE MEMORIAL | AWAY | 04:30PM(BUS) | 07:00PM | L 39-71 | |
Tue | 01/02/24 | CHAMPLAIN VALLEY UNION | AWAY | 04:15PM(BUS) | 07:00PM | L 28-79 | |
Fri | 01/05/24 | SOUTH BURLINGTON | HOME | 07:30PM | L 40-66 | ||
Mon | 01/08/24 | COLCHESTER | AWAY | 04:30PM(BUS) | 07:00PM | L 50-54 | |
Thu | 01/11/24 | ST. JOHNSBURY | AWAY | 02:45PM(ER) 03:00PM(BUS) | 07:00PM | L 44-71 | |
Mon | 01/15/24 | BFA - ST. ALBANS | HOME | 07:30PM | L 53-67 | ||
Thu | 01/18/24 | MOUNT MANSFIELD | AWAY | 04:15PM(BUS) | 07:00PM | L 42-55 | |
Mon | 01/22/24 | BURLINGTON | HOME | 07:30PM | W 46-44 | ||
Thu | 01/25/24 | RUTLAND | HOME | 07:30PM | L 48-55 | ||
Mon | 01/29/24 | RICE MEMORIAL | HOME | 07:30PM | L 45-71 | ||
Thu | 02/01/24 | CHAMPLAIN VALLEY UNION | HOME | 07:30PM | L 46-62 | ||
Sat | 02/03/24 | BURR AND BURTON | AWAY | 09:30AM(BUS) | 02:30PM | W 49-35 | |
Tue | 02/06/24 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 07:00PM | W 53-43 | |
Fri | 02/09/24 | COLCHESTER | HOME | 07:30PM | L 52-65 | ||
Tue | 02/13/24 | ST. JOHNSBURY | HOME | 07:00PM | L 59-69 | ||
Fri | 02/16/24 | BFA - ST. ALBANS | AWAY | 04:15PM(BUS) | 07:30PM | L 37-74 | |
Sun | 02/18/24 | VPA TOURNAMENT PAIRINGS ANNOUNCED | TBA | X | Will be posted on: HTTPS://VPAONLINE.ORG/ATHLETICS/TOURNAMENT-PAIRINGS/ | ||
Tue | 02/20/24 | PLAYOFF RUTLAND | KEEFE GYMNASIUM; RUTLAND CITY MIDDLE SCHOOL - LIBR | 03:45PM(BUS) | 07:00PM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
1 | THOMAS CZAPLICKE | JUNIOR | ||
2 | ETHAN HEMINGWAY | JUNIOR | ||
3 | TOBEY APPENZELLER | SENIOR | ||
4 | ORRIN MEAD | JUNIOR | ||
5 | NICHOLAS ALLAIRE | SENIOR | ||
10 | COOPER MCCURLEY | SOPHOMORE | ||
11 | ETHAN WAGNER | JUNIOR | ||
12 | BRADY MOORE | JUNIOR | ||
20 | SAMUEL BENT | SOPHOMORE | ||
21 | BRADY BOTELHO | JUNIOR | ||
22 | CHARLES MCGEARY | SENIOR | ||
23 | DAVID HARRIS | SENIOR | ||
33 | ERIC HERNANDEZ JR. | JUNIOR | ||