23-24 BOYS JV | |
Head Coach: Logan Cooke |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Mon | 12/11/23 | MIDDLEBURY | HOME | 06:00PM | Postponed Make up 12/16 - 12noon | ||
Thu | 12/14/23 | MOUNT MANSFIELD | HOME | 06:00PM | |||
Sat | 12/16/23 | MIDDLEBURY | HOME | 12:00PM | |||
Tue | 12/19/23 | HARTFORD | AWAY | 02:45PM(ER) 03:00PM(BUS) | 05:30PM | ||
Fri | 12/22/23 | BURLINGTON | UNIVERSITY OF VERMONT | 04:30PM(BUS) | 06:00PM | ||
Fri | 12/29/23 | RICE MEMORIAL | AWAY | 04:30PM(BUS) | 05:30PM | ||
Tue | 01/02/24 | CHAMPLAIN VALLEY UNION | AWAY | 04:15PM(BUS) | 05:30PM | ||
Fri | 01/05/24 | SOUTH BURLINGTON | HOME | 06:00PM | |||
Mon | 01/08/24 | COLCHESTER | AWAY | 04:30PM(BUS) | 05:30PM | ||
Thu | 01/11/24 | ST. JOHNSBURY | AWAY | 02:40PM(ER) 03:00PM(BUS) | 05:30PM | ||
Mon | 01/15/24 | BFA - ST. ALBANS | HOME | 06:00PM | |||
Thu | 01/18/24 | MOUNT MANSFIELD | AWAY | 04:15PM(BUS) | 05:30PM | ||
Mon | 01/22/24 | BURLINGTON | HOME | 06:00PM | |||
Thu | 01/25/24 | RUTLAND | HOME | 06:00PM | |||
Mon | 01/29/24 | RICE MEMORIAL | HOME | 06:00PM | |||
Thu | 02/01/24 | CHAMPLAIN VALLEY UNION | HOME | 06:00PM | |||
Sat | 02/03/24 | BURR AND BURTON | AWAY | 09:30AM(BUS) | 01:00PM | ||
Tue | 02/06/24 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 05:30PM | ||
Fri | 02/09/24 | COLCHESTER | HOME | 06:00PM | |||
Tue | 02/13/24 | ST. JOHNSBURY | HOME | 05:30PM | |||
Fri | 02/16/24 | BFA - ST. ALBANS | AWAY | 04:30PM(BUS) | 06:00PM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
2 | SEBASTIAN PROVOST | SOPHOMORE | ||
4 | NICHOLAS MERCIER | SOPHOMORE | ||
5 | AIDEN IVERSON | SOPHOMORE | ||
10 | JONAH PAQUETTE | FRESHMAN | ||
11 | JACOB LAROCHE | FRESHMAN | ||
12 | EMMET VOYER | SOPHOMORE | ||
22 | WILLIAM KEEGAN | SOPHOMORE | ||
23 | BENJAMIN HOTALING | FRESHMAN | ||
24 | MYLES ROBERTSON | SOPHOMORE | ||
25 | NOAH PECK | SOPHOMORE | ||
33 | EVANDER MOSLEY | SOPHOMORE | ||
42 | OLIVER LAWRENCE | SOPHOMORE | ||