| 22-23 GIRLS JV | |
| Head Coach: Allison Hennessey | |
| Assistant(s): Emilyrose Mercier, Lindsay Naser |

| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Sat | 12/03/22 | SCRIMMAGE JAMBOREE/ROUND ROBIN | HOME | 09:30AM | |||
| Sat | 12/10/22 | RUTLAND JV"B" (RUTLAND N/S TOURNEY) | RUTLAND HIGH SCHOOL | 09:45AM(BUS) | 01:00PM | L 21-31 | |
| Tue | 12/13/22 | MIDDLEBURY | HOME | X | Cancelled No Middlebury JV team due to illness/injuries. | ||
| Sat | 12/17/22 | RUTLAND (RUTLAND N/S TOURNEY) | RUTLAND HIGH SCHOOL | X | Cancelled | ||
| Tue | 12/20/22 | BURR & BURTON (MMU TOURNEY) | HOME | 07:00PM | W 55-13 | ||
| Tue | 12/20/22 | NCU VS. MT.MANSFIELD (MMU TOURNEY) | HOME | 05:30PM | L 23-31 | ||
| Thu | 12/22/22 | VS. MMU (MMU TOURNEY) | HOME | 07:00PM | |||
| Thu | 12/22/22 | NCU VS. BURR & BURTON (MMU TOURNEY) | HOME | 05:30PM | |||
| Thu | 12/29/22 | BRATTLEBORO | AWAY | 02:15PM(BUS) | 05:30PM | W 31-18 | |
| Tue | 01/03/23 | BURLINGTON | UNIVERSITY OF VERMONT PATRICK GYM | 05:00PM(BUS) | 06:00PM | W 63-18 | |
| Fri | 01/06/23 | BFA - ST. ALBANS | HOME | 06:00PM | W 42-37 | ||
| Mon | 01/09/23 | MOUNT MANSFIELD | AWAY | 04:15PM(BUS) | 05:30PM | L 27-47 | |
| Thu | 01/12/23 | ST. JOHNSBURY | HOME | X | Postponed Make up Feb. 15. | ||
| Mon | 01/16/23 | RICE MEMORIAL | AWAY | 04:30PM(BUS) | 05:30PM | L 22-26 | |
| Thu | 01/19/23 | SOUTH BURLINGTON | HOME | 06:00PM | W 58-22 | ||
| Mon | 01/23/23 | CHAMPLAIN VALLEY UNION | HOME | X | Cancelled | ||
| Thu | 01/26/23 | BURLINGTON | HOME | 06:00PM | W 55-23 | ||
| Tue | 01/31/23 | BFA - ST. ALBANS | AWAY | 04:15PM(BUS) | 06:00PM | L 36-37 | |
| Fri | 02/03/23 | MOUNT MANSFIELD | HOME | X | Postponed Make up Saturday, Feb. 11 at 1:00 | ||
| Tue | 02/07/23 | ST. JOHNSBURY | AWAY | 02:10PM(ER) 02:30PM(BUS) | 05:00PM | W 35-31 | |
| Thu | 02/09/23 | RICE MEMORIAL | HOME | 06:00PM | W 33-29 | ||
| Sat | 02/11/23 | MOUNT MANSFIELD | HOME | 01:00PM | W 41-40 | ||
| Tue | 02/14/23 | SOUTH BURLINGTON | AWAY | 04:30PM(BUS) | 05:30PM | W 58-31 | |
| Wed | 02/15/23 | ST. JOHNSBURY | HOME | 05:30PM | W 36-26 | ||
| Fri | 02/17/23 | CHAMPLAIN VALLEY UNION | AWAY | X | Cancelled |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| 10 | OLIVIA SPOONER | SOPHOMORE | GUARD | |
| 12 | ZOE PAPASERAPHIM | FRESHMAN | GUARD | |
| 14 | REESE GREGORY | FRESHMAN | GUARD | |
| 20 | OLYVIA PAQUETTE | JUNIOR | GUARD | |
| 22 | JAILA PALERMO | SOPHOMORE | GUARD | |
| 24 | ELLIE LAROCHE | SOPHOMORE | GUARD/FORWARD | |
| 30 | LAUREN ANGUS | FRESHMAN | GUARD/FORWARD | |
| 32 | CHLOE IRISH | SOPHOMORE | GUARD | |
| 34 | TRINITY ANAYA | SOPHOMORE | GUARD | |
| 40 | ADA JORSCHICK | SOPHOMORE | FORWARD | |
| 42 | CASSIDY GOULETTE | SOPHOMORE | GUARD | |
| 44 | SARAH KRAUSS | FRESHMAN | FORWARD | |
| 50 | PHOEBE KUSH | FRESHMAN | FORWARD | |