17-18 BOYS JV | |
Head Coach: Jason Weischedel |
SCHEDULE AND RESULTS |
Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|---|
Wed | 12/06/17 | SCRIMMAGE MILTON | AWAY | 05:30PM(BUS) | 06:30PM | ||
Sat | 12/09/17 | VS MOUNT ANTHONY | RUTLAND HIGH SCHOOL | 10:00AM(BUS) | 01:00PM | W 59-47 | |
Sat | 12/16/17 | VS RUTLAND | RUTLAND HIGH SCHOOL | 04:00PM(BUS) | 07:00PM | L 39-49 | |
Thu | 12/21/17 | COLCHESTER | HOME | 06:00PM | W 42-39 | ||
Tue | 01/02/18 | UNION 32 | HOME | 06:00PM | W 81-62 | ||
Mon | 01/08/18 | BURLINGTON | HOME | 06:00PM | W 53-47 | ||
Thu | 01/11/18 | SOUTH BURLINGTON | HOME | 06:00PM | W 46-45 | ||
Thu | 01/18/18 | MOUNT MANSFIELD | HOME | 05:00PM | L 35-47 | ||
Sat | 01/20/18 | RICE MEMORIAL | AWAY | 11:30AM(BUS) | 01:00PM | W 46-43 | |
Tue | 01/23/18 | ST. JOHNSBURY | HOME | 05:30PM | W 47-45 | ||
Fri | 01/26/18 | NORTH COUNTRY UNION | HOME | 05:30PM | W 46-34 | ||
Tue | 01/30/18 | CHAMPLAIN VALLEY UNION | AWAY | 04:00PM(BUS) | 05:30PM | L 40-47 | |
Thu | 02/01/18 | SOUTH BURLINGTON | AWAY | 04:00PM(BUS) | 05:30PM | L 33-41 | |
Tue | 02/06/18 | RICE MEMORIAL | HOME | 06:00PM | L 46-64 | ||
Fri | 02/09/18 | BURLINGTON | AWAY | 03:30PM(BUS) | 05:00PM | L 43-47 | |
Tue | 02/13/18 | MOUNT MANSFIELD | AWAY | 04:15PM(BUS) | 05:30PM | W 44-43 | |
Fri | 02/16/18 | ST. JOHNSBURY | AWAY | 01:40PM(ER) 02:00PM(BUS) | 05:00PM | L 34-37 | |
Mon | 02/19/18 | NORTH COUNTRY UNION | AWAY | 1:45(ER) 02:00PM(BUS) | 05:00PM | W 51-49 | |
Thu | 02/22/18 | COLCHESTER | AWAY | 04:00PM(BUS) | 05:30PM | W 50-35 | |
Mon | 02/26/18 | CHAMPLAIN VALLEY UNION | HOME | 06:00PM | W 48-41 OT | ||
Thu | 03/01/18 | SPAULDING | AWAY | 03:30PM(BUS) | 05:30PM |
TEAM ROSTER |
TC | # | NAME | AGE | POSITION/EVENT |
---|---|---|---|---|
4 | MITCHELL MOFFATT | SOPHOMORE | FORWARD | |
10 | LIAM CHISHOLM | SOPHOMORE | GUARD | |
11 | PARKER WHITNEY | SOPHOMORE | GUARD | |
12 | MOSES CLEVELAND | SOPHOMORE | GUARD | |
15 | AIDEN PAQUETTE | FRESHMAN | GUARD | |
20 | THOMAS HOFFMAN | FRESHMAN | FORWARD | |
21 | BRENDYN BYRNE | SOPHOMORE | FORWARD | |
22 | STEPHEN SARACENO | SOPHOMORE | GUARD | |
23 | TYLER SHEDD | FRESHMAN | GUARD | |
24 | JACKSON PARKER | SOPHOMORE | FORWARD | |
25 | LUKE MEUNIER | SOPHOMORE | GUARD | |
33 | BURKE HOOVER | SOPHOMORE | FORWARD | |
40 | NATHAN DEMING | SOPHOMORE | FORWARD | |
42 | DREW RIESTER | SOPHOMORE | FORWARD | |