| 21-22 BOYS | |
| Head Coach: Mike Goodrich | |
| Assistant(s): Kaila Krouse |
| SCHEDULE AND RESULTS |
| Day | Date | Opponent | CHL | Site | Release/Bus | Time | Results / Notes |
|---|---|---|---|---|---|---|---|
| Fri | 01/21/22 | RACE HARWOOD, CHS, BHS | MAD RIVER GLEN | X | Postponed | ||
| Mon | 01/24/22 | RACE BHS, RICE, HARWOOD, U-32, STOWE, CHS, ST J, SBHS | COCHRANS SKI AREA | 03:00PM | |||
| Thu | 01/27/22 | RACE ESSEX CARNIVAL - DAY #1 | SMUGGLERS NOTCH | 08:00AM(ER) 06:30AM(BUS) | 10:00AM | ||
| Wed | 02/02/22 | RACE ESSEX CARNIVAL - DAY #2 | SMUGGLERS NOTCH | 08:00AM(ER) 06:30AM(BUS) | 10:00AM | ||
| Fri | 02/04/22 | RACE LYNDON, MMU, CVU, ST. J, SBHS | BURKE MOUNTAIN | 08:00AM(ER) 05:45AM(BUS) | 09:30AM | ||
| Mon | 02/07/22 | RACE COCHRANS SKI AREA | AWAY | 01:25PM(ER) 01:40PM(BUS) | 03:00PM | ||
| Fri | 02/11/22 | RACE JAY PEAK | AWAY | 08:00AM(ER) 06:30AM(BUS) | 10:00AM | ||
| Mon | 02/14/22 | RACE NVAC GS | MIDDLEBURY SNOW BOWL | 08:00AM(ER) 06:15AM(BUS) | 09:30AM | ||
| Tue | 02/15/22 | RACE NVAC SLALOM | MIDDLEBURY SNOW BOWL | 08:00AM(ER) 06:15AM(BUS) | 09:30AM | ||
| Thu | 02/17/22 | RACE SMUGGLERS NOTCH | AWAY | 10:00AM | |||
| Mon | 02/28/22 | FINAL VPA STATE FINAL GS | BURKE MOUNTAIN | 10:00AM | |||
| Tue | 03/01/22 | FINAL VPA STATE FINAL SLALOM | BURKE MOUNTAIN | 09:30AM |
| TEAM ROSTER |
| TC | # | NAME | AGE | POSITION/EVENT |
|---|---|---|---|---|
| LANDON ABAJIAN | JUNIOR | |||
| IAN CURRY | JUNIOR | |||
| KEVIN DEKALB | JUNIOR | |||
| CHARLES DIEM | SOPHOMORE | |||
| NOAH GUIGNET | SENIOR | |||
| EAMON KEMERER | JUNIOR | |||
| GRIFFIN LARSON | SOPHOMORE | |||
| DANIEL MCMAHON | SENIOR | |||
| CHARLES PETERSON | SOPHOMORE | |||
| ALEXANDER ZIPKO | JUNIOR | |||